Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 R Abbott Paris Junior College 18 5 .11 .06 .28
2 D Davis Paris Junior College 19 19 .05 .00 .11
3 B Gamarra Tyler Junior College 23 22 .09 .48 .65
4 F Gomez Paris Junior College 19 17 .00 .00 .00
5 A Kavangh Northeast Texas Community College 18 14 .39 .28 1.06
6 T Ketterhagen Northeast Texas Community College 17 12 .00 .00 .00
7 O Khan Paris Junior College 18 8 .22 .28 .72
8 M Luster Paris Junior College 19 14 .05 .11 .21
9 C McKenzie Tyler Junior College 20 5 .50 .05 1.05
10 L Mulla Paris Junior College 19 17 .32 .26 .89
11 B O'Connor Tyler Junior College 23 17 .13 .09 .35
12 A Peraza Northeast Texas Community College 18 17 .00 .17 .17
12 D Sanchez Northeast Texas Community College 18 18 .17 .33 .67
14 J Sandoval Tyler Junior College 19 3 .00 .11 .11
15 D Territt Northeast Texas Community College 18 18 .06 .00 .11
16 C Gakuo Paris Junior College 17 12 .41 .12 .94
17 S Guerrero Paris Junior College 16 13 .19 .25 .63
18 Y Matthews Tyler Junior College 21 11 .43 .24 1.10
19 N Peralta Tyler Junior College 22 11 .32 .00 .64
20 M Reyes Paris Junior College 17 17 .47 .06 1.00
21 J Rubio Paris Junior College 18 18 .11 .11 .33
22 C Schneuwly Tyler Junior College 22 20 .05 .05 .14
22 P Smith Tyler Junior College 22 22 .05 .18 .27
24 A Ward Northeast Texas Community College 17 13 .06 .00 .12
25 A Arreola Laredo Community College 10 1 .10 .20 .40
26 M Bernabeau Northeast Texas Community College 13 9 .00 .15 .15
26 M Canas San Jacinto College-South 13 11 .31 .08 .69
28 F De Abreu Laredo Community College 11 9 .18 .18 .55
29 R Diaz San Jacinto College-South 14 14 .00 .14 .14
30 M Ernest Laredo Community College 11 2 .27 .09 .64
30 E Garcia Laredo Community College 11 11 .00 .00 .00
30 R Gijon Laredo Community College 11 8 .00 .00 .00
33 R Gomez Tyler Junior College 20 19 .25 .05 .55
34 V Gomez Laredo Community College 11 1 .09 .18 .36
34 J Gutierrez Laredo Community College 11 11 .45 .36 1.27
36 J Hauser Tyler Junior College 21 20 .05 .05 .14
37 J LeClair Paris Junior College 17 15 .06 .18 .29
37 A Musse Tyler Junior College 17 16 .59 .06 1.24
39 G O'Hanlon Northeast Texas Community College 15 11 .13 .13 .40
40 A Padilla Laredo Community College 11 11 .00 .00 .00
40 V Reis Laredo Community College 11 10 .91 .18 2.00
40 J Salazar Laredo Community College 11 1 .00 .09 .09
40 R Saldivar Laredo Community College 11 8 .00 .00 .00
44 D Smith Tyler Junior College 19 1 .16 .05 .37
45 J Soto Laredo Community College 11 10 .45 .45 1.36
46 S Stocker Tyler Junior College 20 16 .30 .30 .90
47 R Thompson Tyler Junior College 21 17 .10 .10 .29
48 B Wilson Paris Junior College 11 9 .00 .00 .00
49 F Barboza Northeast Texas Community College 13 7 .00 .08 .08
49 D Benamna San Jacinto College-South 13 13 1.15 .08 2.38
51 C Castillo Paris Junior College 15 4 .07 .20 .33
52 R Dalusma Tyler Junior College 18 8 .11 .22 .44
53 W Diaz Tyler Junior College 15 13 .00 .00 .00
54 K Gilbert Tyler Junior College 18 16 .00 .11 .11
55 D Gonzalez San Jacinto College-South 13 13 .15 .62 .92
56 G Hernandez Laredo Community College 10 10 .10 .10 .30
57 J Hernandez San Jacinto College-South 12 12 .00 .17 .17
58 A Jarvis San Jacinto College-South 11 11 .00 .09 .09
59 C Juarez Tyler Junior College 12 1 .00 .08 .08
60 D Koloko San Jacinto College-South 13 13 .00 .00 .00
61 A Lozano Laredo Community College 10 5 .00 .00 .00
61 M Machado Laredo Community College 10 7 .10 .00 .20
63 O Maldonado Northeast Texas Community College 15 4 .00 .07 .07
64 J Molina Northeast Texas Community College 13 8 .23 .23 .69
65 E Obadeyi Northeast Texas Community College 14 11 .79 .07 1.64
66 J Torres Laredo Community College 10 1 .00 .00 .00
66 M Flores San Jacinto College-South 10 8 .00 .00 .00
68 J Garduno San Jacinto College-South 11 11 .00 .09 .09
69 A Garza Laredo Community College 9 9 .11 .78 1.00
70 M Garza Paris Junior College 14 9 .00 .00 .00
71 L Gibson Tyler Junior College 13 - .08 .15 .31
72 A Gomez Paris Junior College 14 11 .07 .14 .29
73 B Gomez San Jacinto College-South 10 8 .00 .00 .00
74 E Gonzalez Paris Junior College 12 9 .08 .08 .25
75 J Montes Northeast Texas Community College 13 11 .00 .08 .08
76 E Ortiz Laredo Community College 9 - .22 .00 .44
77 R Pacano Tyler Junior College 16 2 .31 .19 .81
78 I Story Tyler Junior College 12 2 .00 .00 .00
79 E Barron Tyler Junior College 11 - .18 .09 .45
79 L Finlay Northeast Texas Community College 11 8 .00 .09 .09
81 M Gallardo Laredo Community College 7 - .00 .00 .00
82 F Garcia Northeast Texas Community College 10 10 .00 .00 .00
82 C Hernandez Northeast Texas Community College 10 1 .00 .00 .00
84 R Molloy Northeast Texas Community College 11 4 .00 .00 .00
85 M Morales Northeast Texas Community College 12 - .08 .00 .17
86 S Oku Paris Junior College 11 2 .00 .00 .00
86 R Olaya San Jacinto College-South 11 11 .09 .18 .36
88 G Carrillo Laredo Community College 6 5 .00 .00 .00
88 M Cruz Laredo Community College 6 - .00 .00 .00
90 A Garcia Northeast Texas Community College 9 3 .00 .00 .00
91 D Garcia Paris Junior College 8 7 .25 .13 .63
92 J Agredo San Jacinto College-South 7 4 .14 .14 .43
92 L Almedia San Jacinto College-South 7 6 .14 .29 .57
94 K Bell Northeast Texas Community College 8 - .00 .00 .00
95 A Chavez Northeast Texas Community College 9 2 .00 .00 .00
95 L Gutierrez Paris Junior College 9 2 .00 .00 .00
97 H Meike San Jacinto College-South 7 5 .14 .00 .29
98 A Reynolds Northeast Texas Community College 6 2 .00 .00 .00
99 D Simpson Northeast Texas Community College 8 6 .00 .00 .00
100 A Calderon San Jacinto College-South 4 2 .25 .25 .75
101 J Santos Tyler Junior College 9 9 .00 .00 .00
102 C Venegas Northeast Texas Community College 7 - .00 .00 .00
103 J Assis San Jacinto College-South 3 - .00 .33 .33
104 J Callejas San Jacinto College-South 4 - .25 .00 .50
105 C Cramm Northeast Texas Community College 6 5 .00 .00 .00
105 P Ihenacho San Jacinto College-South 6 4 .00 .00 .00
107 S Madrid San Jacinto College-South 3 3 .33 .00 .67
108 C Molina Northeast Texas Community College 7 - .00 .00 .00
109 R Ramos San Jacinto College-South 4 - .25 .00 .50
110 G Rojo Northeast Texas Community College 5 3 .00 .00 .00
111 J Ruiz Tyler Junior College 4 - .00 .00 .00
112 I Cruz San Jacinto College-South 3 1 .00 .00 .00
112 D Meeker San Jacinto College-South 3 3 .00 .00 .00
112 C Quintero Laredo Community College 3 1 .00 .00 .00
115 R Terrazas Paris Junior College 2 - .00 .00 .00
116 A Cardona San Jacinto College-South 1 - 1.00 1.00 3.00
116 A Chavez Paris Junior College 1 - .00 .00 .00
116 A Huerta San Jacinto College-South 1 1 .00 .00 .00
116 G Ng San Jacinto College-South 1 - .00 .00 .00
120 J Vazquez Paris Junior College 2 - .00 .00 .00
121 D Abarca Tyler Junior College 1 1 .00 .00 .00
121 E Aguillar Jacksonville College 1 1 .00 .00 .00
121 O Aguirre Jacksonville College 1 1 .00 .00 .00
121 C Arguello Jacksonville College 1 1 .00 .00 .00
125 L Armando Coastal Bend College - - - - -
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 R Abbott Paris Junior College 18 1.17 .095 .61 .524
2 D Davis Paris Junior College 19 .53 .100 .21 .400
3 B Gamarra Tyler Junior College 23 1.30 .067 .52 .400
4 F Gomez Paris Junior College 19 .21 .000 .00 .000
5 A Kavangh Northeast Texas Community College 18 1.28 .304 .89 .696
6 T Ketterhagen Northeast Texas Community College 17 .12 .000 .06 .500
7 O Khan Paris Junior College 18 1.06 .211 .67 .632
8 M Luster Paris Junior College 19 .53 .100 .26 .500
9 C McKenzie Tyler Junior College 20 1.55 .323 .85 .548
10 L Mulla Paris Junior College 19 2.42 .130 1.37 .565
11 B O'Connor Tyler Junior College 23 .61 .214 .48 .786
12 A Peraza Northeast Texas Community College 18 .50 .000 .33 .667
12 D Sanchez Northeast Texas Community College 18 1.06 .158 .56 .526
14 J Sandoval Tyler Junior College 19 .16 .000 .05 .333
15 D Territt Northeast Texas Community College 18 .11 .500 .06 .500
16 C Gakuo Paris Junior College 17 2.29 .179 1.00 .436
17 S Guerrero Paris Junior College 16 1.69 .111 1.06 .630
18 Y Matthews Tyler Junior College 21 1.90 .225 .76 .400
19 N Peralta Tyler Junior College 22 1.14 .280 .59 .520
20 M Reyes Paris Junior College 17 1.47 .320 1.12 .760
21 J Rubio Paris Junior College 18 1.28 .087 .61 .478
22 C Schneuwly Tyler Junior College 22 .05 1.000 .05 1.000
22 P Smith Tyler Junior College 22 .73 .063 .23 .313
24 A Ward Northeast Texas Community College 17 .06 1.000 .06 1.000
25 A Arreola Laredo Community College 10 .40 .250 .10 .250
26 M Bernabeau Northeast Texas Community College 13 .38 .000 .15 .400
26 M Canas San Jacinto College-South 13 .23 1.333 .23 1.000
28 F De Abreu Laredo Community College 11 1.64 .111 .09 .056
29 R Diaz San Jacinto College-South 14 .00 - .00 -
30 M Ernest Laredo Community College 11 .91 .300 .18 .200
30 E Garcia Laredo Community College 11 .00 - .00 -
30 R Gijon Laredo Community College 11 .00 - .00 -
33 R Gomez Tyler Junior College 20 1.40 .179 .45 .321
34 V Gomez Laredo Community College 11 .82 .111 .09 .111
34 J Gutierrez Laredo Community College 11 1.73 .263 .45 .263
36 J Hauser Tyler Junior College 21 .29 .167 .14 .500
37 J LeClair Paris Junior College 17 .59 .100 .41 .700
37 A Musse Tyler Junior College 17 2.59 .227 1.18 .455
39 G O'Hanlon Northeast Texas Community College 15 .53 .250 .20 .375
40 A Padilla Laredo Community College 11 .00 - .00 -
40 V Reis Laredo Community College 11 2.09 .435 .82 .391
40 J Salazar Laredo Community College 11 .09 .000 .00 .000
40 R Saldivar Laredo Community College 11 .18 .000 .09 .500
44 D Smith Tyler Junior College 19 .89 .176 .42 .471
45 J Soto Laredo Community College 11 2.45 .185 .73 .296
46 S Stocker Tyler Junior College 20 1.10 .273 .55 .500
47 R Thompson Tyler Junior College 21 .52 .182 .14 .273
48 B Wilson Paris Junior College 11 .00 - .00 -
49 F Barboza Northeast Texas Community College 13 .15 .000 .15 1.000
49 D Benamna San Jacinto College-South 13 .62 1.875 .31 .500
51 C Castillo Paris Junior College 15 .27 .250 .13 .500
52 R Dalusma Tyler Junior College 18 .72 .154 .39 .538
53 W Diaz Tyler Junior College 15 .00 - .00 -
54 K Gilbert Tyler Junior College 18 .22 .000 .00 .000
55 D Gonzalez San Jacinto College-South 13 .23 .667 .08 .333
56 G Hernandez Laredo Community College 10 .60 .167 .10 .167
57 J Hernandez San Jacinto College-South 12 .08 .000 .00 .000
58 A Jarvis San Jacinto College-South 11 .00 - .00 -
59 C Juarez Tyler Junior College 12 .00 - .00 -
60 D Koloko San Jacinto College-South 13 .00 - .00 -
61 A Lozano Laredo Community College 10 .00 - .00 -
61 M Machado Laredo Community College 10 .70 .143 .10 .143
63 O Maldonado Northeast Texas Community College 15 .07 .000 .07 1.000
64 J Molina Northeast Texas Community College 13 .85 .273 .38 .455
65 E Obadeyi Northeast Texas Community College 14 2.00 .393 .93 .464
66 J Torres Laredo Community College 10 .00 - .00 -
66 M Flores San Jacinto College-South 10 .00 - .00 -
68 J Garduno San Jacinto College-South 11 .00 - .00 -
69 A Garza Laredo Community College 9 1.89 .059 .22 .118
70 M Garza Paris Junior College 14 .00 - .00 -
71 L Gibson Tyler Junior College 13 .77 .100 .31 .400
72 A Gomez Paris Junior College 14 1.64 .043 .71 .435
73 B Gomez San Jacinto College-South 10 .00 - .00 -
74 E Gonzalez Paris Junior College 12 .50 .167 .08 .167
75 J Montes Northeast Texas Community College 13 .38 .000 .08 .200
76 E Ortiz Laredo Community College 9 .44 .500 .22 .500
77 R Pacano Tyler Junior College 16 .81 .385 .50 .615
78 I Story Tyler Junior College 12 .17 .000 .08 .500
79 E Barron Tyler Junior College 11 .45 .400 .27 .600
79 L Finlay Northeast Texas Community College 11 .00 - .00 -
81 M Gallardo Laredo Community College 7 .00 - .00 -
82 F Garcia Northeast Texas Community College 10 .00 - .00 -
82 C Hernandez Northeast Texas Community College 10 .20 .000 .00 .000
84 R Molloy Northeast Texas Community College 11 .09 .000 .00 .000
85 M Morales Northeast Texas Community College 12 .00 - .00 -
86 S Oku Paris Junior College 11 .36 .000 .00 .000
86 R Olaya San Jacinto College-South 11 .18 .500 .18 1.000
88 G Carrillo Laredo Community College 6 .17 .000 .00 .000
88 M Cruz Laredo Community College 6 .00 - .00 -
90 A Garcia Northeast Texas Community College 9 .11 .000 .00 .000
91 D Garcia Paris Junior College 8 2.13 .118 .88 .412
92 J Agredo San Jacinto College-South 7 .43 .333 .29 .667
92 L Almedia San Jacinto College-South 7 .00 - .00 -
94 K Bell Northeast Texas Community College 8 .00 - .00 -
95 A Chavez Northeast Texas Community College 9 .00 - .00 -
95 L Gutierrez Paris Junior College 9 .00 - .00 -
97 H Meike San Jacinto College-South 7 .71 .200 .29 .400
98 A Reynolds Northeast Texas Community College 6 .00 - .00 -
99 D Simpson Northeast Texas Community College 8 .50 .000 .13 .250
100 A Calderon San Jacinto College-South 4 .00 - .00 -
101 J Santos Tyler Junior College 9 .00 - .00 -
102 C Venegas Northeast Texas Community College 7 .00 - .00 -
103 J Assis San Jacinto College-South 3 .00 - .00 -
104 J Callejas San Jacinto College-South 4 .00 - .00 -
105 C Cramm Northeast Texas Community College 6 .00 - .00 -
105 P Ihenacho San Jacinto College-South 6 .00 - .00 -
107 S Madrid San Jacinto College-South 3 .00 - .00 -
108 C Molina Northeast Texas Community College 7 .00 - .00 -
109 R Ramos San Jacinto College-South 4 .00 - .00 -
110 G Rojo Northeast Texas Community College 5 .00 - .00 -
111 J Ruiz Tyler Junior College 4 .00 - .00 -
112 I Cruz San Jacinto College-South 3 .00 - .00 -
112 D Meeker San Jacinto College-South 3 .00 - .00 -
112 C Quintero Laredo Community College 3 .67 .000 .00 .000
115 R Terrazas Paris Junior College 2 .00 - .00 -
116 A Cardona San Jacinto College-South 1 .00 - .00 -
116 A Chavez Paris Junior College 1 .00 - .00 -
116 A Huerta San Jacinto College-South 1 .00 - .00 -
116 G Ng San Jacinto College-South 1 .00 - .00 -
120 J Vazquez Paris Junior College 2 .00 - .00 -
121 D Abarca Tyler Junior College 1 .00 - .00 -
121 E Aguillar Jacksonville College 1 .00 - .00 -
121 O Aguirre Jacksonville College 1 .00 - .00 -
121 C Arguello Jacksonville College 1 .00 - .00 -
125 L Armando Coastal Bend College - - - - -
Rk Name Team gp gs g a pts
1 R Abbott Paris Junior College 18 5 2 1 5
2 D Davis Paris Junior College 19 19 1 0 2
3 B Gamarra Tyler Junior College 23 22 2 11 15
4 F Gomez Paris Junior College 19 17 0 0 0
5 A Kavangh Northeast Texas Community College 18 14 7 5 19
6 T Ketterhagen Northeast Texas Community College 17 12 0 0 0
7 O Khan Paris Junior College 18 8 4 5 13
8 M Luster Paris Junior College 19 14 1 2 4
9 C McKenzie Tyler Junior College 20 5 10 1 21
10 L Mulla Paris Junior College 19 17 6 5 17
11 B O'Connor Tyler Junior College 23 17 3 2 8
12 A Peraza Northeast Texas Community College 18 17 0 3 3
12 D Sanchez Northeast Texas Community College 18 18 3 6 12
14 J Sandoval Tyler Junior College 19 3 0 2 2
15 D Territt Northeast Texas Community College 18 18 1 0 2
16 C Gakuo Paris Junior College 17 12 7 2 16
17 S Guerrero Paris Junior College 16 13 3 4 10
18 Y Matthews Tyler Junior College 21 11 9 5 23
19 N Peralta Tyler Junior College 22 11 7 0 14
20 M Reyes Paris Junior College 17 17 8 1 17
21 J Rubio Paris Junior College 18 18 2 2 6
22 C Schneuwly Tyler Junior College 22 20 1 1 3
22 P Smith Tyler Junior College 22 22 1 4 6
24 A Ward Northeast Texas Community College 17 13 1 0 2
25 A Arreola Laredo Community College 10 1 1 2 4
26 M Bernabeau Northeast Texas Community College 13 9 0 2 2
26 M Canas San Jacinto College-South 13 11 4 1 9
28 F De Abreu Laredo Community College 11 9 2 2 6
29 R Diaz San Jacinto College-South 14 14 0 2 2
30 M Ernest Laredo Community College 11 2 3 1 7
30 E Garcia Laredo Community College 11 11 0 0 0
30 R Gijon Laredo Community College 11 8 0 0 0
33 R Gomez Tyler Junior College 20 19 5 1 11
34 V Gomez Laredo Community College 11 1 1 2 4
34 J Gutierrez Laredo Community College 11 11 5 4 14
36 J Hauser Tyler Junior College 21 20 1 1 3
37 J LeClair Paris Junior College 17 15 1 3 5
37 A Musse Tyler Junior College 17 16 10 1 21
39 G O'Hanlon Northeast Texas Community College 15 11 2 2 6
40 A Padilla Laredo Community College 11 11 0 0 0
40 V Reis Laredo Community College 11 10 10 2 22
40 J Salazar Laredo Community College 11 1 0 1 1
40 R Saldivar Laredo Community College 11 8 0 0 0
44 D Smith Tyler Junior College 19 1 3 1 7
45 J Soto Laredo Community College 11 10 5 5 15
46 S Stocker Tyler Junior College 20 16 6 6 18
47 R Thompson Tyler Junior College 21 17 2 2 6
48 B Wilson Paris Junior College 11 9 0 0 0
49 F Barboza Northeast Texas Community College 13 7 0 1 1
49 D Benamna San Jacinto College-South 13 13 15 1 31
51 C Castillo Paris Junior College 15 4 1 3 5
52 R Dalusma Tyler Junior College 18 8 2 4 8
53 W Diaz Tyler Junior College 15 13 0 0 0
54 K Gilbert Tyler Junior College 18 16 0 2 2
55 D Gonzalez San Jacinto College-South 13 13 2 8 12
56 G Hernandez Laredo Community College 10 10 1 1 3
57 J Hernandez San Jacinto College-South 12 12 0 2 2
58 A Jarvis San Jacinto College-South 11 11 0 1 1
59 C Juarez Tyler Junior College 12 1 0 1 1
60 D Koloko San Jacinto College-South 13 13 0 0 0
61 A Lozano Laredo Community College 10 5 0 0 0
61 M Machado Laredo Community College 10 7 1 0 2
63 O Maldonado Northeast Texas Community College 15 4 0 1 1
64 J Molina Northeast Texas Community College 13 8 3 3 9
65 E Obadeyi Northeast Texas Community College 14 11 11 1 23
66 J Torres Laredo Community College 10 1 0 0 0
66 M Flores San Jacinto College-South 10 8 0 0 0
68 J Garduno San Jacinto College-South 11 11 0 1 1
69 A Garza Laredo Community College 9 9 1 7 9
70 M Garza Paris Junior College 14 9 0 0 0
71 L Gibson Tyler Junior College 13 - 1 2 4
72 A Gomez Paris Junior College 14 11 1 2 4
73 B Gomez San Jacinto College-South 10 8 0 0 0
74 E Gonzalez Paris Junior College 12 9 1 1 3
75 J Montes Northeast Texas Community College 13 11 0 1 1
76 E Ortiz Laredo Community College 9 - 2 0 4
77 R Pacano Tyler Junior College 16 2 5 3 13
78 I Story Tyler Junior College 12 2 0 0 0
79 E Barron Tyler Junior College 11 - 2 1 5
79 L Finlay Northeast Texas Community College 11 8 0 1 1
81 M Gallardo Laredo Community College 7 - 0 0 0
82 F Garcia Northeast Texas Community College 10 10 0 0 0
82 C Hernandez Northeast Texas Community College 10 1 0 0 0
84 R Molloy Northeast Texas Community College 11 4 0 0 0
85 M Morales Northeast Texas Community College 12 - 1 0 2
86 S Oku Paris Junior College 11 2 0 0 0
86 R Olaya San Jacinto College-South 11 11 1 2 4
88 G Carrillo Laredo Community College 6 5 0 0 0
88 M Cruz Laredo Community College 6 - 0 0 0
90 A Garcia Northeast Texas Community College 9 3 0 0 0
91 D Garcia Paris Junior College 8 7 2 1 5
92 J Agredo San Jacinto College-South 7 4 1 1 3
92 L Almedia San Jacinto College-South 7 6 1 2 4
94 K Bell Northeast Texas Community College 8 - 0 0 0
95 A Chavez Northeast Texas Community College 9 2 0 0 0
95 L Gutierrez Paris Junior College 9 2 0 0 0
97 H Meike San Jacinto College-South 7 5 1 0 2
98 A Reynolds Northeast Texas Community College 6 2 0 0 0
99 D Simpson Northeast Texas Community College 8 6 0 0 0
100 A Calderon San Jacinto College-South 4 2 1 1 3
101 J Santos Tyler Junior College 9 9 0 0 0
102 C Venegas Northeast Texas Community College 7 - 0 0 0
103 J Assis San Jacinto College-South 3 - 0 1 1
104 J Callejas San Jacinto College-South 4 - 1 0 2
105 C Cramm Northeast Texas Community College 6 5 0 0 0
105 P Ihenacho San Jacinto College-South 6 4 0 0 0
107 S Madrid San Jacinto College-South 3 3 1 0 2
108 C Molina Northeast Texas Community College 7 - 0 0 0
109 R Ramos San Jacinto College-South 4 - 1 0 2
110 G Rojo Northeast Texas Community College 5 3 0 0 0
111 J Ruiz Tyler Junior College 4 - 0 0 0
112 I Cruz San Jacinto College-South 3 1 0 0 0
112 D Meeker San Jacinto College-South 3 3 0 0 0
112 C Quintero Laredo Community College 3 1 0 0 0
115 R Terrazas Paris Junior College 2 - 0 0 0
116 A Cardona San Jacinto College-South 1 - 1 1 3
116 A Chavez Paris Junior College 1 - 0 0 0
116 A Huerta San Jacinto College-South 1 1 0 0 0
116 G Ng San Jacinto College-South 1 - 0 0 0
120 J Vazquez Paris Junior College 2 - 0 0 0
121 D Abarca Tyler Junior College 1 1 0 0 0
121 E Aguillar Jacksonville College 1 1 0 0 0
121 O Aguirre Jacksonville College 1 1 0 0 0
121 C Arguello Jacksonville College 1 1 0 0 0
125 L Armando Coastal Bend College - - - - 0
Rk Name Team gp sh sh% sog sog%
1 R Abbott Paris Junior College 18 21 .095 11 .524
2 D Davis Paris Junior College 19 10 .100 4 .400
3 B Gamarra Tyler Junior College 23 30 .067 12 .400
4 F Gomez Paris Junior College 19 4 .000 0 .000
5 A Kavangh Northeast Texas Community College 18 23 .304 16 .696
6 T Ketterhagen Northeast Texas Community College 17 2 .000 1 .500
7 O Khan Paris Junior College 18 19 .211 12 .632
8 M Luster Paris Junior College 19 10 .100 5 .500
9 C McKenzie Tyler Junior College 20 31 .323 17 .548
10 L Mulla Paris Junior College 19 46 .130 26 .565
11 B O'Connor Tyler Junior College 23 14 .214 11 .786
12 A Peraza Northeast Texas Community College 18 9 .000 6 .667
12 D Sanchez Northeast Texas Community College 18 19 .158 10 .526
14 J Sandoval Tyler Junior College 19 3 .000 1 .333
15 D Territt Northeast Texas Community College 18 2 .500 1 .500
16 C Gakuo Paris Junior College 17 39 .179 17 .436
17 S Guerrero Paris Junior College 16 27 .111 17 .630
18 Y Matthews Tyler Junior College 21 40 .225 16 .400
19 N Peralta Tyler Junior College 22 25 .280 13 .520
20 M Reyes Paris Junior College 17 25 .320 19 .760
21 J Rubio Paris Junior College 18 23 .087 11 .478
22 C Schneuwly Tyler Junior College 22 1 1.000 1 1.000
22 P Smith Tyler Junior College 22 16 .063 5 .313
24 A Ward Northeast Texas Community College 17 1 1.000 1 1.000
25 A Arreola Laredo Community College 10 4 .250 1 .250
26 M Bernabeau Northeast Texas Community College 13 5 .000 2 .400
26 M Canas San Jacinto College-South 13 3 1.333 3 1.000
28 F De Abreu Laredo Community College 11 18 .111 1 .056
29 R Diaz San Jacinto College-South 14 0 - 0 -
30 M Ernest Laredo Community College 11 10 .300 2 .200
30 E Garcia Laredo Community College 11 0 - 0 -
30 R Gijon Laredo Community College 11 0 - 0 -
33 R Gomez Tyler Junior College 20 28 .179 9 .321
34 V Gomez Laredo Community College 11 9 .111 1 .111
34 J Gutierrez Laredo Community College 11 19 .263 5 .263
36 J Hauser Tyler Junior College 21 6 .167 3 .500
37 J LeClair Paris Junior College 17 10 .100 7 .700
37 A Musse Tyler Junior College 17 44 .227 20 .455
39 G O'Hanlon Northeast Texas Community College 15 8 .250 3 .375
40 A Padilla Laredo Community College 11 0 - 0 -
40 V Reis Laredo Community College 11 23 .435 9 .391
40 J Salazar Laredo Community College 11 1 .000 0 .000
40 R Saldivar Laredo Community College 11 2 .000 1 .500
44 D Smith Tyler Junior College 19 17 .176 8 .471
45 J Soto Laredo Community College 11 27 .185 8 .296
46 S Stocker Tyler Junior College 20 22 .273 11 .500
47 R Thompson Tyler Junior College 21 11 .182 3 .273
48 B Wilson Paris Junior College 11 0 - 0 -
49 F Barboza Northeast Texas Community College 13 2 .000 2 1.000
49 D Benamna San Jacinto College-South 13 8 1.875 4 .500
51 C Castillo Paris Junior College 15 4 .250 2 .500
52 R Dalusma Tyler Junior College 18 13 .154 7 .538
53 W Diaz Tyler Junior College 15 0 - 0 -
54 K Gilbert Tyler Junior College 18 4 .000 0 .000
55 D Gonzalez San Jacinto College-South 13 3 .667 1 .333
56 G Hernandez Laredo Community College 10 6 .167 1 .167
57 J Hernandez San Jacinto College-South 12 1 .000 0 .000
58 A Jarvis San Jacinto College-South 11 0 - 0 -
59 C Juarez Tyler Junior College 12 0 - 0 -
60 D Koloko San Jacinto College-South 13 0 - 0 -
61 A Lozano Laredo Community College 10 0 - 0 -
61 M Machado Laredo Community College 10 7 .143 1 .143
63 O Maldonado Northeast Texas Community College 15 1 .000 1 1.000
64 J Molina Northeast Texas Community College 13 11 .273 5 .455
65 E Obadeyi Northeast Texas Community College 14 28 .393 13 .464
66 J Torres Laredo Community College 10 0 - 0 -
66 M Flores San Jacinto College-South 10 0 - 0 -
68 J Garduno San Jacinto College-South 11 0 - 0 -
69 A Garza Laredo Community College 9 17 .059 2 .118
70 M Garza Paris Junior College 14 0 - 0 -
71 L Gibson Tyler Junior College 13 10 .100 4 .400
72 A Gomez Paris Junior College 14 23 .043 10 .435
73 B Gomez San Jacinto College-South 10 0 - 0 -
74 E Gonzalez Paris Junior College 12 6 .167 1 .167
75 J Montes Northeast Texas Community College 13 5 .000 1 .200
76 E Ortiz Laredo Community College 9 4 .500 2 .500
77 R Pacano Tyler Junior College 16 13 .385 8 .615
78 I Story Tyler Junior College 12 2 .000 1 .500
79 E Barron Tyler Junior College 11 5 .400 3 .600
79 L Finlay Northeast Texas Community College 11 0 - 0 -
81 M Gallardo Laredo Community College 7 0 - 0 -
82 F Garcia Northeast Texas Community College 10 0 - 0 -
82 C Hernandez Northeast Texas Community College 10 2 .000 0 .000
84 R Molloy Northeast Texas Community College 11 1 .000 0 .000
85 M Morales Northeast Texas Community College 12 0 - 0 -
86 S Oku Paris Junior College 11 4 .000 0 .000
86 R Olaya San Jacinto College-South 11 2 .500 2 1.000
88 G Carrillo Laredo Community College 6 1 .000 0 .000
88 M Cruz Laredo Community College 6 0 - 0 -
90 A Garcia Northeast Texas Community College 9 1 .000 0 .000
91 D Garcia Paris Junior College 8 17 .118 7 .412
92 J Agredo San Jacinto College-South 7 3 .333 2 .667
92 L Almedia San Jacinto College-South 7 0 - 0 -
94 K Bell Northeast Texas Community College 8 0 - 0 -
95 A Chavez Northeast Texas Community College 9 0 - 0 -
95 L Gutierrez Paris Junior College 9 0 - 0 -
97 H Meike San Jacinto College-South 7 5 .200 2 .400
98 A Reynolds Northeast Texas Community College 6 0 - 0 -
99 D Simpson Northeast Texas Community College 8 4 .000 1 .250
100 A Calderon San Jacinto College-South 4 0 - 0 -
101 J Santos Tyler Junior College 9 0 - 0 -
102 C Venegas Northeast Texas Community College 7 0 - 0 -
103 J Assis San Jacinto College-South 3 0 - 0 -
104 J Callejas San Jacinto College-South 4 0 - 0 -
105 C Cramm Northeast Texas Community College 6 0 - 0 -
105 P Ihenacho San Jacinto College-South 6 0 - 0 -
107 S Madrid San Jacinto College-South 3 0 - 0 -
108 C Molina Northeast Texas Community College 7 0 - 0 -
109 R Ramos San Jacinto College-South 4 0 - 0 -
110 G Rojo Northeast Texas Community College 5 0 - 0 -
