Skip to navigation Skip to content Skip to footer
Lee College
1

Josh Smith

gp
31
pts/g
14.4
fg %
43.1
3pt %
33.1
ft %
74.0
reb/g
5.3
a/g
3.5
Player Stats
  Overall OR Conference CR
Games 31 - 19 -
Games started 31 - 19 -
Minutes 316 - 161 -
Minutes per game 10.2 - 8.5 -
FG 156-362 - 107-226 -
FG Pct 43.1 - 47.3 -
3PT 40-121 - 29-70 -
3PT Pct 33.1 - 41.4 -
FT 94-127 - 62-79 -
FT Pct 74.0 - 78.5 -
Off rebounds 45 - 30 -
Def rebounds 120 - 73 -
Total rebounds 165 - 103 -
Rebounds per game 5.3 - 5.4 -
Personal fouls 48 - 23 -
Disqualifications - - - -
Assists 109 - 65 -
Turnovers 71 - 43 -
Assist to turnover ratio 1.5 - 1.5 -
Steals 49 - 28 -
Blocks 11 - 7 -
Points 446 - 305 -
Points per game 14.4 - 16.1 -
Points per 40.0 min 56.5 - 75.8 -
Recent Results
Date Opponent Result
Mar 4 Bossier Parish Community College W, 87-66
Mar 7 Trinity Valley Community College W, 67-66
Mar 10 Lamar State College - Port Arthur W, 78-62
Mar 12 at Kilgore College W, 85-79
Mar 13 at Tyler Junior College W, 75-68
Mar 14 at Trinity Valley Community College L, 85-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 Region XIV Practice Tour - South   - - - - - - - - -
Oct 3 # Pratt Community College   - - - - - - - - -
Oct 3 # Dodge City Community College   - - - - - - - - -
Oct 3 # Barton Community College   - - - - - - - - -
Oct 11 # Pearl River Community College   - - - - - - - - -
Oct 11 # Western Oklahoma State College   - - - - - - - - -
Oct 24 # Temple College   - - - - - - - - -
Nov 2 Dallas College Eastfield W, 90-69 1 1 5-14 35.7 1-6 16.7 0-0 - 11
Nov 8 Southwest Mississippi Community College L, 88-79 1 1 6-19 31.6 0-8 0.0 6-8 75.0 18
Nov 14 vs. Howard College L, 73-65 1 1 2-8 25.0 1-3 33.3 4-8 50.0 9
Nov 15 vs. Western Texas College L, 62-58 1 1 6-13 46.2 0-1 0.0 2-3 66.7 14
Nov 19 at Hill College W, 73-50 1 1 6-8 75.0 1-3 33.3 0-0 - 13
Nov 25 vs. Ranger College W, 76-71 1 1 2-10 20.0 1-4 25.0 3-4 75.0 8
Nov 26 at Weatherford College W, 59-54 1 1 4-10 40.0 2-5 40.0 6-7 85.7 16
Dec 3 Angelina College W, 78-69 1 1 2-3 66.7 1-1 100.0 2-2 100.0 7
Dec 6 at Panola College W, 69-66 - - - - - - - - -
Dec 10 Coastal Bend College W, 94-74 1 1 3-6 50.0 0-1 0.0 3-4 75.0 9
Dec 15 at Navarro College L, 86-81 1 1 7-11 63.6 2-4 50.0 0-1 0.0 16
Dec 30 Strength 'N Motion W, 80-65 1 1 1-6 16.7 0-2 0.0 0-0 - 2
Jan 3 at Kilgore College L, 91-66 1 35 4-8 50.0 2-3 66.7 9-12 75.0 19
Jan 7 Lamar State College - Port Arthur W, 95-74 1 1 3-7 42.9 3-5 60.0 2-2 100.0 11
Jan 10 Paris Junior College W, 79-63 1 1 4-9 44.4 0-0 - 2-2 100.0 10
Jan 14 at Bossier Parish Community College W, 92-79 1 1 7-12 58.3 0-2 0.0 1-2 50.0 15
Jan 17 at Tyler Junior College L, 80-71 1 1 12-20 60.0 2-6 33.3 5-8 62.5 31
Jan 21 Blinn College L, 72-70 1 1 7-15 46.7 1-3 33.3 12-12 100.0 27
Jan 28 at Lamar State College - Port Arthur W, 68-56 1 1 5-10 50.0 0-2 0.0 0-1 0.0 10
Jan 31 Tyler Junior College L, 81-78 - - - - - - - - -
Feb 4 at Angelina College L, 58-54 - - - - - - - - -
Feb 7 Kilgore College L, 61-59 1 1 5-12 41.7 0-2 0.0 5-6 83.3 15
Feb 11 at Coastal Bend College W, 83-58 1 1 4-11 36.4 0-3 0.0 2-3 66.7 10
Feb 14 at Paris Junior College W, 80-53 1 1 5-8 62.5 4-5 80.0 0-0 - 14
Feb 18 Panola College L, 70-66 1 1 4-15 26.7 1-4 25.0 4-4 100.0 13
Feb 21 Navarro College L, 67-59 1 1 8-16 50.0 5-9 55.6 2-2 100.0 23
Feb 25 at Blinn College L, 68-60 1 33 5-17 29.4 1-5 20.0 1-4 25.0 12
Feb 28 at Trinity Valley Community College L, 67-50 1 38 7-17 41.2 3-5 60.0 3-3 100.0 20
Mar 4 Bossier Parish Community College W, 87-66 1 1 5-10 50.0 2-5 40.0 2-3 66.7 14
Mar 7 Trinity Valley Community College W, 67-66 1 40 10-19 52.6 2-5 40.0 7-8 87.5 29
Mar 10 Lamar State College - Port Arthur W, 78-62 1 32 4-8 50.0 0-2 0.0 0-0 - 8
Mar 12 at Kilgore College W, 85-79 1 44 5-15 33.3 3-7 42.9 6-8 75.0 19
Mar 13 at Tyler Junior College W, 75-68 1 36 4-12 33.3 2-5 40.0 4-6 66.7 14
Mar 14 at Trinity Valley Community College L, 85-67 1 36 4-13 30.8 0-5 0.0 1-4 25.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 19 Region XIV Practice Tour - South   - - - - - - - - -
Oct 3 # Pratt Community College   - - - - - - - - -
Oct 3 # Dodge City Community College   - - - - - - - - -
Oct 3 # Barton Community College   - - - - - - - - -
Oct 11 # Pearl River Community College   - - - - - - - - -
Oct 11 # Western Oklahoma State College   - - - - - - - - -
Oct 24 # Temple College   - - - - - - - - -
Nov 2 Dallas College Eastfield W, 90-69 1 1 1 6 7 4 1 2 0
Nov 8 Southwest Mississippi Community College L, 88-79 1 1 3 4 7 5 6 3 0
Nov 14 vs. Howard College L, 73-65 1 1 0 5 5 5 4 2 0
Nov 15 vs. Western Texas College L, 62-58 1 1 1 3 4 4 1 3 0
Nov 19 at Hill College W, 73-50 1 1 2 6 8 1 1 2 0
Nov 25 vs. Ranger College W, 76-71 1 1 1 2 3 6 2 4 1
Nov 26 at Weatherford College W, 59-54 1 1 1 5 6 0 4 1 0
Dec 3 Angelina College W, 78-69 1 1 0 3 3 5 1 1 1
Dec 6 at Panola College W, 69-66 - - - - - - - - -
Dec 10 Coastal Bend College W, 94-74 1 1 1 0 1 3 2 5 1
Dec 15 at Navarro College L, 86-81 1 1 4 1 5 4 1 0 0
Dec 30 Strength 'N Motion W, 80-65 1 1 1 3 4 9 1 0 0
Jan 3 at Kilgore College L, 91-66 1 35 4 3 7 1 6 1 0
Jan 7 Lamar State College - Port Arthur W, 95-74 1 1 0 1 1 6 1 0 0
Jan 10 Paris Junior College W, 79-63 1 1 3 8 11 4 0 2 0
Jan 14 at Bossier Parish Community College W, 92-79 1 1 2 2 4 7 1 2 1
Jan 17 at Tyler Junior College L, 80-71 1 1 3 2 5 1 0 1 0
Jan 21 Blinn College L, 72-70 1 1 0 4 4 3 6 2 1
Jan 28 at Lamar State College - Port Arthur W, 68-56 1 1 1 10 11 7 1 1 1
Jan 31 Tyler Junior College L, 81-78 - - - - - - - - -
Feb 4 at Angelina College L, 58-54 - - - - - - - - -
Feb 7 Kilgore College L, 61-59 1 1 2 5 7 3 4 3 0
Feb 11 at Coastal Bend College W, 83-58 1 1 1 4 5 7 1 2 0
Feb 14 at Paris Junior College W, 80-53 1 1 0 5 5 1 1 1 0
Feb 18 Panola College L, 70-66 1 1 4 4 8 3 6 2 1
Feb 21 Navarro College L, 67-59 1 1 0 2 2 2 0 2 1
Feb 25 at Blinn College L, 68-60 1 33 0 5 5 0 2 0 0
Feb 28 at Trinity Valley Community College L, 67-50 1 38 3 5 8 3 4 0 0
Mar 4 Bossier Parish Community College W, 87-66 1 1 0 5 5 3 0 1 0
Mar 7 Trinity Valley Community College W, 67-66 1 40 2 4 6 2 6 2 0
Mar 10 Lamar State College - Port Arthur W, 78-62 1 32 1 7 8 4 1 1 1
Mar 12 at Kilgore College W, 85-79 1 44 0 3 3 2 4 2 1
Mar 13 at Tyler Junior College W, 75-68 1 36 2 2 4 2 3 0 0
Mar 14 at Trinity Valley Community College L, 85-67 1 36 2 1 3 2 0 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 19 Region XIV Practice Tour - South   - - - -
Oct 3 # Pratt Community College   - - - -
Oct 3 # Dodge City Community College   - - - -
Oct 3 # Barton Community College   - - - -
Oct 11 # Pearl River Community College   - - - -
Oct 11 # Western Oklahoma State College   - - - -
Oct 24 # Temple College   - - - -
Nov 2 Dallas College Eastfield W, 90-69 1 3 - 4.0
Nov 8 Southwest Mississippi Community College L, 88-79 1 4 - 0.8
Nov 14 vs. Howard College L, 73-65 1 4 - 1.3
Nov 15 vs. Western Texas College L, 62-58 1 4 - 4.0
Nov 19 at Hill College W, 73-50 1 0 - 1.0
Nov 25 vs. Ranger College W, 76-71 1 1 - 3.0
Nov 26 at Weatherford College W, 59-54 1 2 - 0.0
Dec 3 Angelina College W, 78-69 1 0 - 5.0
Dec 6 at Panola College W, 69-66 - - - -
Dec 10 Coastal Bend College W, 94-74 1 1 - 1.5
Dec 15 at Navarro College L, 86-81 1 3 - 4.0
Dec 30 Strength 'N Motion W, 80-65 1 0 - 9.0
Jan 3 at Kilgore College L, 91-66 1 3 - 0.2
Jan 7 Lamar State College - Port Arthur W, 95-74 1 0 - 6.0
Jan 10 Paris Junior College W, 79-63 1 1 - -
Jan 14 at Bossier Parish Community College W, 92-79 1 3 - 7.0
Jan 17 at Tyler Junior College L, 80-71 1 1 - -
Jan 21 Blinn College L, 72-70 1 1 - 0.5
Jan 28 at Lamar State College - Port Arthur W, 68-56 1 1 - 7.0
Jan 31 Tyler Junior College L, 81-78 - - - -
Feb 4 at Angelina College L, 58-54 - - - -
Feb 7 Kilgore College L, 61-59 1 2 - 0.8
Feb 11 at Coastal Bend College W, 83-58 1 2 - 7.0
Feb 14 at Paris Junior College W, 80-53 1 1 - 1.0
Feb 18 Panola College L, 70-66 1 1 - 0.5
Feb 21 Navarro College L, 67-59 1 1 - -
Feb 25 at Blinn College L, 68-60 1 0 - 0.0
Feb 28 at Trinity Valley Community College L, 67-50 1 0 - 0.8
Mar 4 Bossier Parish Community College W, 87-66 1 2 - -
Mar 7 Trinity Valley Community College W, 67-66 1 0 - 0.3
Mar 10 Lamar State College - Port Arthur W, 78-62 1 2 - 4.0
Mar 12 at Kilgore College W, 85-79 1 2 - 0.5
Mar 13 at Tyler Junior College W, 75-68 1 2 - 0.7
Mar 14 at Trinity Valley Community College L, 85-67 1 1 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 10.2 5.0-11.7 1.3-3.9 3.0-4.1 14.4
Conference 19 8.5 5.6-11.9 1.5-3.7 3.3-4.2 16.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 6.0 4.8-11.4 1.1-3.8 3.4-3.8 14.1
Away 14 16.4 5.6-12.3 1.6-4.3 2.7-4.2 15.6
Neutral 3 1.0 3.3-10.3 0.7-2.7 3.0-5.0 10.3
             
Wins 18 9.2 4.4-9.9 1.2-3.5 2.2-2.9 12.2
Losses 13 11.6 5.9-14.2 1.4-4.5 4.2-5.8 17.4
             
November 7 1.0 4.4-11.7 0.9-4.3 3.0-4.3 12.7
December 4 1.0 3.2-6.5 0.8-2.0 1.2-1.8 8.5
January 7 5.9 6.0-11.6 1.1-3.0 4.4-5.6 17.6
February 7 10.9 5.4-13.7 2.0-4.7 2.4-3.1 15.3
March 6 31.3 5.3-12.8 1.5-4.8 3.3-4.8 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 316 156-362 43.1 40-121 33.1 94-127 74.0 446
Conference 19 19 161 107-226 47.3 29-70 41.4 62-79 78.5 305
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 84 67-159 42.1 16-53 30.2 47-53 88.7 197
Away 14 14 229 79-172 45.9 22-60 36.7 38-59 64.4 218
Neutral 3 3 3 10-31 32.3 2-8 25.0 9-15 60.0 31
                     
Wins 18 18 165 79-178 44.4 22-63 34.9 40-52 76.9 220
Losses 13 13 151 77-184 41.8 18-58 31.0 54-75 72.0 226
                     
November 7 7 7 31-82 37.8 6-30 20.0 21-30 70.0 89
December 4 4 4 13-26 50.0 3-8 37.5 5-7 71.4 34
January 7 7 41 42-81 51.9 8-21 38.1 31-39 79.5 123
February 7 7 76 38-96 39.6 14-33 42.4 17-22 77.3 107
March 6 6 188 32-77 41.6 9-29 31.0 20-29 69.0 93
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 316 10.2 19.8-45.8 5.1-15.3 33.1 11.9-16.1 56.5
Conference 19 161 8.5 26.6-56.1 7.2-17.4 41.4 15.4-19.6 75.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 84 6.0 32.1-76.1 7.7-25.4 30.2 22.5-25.4 94.3
Away 14 229 16.4 13.8-30.0 3.8-10.5 36.7 6.6-10.3 38.0
Neutral 3 3 1.0 133.3-413.3 26.7-106.7 25.0 120.0-200.0 413.3
                 
Wins 18 165 9.2 19.2-43.2 5.3-15.3 34.9 9.7-12.6 53.4
Losses 13 151 11.6 20.4-48.7 4.8-15.4 31.0 14.3-19.9 59.9
                 
November 7 7 1.0 177.1-468.6 34.3-171.4 20.0 120.0-171.4 508.6
December 4 4 1.0 130.0-260.0 30.0-80.0 37.5 50.0-70.0 340.0
January 7 41 5.9 40.9-79.0 7.8-20.5 38.1 30.2-38.0 119.9
February 7 76 10.9 20.0-50.5 7.4-17.4 42.4 8.9-11.6 56.3
March 6 188 31.3 6.8-16.4 1.9-6.2 31.0 4.3-6.2 19.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.5 3.9 5.3 3.5 2.3 1.6 0.4
Conference 19 1.6 3.8 5.4 3.4 2.3 1.5 0.4
Exhibition - - - - - - - -
                 
Home 14 1.3 4.0 5.3 4.0 2.5 1.9 0.4
Away 14 1.8 3.9 5.6 2.7 2.1 1.0 0.3
Neutral 3 0.7 3.3 4.0 5.0 2.3 3.0 0.3
                 
Wins 18 1.1 4.2 5.3 4.1 1.7 1.6 0.4
Losses 13 2.0 3.4 5.4 2.8 3.1 1.5 0.3
                 
November 7 1.3 4.4 5.7 3.6 2.7 2.4 0.1
December 4 1.5 1.8 3.3 5.3 1.3 1.5 0.5
January 7 1.9 4.3 6.1 4.1 2.1 1.3 0.4
February 7 1.4 4.3 5.7 2.7 2.6 1.4 0.3
March 6 1.2 3.7 4.8 2.5 2.3 1.2 0.5
  gp gs off def reb ast to stl blk
Total 31 31 45 120 165 109 71 49 11
Conference 19 19 30 73 103 65 43 28 7
Exhibition - - - - - - - - -
                   
Home 14 14 18 56 74 56 35 26 6
Away 14 14 25 54 79 38 29 14 4
Neutral 3 3 2 10 12 15 7 9 1
                   
Wins 18 18 19 76 95 73 31 29 7
Losses 13 13 26 44 70 36 40 20 4
                   
November 7 7 9 31 40 25 19 17 1
December 4 4 6 7 13 21 5 6 2
January 7 7 13 30 43 29 15 9 3
February 7 7 10 30 40 19 18 10 2
March 6 6 7 22 29 15 14 7 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 5.7 15.2 20.9 13.8 9.0 6.2 1.4
Conference 19 7.5 18.1 25.6 16.1 10.7 7.0 1.7
Exhibition - - - - - - - -
                 
Home 14 8.6 26.8 35.4 26.8 16.8 12.4 2.9
Away 14 4.4 9.4 13.8 6.6 5.1 2.4 0.7
Neutral 3 26.7 133.3 160.0 200.0 93.3 120.0 13.3
                 
Wins 18 4.6 18.4 23.1 17.7 7.5 7.0 1.7
Losses 13 6.9 11.7 18.5 9.5 10.6 5.3 1.1
                 
November 7 51.4 177.1 228.6 142.9 108.6 97.1 5.7
December 4 60.0 70.0 130.0 210.0 50.0 60.0 20.0
January 7 12.7 29.2 41.9 28.3 14.6 8.8 2.9
February 7 5.3 15.8 21.1 10.0 9.5 5.3 1.1
March 6 1.5 4.7 6.2 3.2 3.0 1.5 0.6