gp
22
pts/g
4.5
fg %
44.7
3pt %
42.4
ft %
58.3
reb/g
3.3
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | - | 16 | - |
| Games started | 11 | - | 10 | - |
| Minutes | 60 | - | 25 | - |
| Minutes per game | 2.7 | - | 1.6 | - |
| FG | 34-76 | - | 23-51 | - |
| FG Pct | 44.7 | - | 45.1 | - |
| 3PT | 25-59 | - | 18-44 | - |
| 3PT Pct | 42.4 | - | 40.9 | - |
| FT | 7-12 | - | 5-10 | - |
| FT Pct | 58.3 | - | 50.0 | - |
| Off rebounds | 12 | - | 7 | - |
| Def rebounds | 60 | - | 34 | - |
| Total rebounds | 72 | - | 41 | - |
| Rebounds per game | 3.3 | - | 2.6 | - |
| Personal fouls | 4 | - | 2 | - |
| Disqualifications | - | - | - | - |
| Assists | 11 | - | 8 | - |
| Turnovers | 7 | - | 3 | - |
| Assist to turnover ratio | 1.6 | - | 2.7 | - |
| Steals | 9 | - | 6 | - |
| Blocks | 1 | - | 1 | - |
| Points | 100 | - | 69 | - |
| Points per game | 4.5 | - | 4.3 | - |
| Points per 40 min | 67.2 | - | 109.7 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Mountain View College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Grayson College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Brookhaven College | W, 100-78 | - | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 3 | Southwestern Christian College | W, 103-62 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 5 | Cy Fair Prep | W, 88-53 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Centenary College JV | W, 105-42 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Centenary College JV | W, 105-43 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cedar Valley College | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Lone Star College - Tomball | W, 123-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Texas Prep Sports Academy | W, 103-49 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Creating Young Minds Academy | W, 97-52 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Lamar State College - Port Arthur | L, 69-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Lee College | L, 77-70 | - | 1 | 4-5 | 80.0 | 4-4 | 100.0 | 0-0 | - | 12 |
| Dec 5 | Blinn College | W, 74-57 | 1 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Dec 30 | Houston Community College | W, 122-57 | 1 | 1 | 6-9 | 66.7 | 4-5 | 80.0 | 2-2 | 100.0 | 18 |
| Jan 4 | at Angelina College | W, 91-86 | 1 | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 7 | Coastal Bend College | W, 74-66 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Jacksonville College | L, 99-84 | 1 | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 2-4 | 50.0 | 13 |
| Jan 15 | Houston Basketball Prep Academy | W, 104-57 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Navarro College | W, 90-86 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at Paris Junior College | W, 74-47 | 1 | 1 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Jan 26 | Kilgore College | W, 72-49 | 1 | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 7 |
| Jan 30 | at Trinity Valley Community College | W, 84-66 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Panola College | W, 84-62 | 1 | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 6 | at Bossier Parish Community College | L, 87-78 | 1 | 1 | 1-6 | 16.7 | 1-6 | 16.7 | 0-1 | 0.0 | 3 |
| Feb 9 | at Navarro College | W, 86-80 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 16 | Paris Junior College | L, 98-93 | 1 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| Feb 20 | at Kilgore College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Trinity Valley Community College | W, 74-72 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 27 | at Panola College | L, 82-74 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 2 | Bossier Parish Community College | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Lamar State College - Port Arthur | W, 69-59 | - | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 8 | vs. Trinity Valley Community College | L, 77-72 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Mountain View College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Grayson College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Brookhaven College | W, 100-78 | - | 1 | 0 | 9 | 9 | 1 | 0 | 1 | 0 |
| Nov 3 | Southwestern Christian College | W, 103-62 | - | 1 | 3 | 2 | 5 | 0 | 1 | 1 | 0 |
| Nov 5 | Cy Fair Prep | W, 88-53 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Centenary College JV | W, 105-42 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Centenary College JV | W, 105-43 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cedar Valley College | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Lone Star College - Tomball | W, 123-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Texas Prep Sports Academy | W, 103-49 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Creating Young Minds Academy | W, 97-52 | - | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Nov 28 | Lamar State College - Port Arthur | L, 69-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Lee College | L, 77-70 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Dec 5 | Blinn College | W, 74-57 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Dec 30 | Houston Community College | W, 122-57 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 4 | at Angelina College | W, 91-86 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jan 7 | Coastal Bend College | W, 74-66 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 10 | at Jacksonville College | L, 99-84 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 1 |
| Jan 15 | Houston Basketball Prep Academy | W, 104-57 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Navarro College | W, 90-86 | - | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Jan 23 | at Paris Junior College | W, 74-47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jan 26 | Kilgore College | W, 72-49 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 30 | at Trinity Valley Community College | W, 84-66 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 2 | Panola College | W, 84-62 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 6 | at Bossier Parish Community College | L, 87-78 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Feb 9 | at Navarro College | W, 86-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Paris Junior College | L, 98-93 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 0 |
| Feb 20 | at Kilgore College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Trinity Valley Community College | W, 74-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at Panola College | L, 82-74 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 2 | Bossier Parish Community College | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Lamar State College - Port Arthur | W, 69-59 | - | 16 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Mar 8 | vs. Trinity Valley Community College | L, 77-72 | - | 14 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | at TBA | - | - | - | - | |
| Oct 6 # | Mountain View College | - | - | - | - | |
| Oct 15 | at TBA | - | - | - | - | |
| Oct 28 # | Grayson College | - | - | - | - | |
| Nov 2 | Brookhaven College | W, 100-78 | - | 0 | - | - |
| Nov 3 | Southwestern Christian College | W, 103-62 | - | 0 | - | 0.0 |
| Nov 5 | Cy Fair Prep | W, 88-53 | - | - | - | - |
| Nov 13 | at Centenary College JV | W, 105-42 | - | - | - | - |
| Nov 13 | at Centenary College JV | W, 105-43 | - | - | - | - |
| Nov 16 | at Cedar Valley College | W, 81-53 | - | - | - | - |
| Nov 17 | at Lone Star College - Tomball | W, 123-55 | - | - | - | - |
| Nov 19 | Texas Prep Sports Academy | W, 103-49 | - | - | - | - |
| Nov 23 | Creating Young Minds Academy | W, 97-52 | - | 0 | - | 1.0 |
| Nov 28 | Lamar State College - Port Arthur | L, 69-61 | - | 0 | - | - |
| Dec 1 | at Lee College | L, 77-70 | - | 0 | - | 0.0 |
| Dec 5 | Blinn College | W, 74-57 | 1 | 0 | - | - |
| Dec 30 | Houston Community College | W, 122-57 | 1 | 0 | - | 0.0 |
| Jan 4 | at Angelina College | W, 91-86 | 1 | 2 | - | 0.0 |
| Jan 7 | Coastal Bend College | W, 74-66 | 1 | 0 | - | - |
| Jan 10 | at Jacksonville College | L, 99-84 | 1 | 0 | - | - |
| Jan 15 | Houston Basketball Prep Academy | W, 104-57 | - | - | - | - |
| Jan 19 | Navarro College | W, 90-86 | - | 0 | - | 0.0 |
| Jan 23 | at Paris Junior College | W, 74-47 | 1 | 0 | - | - |
| Jan 26 | Kilgore College | W, 72-49 | 1 | 0 | - | - |
| Jan 30 | at Trinity Valley Community College | W, 84-66 | 1 | 0 | - | - |
| Feb 2 | Panola College | W, 84-62 | 1 | 0 | - | - |
| Feb 6 | at Bossier Parish Community College | L, 87-78 | 1 | 0 | - | - |
| Feb 9 | at Navarro College | W, 86-80 | - | 0 | - | - |
| Feb 16 | Paris Junior College | L, 98-93 | 1 | 0 | - | - |
| Feb 20 | at Kilgore College | W, 71-68 | - | - | - | - |
| Feb 23 | Trinity Valley Community College | W, 74-72 | - | 0 | - | - |
| Feb 27 | at Panola College | L, 82-74 | - | 0 | - | - |
| Mar 2 | Bossier Parish Community College | W, 90-81 | - | - | - | - |
| Mar 7 | Lamar State College - Port Arthur | W, 69-59 | - | 2 | - | 1.0 |
| Mar 8 | vs. Trinity Valley Community College | L, 77-72 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 2.7 | 1.5-3.5 | 1.1-2.7 | 0.3-0.5 | 4.5 |
| Conference | 16 | 1.6 | 1.4-3.2 | 1.1-2.8 | 0.3-0.6 | 4.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 2.2 | 1.4-3.3 | 1.1-2.5 | 0.4-0.5 | 4.2 |
| Away | 8 | 2.1 | 1.9-3.9 | 1.4-3.1 | 0.2-0.6 | 5.4 |
| Neutral | 1 | 14.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Wins | 15 | 2.6 | 1.3-3.3 | 1.0-2.6 | 0.3-0.4 | 3.8 |
| Losses | 7 | 2.9 | 2.1-3.7 | 1.4-2.9 | 0.4-0.9 | 6.1 |
| November | 4 | 1.0 | 0.8-3.0 | 0.5-1.8 | 0.0-0.0 | 2.0 |
| December | 3 | 1.0 | 4.0-5.7 | 3.3-4.0 | 1.0-1.3 | 12.3 |
| January | 7 | 2.3 | 1.3-3.1 | 1.0-2.7 | 0.4-0.9 | 4.0 |
| February | 6 | 1.0 | 1.3-3.5 | 0.8-3.0 | 0.2-0.3 | 3.7 |
| March | 2 | 15.2 | 1.0-2.0 | 0.5-1.5 | 0.0-0.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 11 | 60 | 34-76 | 44.7 | 25-59 | 42.4 | 7-12 | 58.3 | 100 |
| Conference | 16 | 10 | 25 | 23-51 | 45.1 | 18-44 | 40.9 | 5-10 | 50.0 | 69 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 6 | 28 | 18-43 | 41.9 | 14-33 | 42.4 | 5-7 | 71.4 | 55 |
| Away | 8 | 5 | 17 | 15-31 | 48.4 | 11-25 | 44.0 | 2-5 | 40.0 | 43 |
| Neutral | 1 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Wins | 15 | 8 | 40 | 19-50 | 38.0 | 15-39 | 38.5 | 4-6 | 66.7 | 57 |
| Losses | 7 | 3 | 20 | 15-26 | 57.7 | 10-20 | 50.0 | 3-6 | 50.0 | 43 |
| November | 4 | - | 4 | 3-12 | 25.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| December | 3 | 2 | 3 | 12-17 | 70.6 | 10-12 | 83.3 | 3-4 | 75.0 | 37 |
| January | 7 | 6 | 16 | 9-22 | 40.9 | 7-19 | 36.8 | 3-6 | 50.0 | 28 |
| February | 6 | 3 | 6 | 8-21 | 38.1 | 5-18 | 27.8 | 1-2 | 50.0 | 22 |
| March | 2 | - | 30 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 60 | 2.7 | 0.0-0.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 0.0 |
| Conference | 16 | 25 | 1.6 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 28 | 2.2 | 0.0-0.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 0.0 |
| Away | 8 | 17 | 2.1 | 0.0-0.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 40 | 2.6 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Losses | 7 | 20 | 2.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | 0.0 |
| January | 7 | 16 | 2.3 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| March | 2 | 30 | 15.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.5 | 2.7 | 3.3 | 0.5 | 0.3 | 0.4 | 0.0 |
| Conference | 16 | 0.4 | 2.1 | 2.6 | 0.5 | 0.2 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.3 | 3.2 | 3.5 | 0.5 | 0.4 | 0.5 | 0.0 |
| Away | 8 | 0.9 | 1.6 | 2.5 | 0.5 | 0.3 | 0.4 | 0.1 |
| Neutral | 1 | 1.0 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.4 | 2.8 | 3.2 | 0.3 | 0.4 | 0.5 | 0.0 |
| Losses | 7 | 0.9 | 2.6 | 3.4 | 1.0 | 0.1 | 0.3 | 0.1 |
| November | 4 | 0.8 | 4.0 | 4.8 | 0.5 | 0.5 | 0.5 | 0.0 |
| December | 3 | 0.3 | 4.3 | 4.7 | 0.0 | 0.7 | 0.0 | 0.0 |
| January | 7 | 0.6 | 2.0 | 2.6 | 0.6 | 0.3 | 0.6 | 0.1 |
| February | 6 | 0.5 | 1.7 | 2.2 | 0.7 | 0.0 | 0.3 | 0.0 |
| March | 2 | 0.5 | 3.5 | 4.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 11 | 12 | 60 | 72 | 11 | 7 | 9 | 1 |
| Conference | 16 | 10 | 7 | 34 | 41 | 8 | 3 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 6 | 4 | 42 | 46 | 7 | 5 | 6 | 0 |
| Away | 8 | 5 | 7 | 13 | 20 | 4 | 2 | 3 | 1 |
| Neutral | 1 | - | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Wins | 15 | 8 | 6 | 42 | 48 | 4 | 6 | 7 | 0 |
| Losses | 7 | 3 | 6 | 18 | 24 | 7 | 1 | 2 | 1 |
| November | 4 | - | 3 | 16 | 19 | 2 | 2 | 2 | 0 |
| December | 3 | 2 | 1 | 13 | 14 | 0 | 2 | 0 | 0 |
| January | 7 | 6 | 4 | 14 | 18 | 4 | 2 | 4 | 1 |
| February | 6 | 3 | 3 | 10 | 13 | 4 | 0 | 2 | 0 |
| March | 2 | - | 1 | 7 | 8 | 1 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
