Blinn College
5

JaQuan Morris

gp
29
pts/g
15.9
fg %
44.8
3pt %
35.5
ft %
77.1
reb/g
3.5
a/g
2.6
Player Stats
  Overall OR Conference CR
Games 29 - 16 -
Games started 25 - 15 -
Minutes 157 - 113 -
Minutes per game 5.4 - 7.1 -
FG 147-328 - 65-172 -
FG Pct 44.8 - 37.8 -
3PT 59-166 - 26-88 -
3PT Pct 35.5 - 29.5 -
FT 108-140 - 63-81 -
FT Pct 77.1 - 77.8 -
Off rebounds 29 - 18 -
Def rebounds 73 - 31 -
Total rebounds 102 - 49 -
Rebounds per game 3.5 - 3.1 -
Personal fouls 11 - 8 -
Disqualifications - - - -
Assists 74 - 31 -
Turnovers 64 - 38 -
Assist to turnover ratio 1.2 - 0.8 -
Steals 50 - 29 -
Blocks 5 - 1 -
Points 461 - 219 -
Points per game 15.9 - 13.7 -
Points per 40 min 117.8 - 77.6 -
Recent Results
Date Opponent Result
Feb 13 at Angelina College L, 69-62
Feb 16 Lamar State College - Port Arthur L, 78-73
Feb 23 at Jacksonville College L, 79-65
Feb 27 at Lee College W, 85-73
Mar 2 Coastal Bend College W, 78-58
Mar 5 Kilgore College L, 69-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Lone Star College-Kingwood W, 100-75 - 1 3-6 50.0 0-2 0.0 5-5 100.0 11
Nov 3 Lone Star College-Cy Fair W, 104-80 - 1 8-13 61.5 2-6 33.3 6-6 100.0 24
Nov 6 Lone Star College-Tomball W, 94-65 1 1 8-12 66.7 2-5 40.0 3-5 60.0 21
Nov 9 vs. Richland College W, 91-74 1 1 8-15 53.3 4-8 50.0 8-9 88.9 28
Nov 10 vs. Brookhaven College W, 92-70 1 1 8-20 40.0 5-13 38.5 2-2 100.0 23
Nov 14 North American University W, 100-69 1 1 4-8 50.0 3-5 60.0 2-4 50.0 13
Nov 17 Houston Community College W, 119-83 1 1 6-10 60.0 4-5 80.0 2-3 66.7 18
Nov 19 at Victoria College W, 90-80 - - - - - - - - -
Nov 28 at Paris Junior College W, 71-62 1 1 1-9 11.1 0-6 0.0 2-2 100.0 4
Dec 1 Navarro College L, 85-78 1 1 3-11 27.3 0-6 0.0 2-4 50.0 8
Dec 5 at Tyler Junior College L, 74-57 1 1 5-9 55.6 4-7 57.1 2-2 100.0 16
Dec 8 Strength 'N Motion W, 90-74 1 1 4-10 40.0 2-4 50.0 3-7 42.9 13
Jan 2 Houston Gladiators W, 102-73 1 1 6-13 46.2 2-6 33.3 1-2 50.0 15
Jan 5 Bossier Parish Community College L, 71-65 1 1 4-8 50.0 2-4 50.0 13-16 81.3 23
Jan 7 at Panola College L, 62-58 - - - - - - - - -
Jan 9 Trinity Valley Community College L, 77-74 - 1 3-9 33.3 2-5 40.0 5-7 71.4 13
Jan 12 at Kilgore College W, 64-57 1 35 5-10 50.0 4-6 66.7 4-5 80.0 18
Jan 16 Angelina College W, 78-64 1 1 2-11 18.2 1-3 33.3 2-2 100.0 7
Jan 20 Schreiner University W, 119-77 1 1 8-13 61.5 6-11 54.5 0-0 - 22
Jan 23 at Lamar State College - Port Arthur W, 87-82 1 40 6-12 50.0 3-7 42.9 11-13 84.6 26
Jan 26 Jacksonville College W, 89-85 1 1 7-13 53.8 4-7 57.1 4-6 66.7 22
Jan 29 Lone Star College-Tomball W, 100-75 1 1 9-15 60.0 1-7 14.3 4-4 100.0 23
Feb 2 Lee College L, 101-86 1 1 2-9 22.2 0-5 0.0 2-2 100.0 6
Feb 6 at Coastal Bend College W, 74-72 1 1 3-9 33.3 0-3 0.0 0-0 - 6
Feb 9 Houston Gladiators W, 128-109 - 1 7-13 53.8 0-2 0.0 7-10 70.0 21
Feb 13 at Angelina College L, 69-62 1 25 3-9 33.3 1-3 33.3 4-4 100.0 11
Feb 16 Lamar State College - Port Arthur L, 78-73 1 1 5-13 38.5 0-5 0.0 5-6 83.3 15
Feb 23 at Jacksonville College L, 79-65 1 1 5-11 45.5 1-7 14.3 1-4 25.0 12
Feb 27 at Lee College W, 85-73 1 1 7-19 36.8 2-9 22.2 0-0 - 16
Mar 2 Coastal Bend College W, 78-58 1 1 4-10 40.0 2-5 40.0 6-8 75.0 16
Mar 5 Kilgore College L, 69-68 1 32 3-8 37.5 2-4 50.0 2-2 100.0 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Lone Star College-Kingwood W, 100-75 - 1 2 1 3 0 1 0 0
Nov 3 Lone Star College-Cy Fair W, 104-80 - 1 1 6 7 6 2 1 1
Nov 6 Lone Star College-Tomball W, 94-65 1 1 1 3 4 2 1 3 0
Nov 9 vs. Richland College W, 91-74 1 1 0 2 2 7 4 2 0
Nov 10 vs. Brookhaven College W, 92-70 1 1 0 3 3 1 5 5 1
Nov 14 North American University W, 100-69 1 1 1 4 5 3 1 1 0
Nov 17 Houston Community College W, 119-83 1 1 1 5 6 3 0 1 0
Nov 19 at Victoria College W, 90-80 - - - - - - - - -
Nov 28 at Paris Junior College W, 71-62 1 1 1 3 4 3 1 3 0
Dec 1 Navarro College L, 85-78 1 1 1 0 1 2 1 3 0
Dec 5 at Tyler Junior College L, 74-57 1 1 1 0 1 5 3 1 0
Dec 8 Strength 'N Motion W, 90-74 1 1 2 3 5 7 4 1 1
Jan 2 Houston Gladiators W, 102-73 1 1 0 2 2 2 1 3 0
Jan 5 Bossier Parish Community College L, 71-65 1 1 0 3 3 0 5 1 0
Jan 7 at Panola College L, 62-58 - - - - - - - - -
Jan 9 Trinity Valley Community College L, 77-74 - 1 1 0 1 0 3 2 0
Jan 12 at Kilgore College W, 64-57 1 35 0 2 2 0 0 2 0
Jan 16 Angelina College W, 78-64 1 1 1 3 4 3 4 2 0
Jan 20 Schreiner University W, 119-77 1 1 0 1 1 2 2 0 0
Jan 23 at Lamar State College - Port Arthur W, 87-82 1 40 1 1 2 1 3 3 0
Jan 26 Jacksonville College W, 89-85 1 1 0 4 4 3 0 3 0
Jan 29 Lone Star College-Tomball W, 100-75 1 1 0 4 4 2 2 2 0
Feb 2 Lee College L, 101-86 1 1 0 1 1 1 2 0 0
Feb 6 at Coastal Bend College W, 74-72 1 1 3 4 7 3 1 2 1
Feb 9 Houston Gladiators W, 128-109 - 1 3 8 11 7 2 2 1
Feb 13 at Angelina College L, 69-62 1 25 4 3 7 4 3 2 0
Feb 16 Lamar State College - Port Arthur L, 78-73 1 1 2 3 5 1 8 0 0
Feb 23 at Jacksonville College L, 79-65 1 1 1 1 2 0 1 2 0
Feb 27 at Lee College W, 85-73 1 1 1 2 3 3 2 2 0
Mar 2 Coastal Bend College W, 78-58 1 1 1 1 2 2 1 1 0
Mar 5 Kilgore College L, 69-68 1 32 0 0 0 1 1 0 0
Date Opponent Score gs pf dq a/to
Nov 1 Lone Star College-Kingwood W, 100-75 - 0 - 0.0
Nov 3 Lone Star College-Cy Fair W, 104-80 - 0 - 3.0
Nov 6 Lone Star College-Tomball W, 94-65 1 0 - 2.0
Nov 9 vs. Richland College W, 91-74 1 0 - 1.8
Nov 10 vs. Brookhaven College W, 92-70 1 0 - 0.2
Nov 14 North American University W, 100-69 1 0 - 3.0
Nov 17 Houston Community College W, 119-83 1 0 - -
Nov 19 at Victoria College W, 90-80 - - - -
Nov 28 at Paris Junior College W, 71-62 1 0 - 3.0
Dec 1 Navarro College L, 85-78 1 0 - 2.0
Dec 5 at Tyler Junior College L, 74-57 1 0 - 1.7
Dec 8 Strength 'N Motion W, 90-74 1 0 - 1.8
Jan 2 Houston Gladiators W, 102-73 1 0 - 2.0
Jan 5 Bossier Parish Community College L, 71-65 1 0 - 0.0
Jan 7 at Panola College L, 62-58 - - - -
Jan 9 Trinity Valley Community College L, 77-74 - 0 - 0.0
Jan 12 at Kilgore College W, 64-57 1 1 - -
Jan 16 Angelina College W, 78-64 1 0 - 0.8
Jan 20 Schreiner University W, 119-77 1 0 - 1.0
Jan 23 at Lamar State College - Port Arthur W, 87-82 1 2 - 0.3
Jan 26 Jacksonville College W, 89-85 1 0 - -
Jan 29 Lone Star College-Tomball W, 100-75 1 0 - 1.0
Feb 2 Lee College L, 101-86 1 0 - 0.5
Feb 6 at Coastal Bend College W, 74-72 1 0 - 3.0
Feb 9 Houston Gladiators W, 128-109 - 0 - 3.5
Feb 13 at Angelina College L, 69-62 1 5 - 1.3
Feb 16 Lamar State College - Port Arthur L, 78-73 1 0 - 0.1
Feb 23 at Jacksonville College L, 79-65 1 0 - 0.0
Feb 27 at Lee College W, 85-73 1 0 - 1.5
Mar 2 Coastal Bend College W, 78-58 1 0 - 2.0
Mar 5 Kilgore College L, 69-68 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 5.4 5.1-11.3 2.0-5.7 3.7-4.8 15.9
Conference 16 7.1 4.1-10.8 1.6-5.5 3.9-5.1 13.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 19 2.6 5.1-10.8 1.8-5.1 3.9-5.2 15.8
Away 8 13.1 4.4-11.0 1.9-6.0 3.0-3.8 13.6
Neutral 2 1.0 8.0-17.5 4.5-10.5 5.0-5.5 25.5
             
Wins 20 4.7 5.7-12.1 2.4-6.0 3.6-4.7 17.4
Losses 9 7.1 3.7-9.7 1.3-5.1 4.0-5.2 12.7
             
November 8 1.0 5.8-11.6 2.5-6.2 3.8-4.5 17.8
December 3 1.0 4.0-10.0 2.0-5.7 2.3-4.3 12.3
January 9 9.1 5.6-11.6 2.8-6.2 4.9-6.1 18.8
February 7 4.4 4.6-11.9 0.6-4.9 2.7-3.7 12.4
March 2 16.3 3.5-9.0 2.0-4.5 4.0-5.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 25 157 147-328 44.8 59-166 35.5 108-140 77.1 461
Conference 16 15 113 65-172 37.8 26-88 29.5 63-81 77.8 219
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 19 15 50 96-205 46.8 35-97 36.1 74-99 74.7 301
Away 8 8 105 35-88 39.8 15-48 31.3 24-30 80.0 109
Neutral 2 2 2 16-35 45.7 9-21 42.9 10-11 90.9 51
                     
Wins 20 17 93 114-241 47.3 47-120 39.2 72-93 77.4 347
Losses 9 8 63 33-87 37.9 12-46 26.1 36-47 76.6 114
                     
November 8 6 8 46-93 49.5 20-50 40.0 30-36 83.3 142
December 3 3 3 12-30 40.0 6-17 35.3 7-13 53.8 37
January 9 8 82 50-104 48.1 25-56 44.6 44-55 80.0 169
February 7 6 31 32-83 38.6 4-34 11.8 19-26 73.1 87
March 2 2 33 7-18 38.9 4-9 44.4 8-10 80.0 26
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 157 5.4 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Conference 16 113 7.1 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 19 50 2.6 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Away 8 105 13.1 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Neutral 2 2 1.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
                 
Wins 20 93 4.7 0.0-0.0 0.0-0.0 39.2 0.0-0.0 0.0
Losses 9 63 7.1 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
January 9 82 9.1 0.0-0.0 0.0-0.0 44.6 0.0-0.0 0.0
February 7 31 4.4 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
March 2 33 16.3 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.0 2.5 3.5 2.6 2.2 1.7 0.2
Conference 16 1.1 1.9 3.1 1.9 2.4 1.8 0.1
Exhibition - - - - - - - -
                 
Home 19 0.9 2.7 3.6 2.5 2.2 1.4 0.2
Away 8 1.5 2.0 3.5 2.4 1.8 2.1 0.1
Neutral 2 0.0 2.5 2.5 4.0 4.5 3.5 0.5
                 
Wins 20 0.9 3.1 4.0 3.0 1.9 1.9 0.3
Losses 9 1.1 1.2 2.3 1.6 3.0 1.2 0.0
                 
November 8 0.9 3.4 4.3 3.1 1.9 2.0 0.3
December 3 1.3 1.0 2.3 4.7 2.7 1.7 0.3
January 9 0.3 2.2 2.6 1.4 2.2 2.0 0.0
February 7 2.0 3.1 5.1 2.7 2.7 1.4 0.3
March 2 0.5 0.5 1.0 1.5 1.0 0.5 0.0
  gp gs off def reb ast to stl blk
Total 29 25 29 73 102 74 64 50 5
Conference 16 15 18 31 49 31 38 29 1
Exhibition - - - - - - - - -
                   
Home 19 15 17 52 69 47 41 26 3
Away 8 8 12 16 28 19 14 17 1
Neutral 2 2 0 5 5 8 9 7 1
                   
Wins 20 17 19 62 81 60 37 39 5
Losses 9 8 10 11 21 14 27 11 0
                   
November 8 6 7 27 34 25 15 16 2
December 3 3 4 3 7 14 8 5 1
January 9 8 3 20 23 13 20 18 0
February 7 6 14 22 36 19 19 10 2
March 2 2 1 1 2 3 2 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0