gp
28
pts/g
10.1
fg %
46.8
3pt %
41.2
ft %
87.9
reb/g
1.8
a/g
1.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | - | 17 | - |
| Games started | 1 | - | 1 | - |
| Minutes | 75 | - | 44 | - |
| Minutes per game | 2.7 | - | 2.6 | - |
| FG | 88-188 | - | 52-122 | - |
| FG Pct | 46.8 | - | 42.6 | - |
| 3PT | 56-136 | - | 42-104 | - |
| 3PT Pct | 41.2 | - | 40.4 | - |
| FT | 51-58 | - | 24-25 | - |
| FT Pct | 87.9 | - | 96.0 | - |
| Off rebounds | 6 | - | 2 | - |
| Def rebounds | 45 | - | 27 | - |
| Total rebounds | 51 | - | 29 | - |
| Rebounds per game | 1.8 | - | 1.7 | - |
| Personal fouls | 5 | - | 1 | - |
| Disqualifications | - | - | - | - |
| Assists | 52 | - | 17 | - |
| Turnovers | 24 | - | 9 | - |
| Assist to turnover ratio | 2.2 | - | 1.9 | - |
| Steals | 21 | - | 9 | - |
| Blocks | 2 | - | 1 | - |
| Points | 283 | - | 170 | - |
| Points per game | 10.1 | - | 10.0 | - |
| Points per 40 min | 150.3 | - | 154.7 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Mountain View College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Grayson College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Brookhaven College | W, 100-78 | - | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 5-7 | 71.4 | 12 |
| Nov 3 | Southwestern Christian College | W, 103-62 | - | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 5-6 | 83.3 | 12 |
| Nov 5 | Cy Fair Prep | W, 88-53 | - | 1 | 3-10 | 30.0 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Nov 13 | at Centenary College JV | W, 105-42 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Centenary College JV | W, 105-43 | - | 1 | 4-5 | 80.0 | 1-2 | 50.0 | 4-5 | 80.0 | 13 |
| Nov 16 | at Cedar Valley College | W, 81-53 | - | 1 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 17 | at Lone Star College - Tomball | W, 123-55 | - | 1 | 7-9 | 77.8 | 1-2 | 50.0 | 0-0 | - | 15 |
| Nov 19 | Texas Prep Sports Academy | W, 103-49 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 23 | Creating Young Minds Academy | W, 97-52 | - | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Nov 28 | Lamar State College - Port Arthur | L, 69-61 | - | 1 | 2-6 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Dec 1 | at Lee College | L, 77-70 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Blinn College | W, 74-57 | - | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 30 | Houston Community College | W, 122-57 | - | 1 | 5-8 | 62.5 | 4-7 | 57.1 | 5-5 | 100.0 | 19 |
| Jan 4 | at Angelina College | W, 91-86 | - | 28 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 7 | Coastal Bend College | W, 74-66 | - | 1 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Jan 10 | at Jacksonville College | L, 99-84 | - | 1 | 5-8 | 62.5 | 5-7 | 71.4 | 2-2 | 100.0 | 17 |
| Jan 15 | Houston Basketball Prep Academy | W, 104-57 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Navarro College | W, 90-86 | - | 1 | 6-14 | 42.9 | 3-11 | 27.3 | 1-1 | 100.0 | 16 |
| Jan 23 | at Paris Junior College | W, 74-47 | - | 1 | 6-8 | 75.0 | 4-7 | 57.1 | 0-0 | - | 16 |
| Jan 26 | Kilgore College | W, 72-49 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 30 | at Trinity Valley Community College | W, 84-66 | - | 1 | 6-10 | 60.0 | 6-9 | 66.7 | 7-7 | 100.0 | 25 |
| Feb 2 | Panola College | W, 84-62 | - | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 6 | at Bossier Parish Community College | L, 87-78 | - | 1 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 9 | at Navarro College | W, 86-80 | 1 | 1 | 7-13 | 53.8 | 5-9 | 55.6 | 0-0 | - | 19 |
| Feb 16 | Paris Junior College | L, 98-93 | - | 1 | 5-12 | 41.7 | 4-9 | 44.4 | 3-4 | 75.0 | 17 |
| Feb 20 | at Kilgore College | W, 71-68 | - | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 3-3 | 100.0 | 9 |
| Feb 23 | Trinity Valley Community College | W, 74-72 | - | 1 | 4-8 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 14 |
| Feb 27 | at Panola College | L, 82-74 | - | 1 | 0-6 | 0.0 | 0-6 | 0.0 | 4-4 | 100.0 | 4 |
| Mar 2 | Bossier Parish Community College | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Lamar State College - Port Arthur | W, 69-59 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Mar 8 | vs. Trinity Valley Community College | L, 77-72 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Mountain View College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Grayson College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Brookhaven College | W, 100-78 | - | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 0 |
| Nov 3 | Southwestern Christian College | W, 103-62 | - | 1 | 0 | 2 | 2 | 5 | 1 | 1 | 0 |
| Nov 5 | Cy Fair Prep | W, 88-53 | - | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 |
| Nov 13 | at Centenary College JV | W, 105-42 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Centenary College JV | W, 105-43 | - | 1 | 0 | 2 | 2 | 5 | 1 | 1 | 0 |
| Nov 16 | at Cedar Valley College | W, 81-53 | - | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Nov 17 | at Lone Star College - Tomball | W, 123-55 | - | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 |
| Nov 19 | Texas Prep Sports Academy | W, 103-49 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 23 | Creating Young Minds Academy | W, 97-52 | - | 1 | 0 | 4 | 4 | 4 | 2 | 2 | 0 |
| Nov 28 | Lamar State College - Port Arthur | L, 69-61 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 1 | at Lee College | L, 77-70 | - | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Dec 5 | Blinn College | W, 74-57 | - | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dec 30 | Houston Community College | W, 122-57 | - | 1 | 0 | 1 | 1 | 8 | 1 | 3 | 0 |
| Jan 4 | at Angelina College | W, 91-86 | - | 28 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 7 | Coastal Bend College | W, 74-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 10 | at Jacksonville College | L, 99-84 | - | 1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Jan 15 | Houston Basketball Prep Academy | W, 104-57 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Navarro College | W, 90-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 23 | at Paris Junior College | W, 74-47 | - | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 26 | Kilgore College | W, 72-49 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 30 | at Trinity Valley Community College | W, 84-66 | - | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Feb 2 | Panola College | W, 84-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feb 6 | at Bossier Parish Community College | L, 87-78 | - | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Feb 9 | at Navarro College | W, 86-80 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Feb 16 | Paris Junior College | L, 98-93 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 20 | at Kilgore College | W, 71-68 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 23 | Trinity Valley Community College | W, 74-72 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 27 | at Panola College | L, 82-74 | - | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Mar 2 | Bossier Parish Community College | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Lamar State College - Port Arthur | W, 69-59 | - | 13 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Mar 8 | vs. Trinity Valley Community College | L, 77-72 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | at TBA | - | - | - | - | |
| Oct 6 # | Mountain View College | - | - | - | - | |
| Oct 15 | at TBA | - | - | - | - | |
| Oct 28 # | Grayson College | - | - | - | - | |
| Nov 2 | Brookhaven College | W, 100-78 | - | 2 | - | 2.0 |
| Nov 3 | Southwestern Christian College | W, 103-62 | - | 0 | - | 5.0 |
| Nov 5 | Cy Fair Prep | W, 88-53 | - | 0 | - | 0.3 |
| Nov 13 | at Centenary College JV | W, 105-42 | - | - | - | - |
| Nov 13 | at Centenary College JV | W, 105-43 | - | 0 | - | 5.0 |
| Nov 16 | at Cedar Valley College | W, 81-53 | - | 0 | - | 1.0 |
| Nov 17 | at Lone Star College - Tomball | W, 123-55 | - | 0 | - | - |
| Nov 19 | Texas Prep Sports Academy | W, 103-49 | - | 0 | - | 0.0 |
| Nov 23 | Creating Young Minds Academy | W, 97-52 | - | 0 | - | 2.0 |
| Nov 28 | Lamar State College - Port Arthur | L, 69-61 | - | 0 | - | 1.0 |
| Dec 1 | at Lee College | L, 77-70 | - | 0 | - | 0.5 |
| Dec 5 | Blinn College | W, 74-57 | - | 0 | - | - |
| Dec 30 | Houston Community College | W, 122-57 | - | 0 | - | 8.0 |
| Jan 4 | at Angelina College | W, 91-86 | - | 1 | - | 2.0 |
| Jan 7 | Coastal Bend College | W, 74-66 | - | 0 | - | - |
| Jan 10 | at Jacksonville College | L, 99-84 | - | 0 | - | 3.0 |
| Jan 15 | Houston Basketball Prep Academy | W, 104-57 | - | - | - | - |
| Jan 19 | Navarro College | W, 90-86 | - | 0 | - | - |
| Jan 23 | at Paris Junior College | W, 74-47 | - | 0 | - | - |
| Jan 26 | Kilgore College | W, 72-49 | - | 0 | - | - |
| Jan 30 | at Trinity Valley Community College | W, 84-66 | - | 0 | - | 1.0 |
| Feb 2 | Panola College | W, 84-62 | - | 0 | - | - |
| Feb 6 | at Bossier Parish Community College | L, 87-78 | - | 0 | - | - |
| Feb 9 | at Navarro College | W, 86-80 | 1 | 0 | - | - |
| Feb 16 | Paris Junior College | L, 98-93 | - | 0 | - | - |
| Feb 20 | at Kilgore College | W, 71-68 | - | 0 | - | 0.0 |
| Feb 23 | Trinity Valley Community College | W, 74-72 | - | 0 | - | - |
| Feb 27 | at Panola College | L, 82-74 | - | 0 | - | 3.0 |
| Mar 2 | Bossier Parish Community College | W, 90-81 | - | - | - | - |
| Mar 7 | Lamar State College - Port Arthur | W, 69-59 | - | 0 | - | - |
| Mar 8 | vs. Trinity Valley Community College | L, 77-72 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 2.7 | 3.1-6.7 | 2.0-4.9 | 1.8-2.1 | 10.1 |
| Conference | 17 | 2.6 | 3.1-7.2 | 2.5-6.1 | 1.4-1.5 | 10.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 1.8 | 2.9-6.7 | 2.0-4.9 | 2.1-2.5 | 9.9 |
| Away | 12 | 3.2 | 3.7-7.0 | 2.2-5.0 | 1.7-1.8 | 11.2 |
| Neutral | 1 | 9.0 | 0.0-3.0 | 0.0-3.0 | 0.0-0.0 | 0.0 |
| Wins | 21 | 2.9 | 3.6-7.0 | 2.1-4.8 | 1.9-2.2 | 11.1 |
| Losses | 7 | 2.1 | 1.9-6.0 | 1.7-5.1 | 1.6-1.7 | 7.0 |
| November | 9 | 1.0 | 3.6-6.4 | 1.2-2.7 | 2.6-3.1 | 10.9 |
| December | 3 | 1.0 | 2.3-4.7 | 2.0-4.3 | 1.7-1.7 | 8.3 |
| January | 7 | 4.9 | 3.9-7.7 | 3.0-6.7 | 1.4-1.4 | 12.1 |
| February | 7 | 1.0 | 3.0-8.0 | 2.4-6.7 | 1.7-1.9 | 10.1 |
| March | 2 | 11.2 | 0.5-3.0 | 0.5-2.5 | 0.5-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 75 | 88-188 | 46.8 | 56-136 | 41.2 | 51-58 | 87.9 | 283 |
| Conference | 17 | 1 | 44 | 52-122 | 42.6 | 42-104 | 40.4 | 24-25 | 96.0 | 170 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 27 | 44-101 | 43.6 | 30-73 | 41.1 | 31-37 | 83.8 | 149 |
| Away | 12 | 1 | 39 | 44-84 | 52.4 | 26-60 | 43.3 | 20-21 | 95.2 | 134 |
| Neutral | 1 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Wins | 21 | 1 | 60 | 75-146 | 51.4 | 44-100 | 44.0 | 40-46 | 87.0 | 234 |
| Losses | 7 | - | 15 | 13-42 | 31.0 | 12-36 | 33.3 | 11-12 | 91.7 | 49 |
| November | 9 | - | 9 | 32-58 | 55.2 | 11-24 | 45.8 | 23-28 | 82.1 | 98 |
| December | 3 | - | 3 | 7-14 | 50.0 | 6-13 | 46.2 | 5-5 | 100.0 | 25 |
| January | 7 | - | 34 | 27-54 | 50.0 | 21-47 | 44.7 | 10-10 | 100.0 | 85 |
| February | 7 | 1 | 7 | 21-56 | 37.5 | 17-47 | 36.2 | 12-13 | 92.3 | 71 |
| March | 2 | - | 22 | 1-6 | 16.7 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 75 | 2.7 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Conference | 17 | 44 | 2.6 | 0.0-0.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 27 | 1.8 | 0.0-0.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 0.0 |
| Away | 12 | 39 | 3.2 | 0.0-0.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 21 | 60 | 2.9 | 0.0-0.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 15 | 2.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| January | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| March | 2 | 22 | 11.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.2 | 1.6 | 1.8 | 1.9 | 0.9 | 0.8 | 0.1 |
| Conference | 17 | 0.1 | 1.6 | 1.7 | 1.0 | 0.5 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.2 | 1.4 | 1.6 | 1.8 | 0.8 | 0.9 | 0.1 |
| Away | 12 | 0.3 | 2.0 | 2.3 | 2.1 | 0.9 | 0.6 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 21 | 0.2 | 1.6 | 1.9 | 2.0 | 0.9 | 0.9 | 0.1 |
| Losses | 7 | 0.1 | 1.6 | 1.7 | 1.4 | 0.9 | 0.4 | 0.0 |
| November | 9 | 0.3 | 1.8 | 2.1 | 2.8 | 1.6 | 1.0 | 0.1 |
| December | 3 | 0.0 | 1.0 | 1.0 | 3.3 | 1.0 | 1.7 | 0.0 |
| January | 7 | 0.0 | 1.6 | 1.6 | 1.0 | 0.4 | 0.6 | 0.0 |
| February | 7 | 0.3 | 1.7 | 2.0 | 1.0 | 0.4 | 0.4 | 0.1 |
| March | 2 | 0.5 | 1.5 | 2.0 | 1.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 6 | 45 | 51 | 52 | 24 | 21 | 2 |
| Conference | 17 | 1 | 2 | 27 | 29 | 17 | 9 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 3 | 21 | 24 | 27 | 12 | 14 | 2 |
| Away | 12 | 1 | 3 | 24 | 27 | 25 | 11 | 7 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 21 | 1 | 5 | 34 | 39 | 42 | 18 | 18 | 2 |
| Losses | 7 | - | 1 | 11 | 12 | 10 | 6 | 3 | 0 |
| November | 9 | - | 3 | 16 | 19 | 25 | 14 | 9 | 1 |
| December | 3 | - | 0 | 3 | 3 | 10 | 3 | 5 | 0 |
| January | 7 | - | 0 | 11 | 11 | 7 | 3 | 4 | 0 |
| February | 7 | 1 | 2 | 12 | 14 | 7 | 3 | 3 | 1 |
| March | 2 | - | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
