Kilgore College
12

Ndene Gueye

gp
30
pts/g
7.3
fg %
53.9
3pt %
0.0
ft %
68.7
reb/g
5.3
a/g
0.7
Player Stats
  Overall OR Conference CR
Games 30 - 19 -
Games started 29 - 18 -
Minutes 677 - 522 -
Minutes per game 22.6 - 27.5 -
FG 76-141 - 46-94 -
FG Pct 53.9 - 48.9 -
3PT 0-1 - 0-1 -
3PT Pct 0.0 - 0.0 -
FT 68-99 - 57-86 -
FT Pct 68.7 - 66.3 -
Off rebounds 47 - 29 -
Def rebounds 111 - 70 -
Total rebounds 158 - 99 -
Rebounds per game 5.3 - 5.2 -
Personal fouls 54 - 33 -
Disqualifications 1 - 1 -
Assists 21 - 13 -
Turnovers 42 - 24 -
Assist to turnover ratio 0.5 - 0.5 -
Steals 14 - 6 -
Blocks 35 - 24 -
Points 220 - 149 -
Points per game 7.3 - 7.8 -
Points per 40 min 13.0 - 11.4 -
Recent Results
Date Opponent Result
Feb 10 Bossier Parish Community College W, 74-48
Feb 13 Paris Junior College W, 85-65
Feb 17 at Panola College W, 89-76
Feb 24 Tyler Junior College W, 67-56
Feb 27 at Navarro College W, 75-73
Mar 1 vs. Blinn College L, 63-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Greater Houston Prep W, 81-43 1 1 2-2 100.0 0-0 - 0-0 - 4
Oct 31 Louisiana Christian Prep W, 112-55 1 1 2-2 100.0 0-0 - 3-3 100.0 7
Nov 3 Cedar Valley College W, 83-70 1 24 2-4 50.0 0-0 - 1-1 100.0 5
Nov 6 Pro Vision Prep W, 119-82 1 10 1-1 100.0 0-0 - 0-0 - 2
Nov 7 On Point Prep W, 84-54 1 1 4-4 100.0 0-0 - 0-1 0.0 8
Nov 13 Tomball W, 101-56 1 1 2-3 66.7 0-0 - 0-0 - 4
Nov 14 Greater Houston Prep W, 92-66 1 6 0-0 - 0-0 - 0-0 - 0
Nov 21 Lee College L, 91-71 1 28 1-4 25.0 0-1 0.0 4-4 100.0 6
Nov 24 at Coastal Bend College W, 61-46 1 20 0-1 0.0 0-0 - 0-0 - 0
Nov 28 East Texas Flight W, 96-55 1 30 4-6 66.7 0-0 - 3-3 100.0 11
Dec 2 Lamar State College - Port Arthur W, 72-71 1 27 0-1 0.0 0-0 - 2-2 100.0 2
Dec 3 Northwestern State JV W, 80-57 1 23 3-5 60.0 0-0 - 0-0 - 6
Dec 9 Angelina College L, 89-84 1 20 3-4 75.0 0-0 - 7-10 70.0 13
Dec 29 Houston Southwest Community College W, 94-51 1 22 5-7 71.4 0-0 - 3-3 100.0 13
Jan 2 at Blinn College L, 91-88 1 28 1-3 33.3 0-0 - 2-8 25.0 4
Jan 6 San Jacinto College-Central L, 72-65 1 32 3-7 42.9 0-0 - 0-2 0.0 6
Jan 9 at Jacksonville College L, 79-60 1 29 6-10 60.0 0-0 - 8-10 80.0 20
Jan 13 at Bossier Parish Community College W, 63-54 1 35 6-9 66.7 0-0 - 2-4 50.0 14
Jan 16 Trinity Valley Community College L, 58-46 - 28 1-6 16.7 0-0 - 6-8 75.0 8
Jan 20 at Paris Junior College W, 80-76 1 27 3-6 50.0 0-0 - 4-5 80.0 10
Jan 23 Panola College L, 70-57 1 27 3-4 75.0 0-0 - 5-7 71.4 11
Jan 30 at Tyler Junior College W, 66-56 1 30 3-7 42.9 0-0 - 3-3 100.0 9
Feb 3 Navarro College L, 71-67 1 31 2-5 40.0 0-0 - 5-8 62.5 9
Feb 6 at Trinity Valley Community College L, 94-71 1 23 0-3 0.0 0-0 - 1-2 50.0 1
Feb 10 Bossier Parish Community College W, 74-48 1 21 3-6 50.0 0-0 - 0-2 0.0 6
Feb 13 Paris Junior College W, 85-65 1 26 1-4 25.0 0-0 - 4-4 100.0 6
Feb 17 at Panola College W, 89-76 1 28 3-3 100.0 0-0 - 1-2 50.0 7
Feb 24 Tyler Junior College W, 67-56 1 32 3-7 42.9 0-0 - 0-2 0.0 6
Feb 27 at Navarro College W, 75-73 1 30 4-4 100.0 0-0 - 3-3 100.0 11
Mar 1 vs. Blinn College L, 63-53 1 36 5-13 38.5 0-0 - 1-2 50.0 11
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 Greater Houston Prep W, 81-43 1 1 0 6 6 0 1 1 0
Oct 31 Louisiana Christian Prep W, 112-55 1 1 2 8 10 0 1 1 4
Nov 3 Cedar Valley College W, 83-70 1 24 0 7 7 0 2 1 2
Nov 6 Pro Vision Prep W, 119-82 1 10 0 0 0 1 1 0 0
Nov 7 On Point Prep W, 84-54 1 1 2 3 5 1 0 1 1
Nov 13 Tomball W, 101-56 1 1 0 2 2 0 1 0 0
Nov 14 Greater Houston Prep W, 92-66 1 6 0 1 1 0 0 0 0
Nov 21 Lee College L, 91-71 1 28 0 0 0 0 0 0 0
Nov 24 at Coastal Bend College W, 61-46 1 20 0 7 7 0 0 0 0
Nov 28 East Texas Flight W, 96-55 1 30 3 2 5 3 3 2 1
Dec 2 Lamar State College - Port Arthur W, 72-71 1 27 1 4 5 2 2 0 2
Dec 3 Northwestern State JV W, 80-57 1 23 3 5 8 2 3 1 0
Dec 9 Angelina College L, 89-84 1 20 2 4 6 2 1 0 0
Dec 29 Houston Southwest Community College W, 94-51 1 22 0 3 3 0 4 1 1
Jan 2 at Blinn College L, 91-88 1 28 4 1 5 1 2 1 1
Jan 6 San Jacinto College-Central L, 72-65 1 32 1 1 2 0 2 0 1
Jan 9 at Jacksonville College L, 79-60 1 29 4 4 8 2 1 0 0
Jan 13 at Bossier Parish Community College W, 63-54 1 35 2 8 10 0 3 1 7
Jan 16 Trinity Valley Community College L, 58-46 - 28 4 5 9 2 2 0 1
Jan 20 at Paris Junior College W, 80-76 1 27 1 7 8 0 0 1 0
Jan 23 Panola College L, 70-57 1 27 2 3 5 1 0 0 2
Jan 30 at Tyler Junior College W, 66-56 1 30 0 5 5 0 0 0 0
Feb 3 Navarro College L, 71-67 1 31 0 0 0 0 0 0 0
Feb 6 at Trinity Valley Community College L, 94-71 1 23 0 0 0 0 0 0 0
Feb 10 Bossier Parish Community College W, 74-48 1 21 2 4 6 0 0 0 2
Feb 13 Paris Junior College W, 85-65 1 26 2 5 7 3 2 2 3
Feb 17 at Panola College W, 89-76 1 28 1 6 7 0 4 1 1
Feb 24 Tyler Junior College W, 67-56 1 32 3 6 9 0 5 0 4
Feb 27 at Navarro College W, 75-73 1 30 0 0 0 0 0 0 0
Mar 1 vs. Blinn College L, 63-53 1 36 8 4 12 1 2 0 2
Date Opponent Score gs pf dq a/to
Oct 30 Greater Houston Prep W, 81-43 1 3 - 0.0
Oct 31 Louisiana Christian Prep W, 112-55 1 1 - 0.0
Nov 3 Cedar Valley College W, 83-70 1 5 - 0.0
Nov 6 Pro Vision Prep W, 119-82 1 2 - 1.0
Nov 7 On Point Prep W, 84-54 1 3 - -
Nov 13 Tomball W, 101-56 1 0 - 0.0
Nov 14 Greater Houston Prep W, 92-66 1 0 - -
Nov 21 Lee College L, 91-71 1 0 - -
Nov 24 at Coastal Bend College W, 61-46 1 1 - -
Nov 28 East Texas Flight W, 96-55 1 3 - 1.0
Dec 2 Lamar State College - Port Arthur W, 72-71 1 1 - 1.0
Dec 3 Northwestern State JV W, 80-57 1 1 - 0.7
Dec 9 Angelina College L, 89-84 1 3 - 2.0
Dec 29 Houston Southwest Community College W, 94-51 1 1 - 0.0
Jan 2 at Blinn College L, 91-88 1 2 - 0.5
Jan 6 San Jacinto College-Central L, 72-65 1 3 - 0.0
Jan 9 at Jacksonville College L, 79-60 1 2 - 2.0
Jan 13 at Bossier Parish Community College W, 63-54 1 3 - 0.0
Jan 16 Trinity Valley Community College L, 58-46 - 2 - 1.0
Jan 20 at Paris Junior College W, 80-76 1 4 - -
Jan 23 Panola College L, 70-57 1 0 - -
Jan 30 at Tyler Junior College W, 66-56 1 2 - -
Feb 3 Navarro College L, 71-67 1 0 - -
Feb 6 at Trinity Valley Community College L, 94-71 1 0 - -
Feb 10 Bossier Parish Community College W, 74-48 1 1 - -
Feb 13 Paris Junior College W, 85-65 1 3 - 1.5
Feb 17 at Panola College W, 89-76 1 5 1 0.0
Feb 24 Tyler Junior College W, 67-56 1 1 - 0.0
Feb 27 at Navarro College W, 75-73 1 0 - -
Mar 1 vs. Blinn College L, 63-53 1 2 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 22.6 2.5-4.7 0.0-0.0 2.3-3.3 7.3
Conference 19 27.5 2.4-4.9 0.0-0.1 3.0-4.5 7.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 20 19.5 2.2-4.1 0.0-0.1 2.1-3.0 6.7
Away 9 27.8 2.9-5.1 0.0-0.0 2.7-4.1 8.4
Neutral 1 36.2 5.0-13.0 0.0-0.0 1.0-2.0 11.0
             
Wins 20 19.8 2.5-4.1 0.0-0.0 1.4-1.9 6.5
Losses 10 28.2 2.5-5.9 0.0-0.1 3.9-6.1 8.9
             
October 2 1.0 2.0-2.0 0.0-0.0 1.5-1.5 5.5
November 8 15.0 1.8-2.9 0.0-0.1 1.0-1.1 4.5
December 4 23.0 2.8-4.2 0.0-0.0 3.0-3.8 8.5
January 8 29.5 3.2-6.5 0.0-0.0 3.8-5.9 10.3
February 7 27.3 2.3-4.6 0.0-0.0 2.0-3.3 6.6
March 1 36.2 5.0-13.0 0.0-0.0 1.0-2.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 677 76-141 53.9 0-1 0.0 68-99 68.7 220
Conference 19 18 522 46-94 48.9 0-1 0.0 57-86 66.3 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 20 19 391 45-82 54.9 0-1 0.0 43-60 71.7 133
Away 9 9 250 26-46 56.5 0-0 - 24-37 64.9 76
Neutral 1 1 36 5-13 38.5 0-0 - 1-2 50.0 11
                     
Wins 20 20 395 51-82 62.2 0-0 - 29-38 76.3 131
Losses 10 9 282 25-59 42.4 0-1 0.0 39-61 63.9 89
                     
October 2 2 2 4-4 100.0 0-0 - 3-3 100.0 11
November 8 8 120 14-23 60.9 0-1 0.0 8-9 88.9 36
December 4 4 92 11-17 64.7 0-0 - 12-15 80.0 34
January 8 7 236 26-52 50.0 0-0 - 30-47 63.8 82
February 7 7 191 16-32 50.0 0-0 - 14-23 60.9 46
March 1 1 36 5-13 38.5 0-0 - 1-2 50.0 11
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 677 22.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 19 522 27.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 20 391 19.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 9 250 27.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 1 36 36.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 20 395 19.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 10 282 28.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
October 2 2 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 8 120 15.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 4 92 23.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 236 29.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 191 27.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 36 36.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.6 3.7 5.3 0.7 1.4 0.5 1.2
Conference 19 1.5 3.7 5.2 0.7 1.3 0.3 1.3
Exhibition - - - - - - - -
                 
Home 20 1.4 3.5 4.8 0.8 1.5 0.5 1.2
Away 9 1.3 4.2 5.6 0.3 1.1 0.4 1.0
Neutral 1 8.0 4.0 12.0 1.0 2.0 0.0 2.0
                 
Wins 20 1.1 4.5 5.5 0.6 1.6 0.7 1.4
Losses 10 2.5 2.2 4.7 0.9 1.0 0.1 0.7
                 
October 2 1.0 7.0 8.0 0.0 1.0 1.0 2.0
November 8 0.6 2.8 3.4 0.6 0.9 0.5 0.5
December 4 1.5 4.0 5.5 1.5 2.5 0.5 0.8
January 8 2.3 4.3 6.5 0.8 1.3 0.4 1.5
February 7 1.1 3.0 4.1 0.4 1.6 0.4 1.4
March 1 8.0 4.0 12.0 1.0 2.0 0.0 2.0
  gp gs off def reb ast to stl blk
Total 30 29 47 111 158 21 42 14 35
Conference 19 18 29 70 99 13 24 6 24
Exhibition - - - - - - - - -
                   
Home 20 19 27 69 96 17 30 10 24
Away 9 9 12 38 50 3 10 4 9
Neutral 1 1 8 4 12 1 2 0 2
                   
Wins 20 20 22 89 111 12 32 13 28
Losses 10 9 25 22 47 9 10 1 7
                   
October 2 2 2 14 16 0 2 2 4
November 8 8 5 22 27 5 7 4 4
December 4 4 6 16 22 6 10 2 3
January 8 7 18 34 52 6 10 3 12
February 7 7 8 21 29 3 11 3 10
March 1 1 8 4 12 1 2 0 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0