Angelina College
0

Corinthian Ramsey

gp
31
pts/g
22.1
fg %
41.1
3pt %
33.9
ft %
83.9
reb/g
3.0
a/g
3.5
Player Stats
  Overall OR Conference CR
Games 31 - 19 -
Games started 30 - 19 -
Minutes 824 - 476 -
Minutes per game 26.6 - 25.0 -
FG 215-523 - 127-336 -
FG Pct 41.1 - 37.8 -
3PT 94-277 - 65-191 -
3PT Pct 33.9 - 34.0 -
FT 162-193 - 94-107 -
FT Pct 83.9 - 87.9 -
Off rebounds 18 - 11 -
Def rebounds 74 - 44 -
Total rebounds 92 - 55 -
Rebounds per game 3.0 - 2.9 -
Personal fouls 55 - 28 -
Disqualifications 1 - - -
Assists 107 - 67 -
Turnovers 98 - 65 -
Assist to turnover ratio 1.1 - 1.0 -
Steals 67 - 27 -
Blocks 2 - 2 -
Points 686 - 413 -
Points per game 22.1 - 21.7 -
Points per 40 min 33.3 - 34.7 -
Recent Results
Date Opponent Result
Feb 13 at Jacksonville College L, 95-76
Feb 17 San Jacinto College-Central W, 102-89
Feb 20 at Blinn College L, 97-84
Feb 27 Lamar State College - Port Arthur W, 93-87
Mar 1 vs. Paris Junior College W, 120-93
Mar 3 vs. San Jacinto College-Central L, 78-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Western Texas College W, 79-57 1 32 10-22 45.5 2-11 18.2 9-9 100.0 31
Nov 1 vs. Midland College L, 90-85 1 37 9-22 40.9 5-13 38.5 10-14 71.4 33
Nov 3 at McLennan Community College L, 96-76 1 27 4-16 25.0 2-7 28.6 6-8 75.0 16
Nov 7 Greater Houston Prep W, 90-84 1 30 8-20 40.0 2-8 25.0 6-7 85.7 24
Nov 10 at Greater Houston Prep W, 107-93 1 36 11-18 61.1 1-5 20.0 2-3 66.7 25
Nov 14 Cy Fair W, 110-61 1 29 11-15 73.3 0-3 0.0 4-5 80.0 26
Nov 17 at Tomball W, 102-90 1 26 6-9 66.7 3-4 75.0 1-6 16.7 16
Nov 21 at Trinity Valley Community College L, 100-82 1 40 9-20 45.0 4-11 36.4 9-10 90.0 31
Nov 27 Tomball W, 104-63 1 19 3-7 42.9 1-1 100.0 0-0 - 7
Nov 28 Cedar Valley College W, 98-82 1 31 4-12 33.3 1-5 20.0 7-7 100.0 16
Dec 2 at Paris Junior College W, 88-78 1 40 7-13 53.8 3-6 50.0 14-15 93.3 31
Dec 5 Panola College L, 83-66 1 19 6-22 27.3 2-9 22.2 3-4 75.0 17
Dec 9 at Kilgore College W, 89-84 1 45 11-21 52.4 6-10 60.0 10-11 90.9 38
Dec 30 McLennan Community College L, 89-80 - 18 6-16 37.5 4-11 36.4 11-14 78.6 27
Jan 2 Tyler Junior College W, 74-71 1 40 10-22 45.5 5-11 45.5 0-1 0.0 25
Jan 6 at Navarro College L, 83-82 1 40 7-13 53.8 3-7 42.9 0-0 - 17
Jan 9 Bossier Parish Community College W, 99-95 1 32 7-19 36.8 3-10 30.0 11-11 100.0 28
Jan 13 Coastal Bend College W, 84-72 1 29 7-15 46.7 4-11 36.4 4-7 57.1 22
Jan 16 at Lee College W, 83-82 1 40 5-19 26.3 3-11 27.3 1-2 50.0 14
Jan 20 Jacksonville College W, 100-91 1 32 5-12 41.7 3-9 33.3 9-11 81.8 22
Jan 23 at San Jacinto College-Central L, 88-75 1 34 1-14 7.1 1-8 12.5 2-2 100.0 5
Jan 27 Blinn College W, 89-86 1 39 11-25 44.0 5-13 38.5 4-4 100.0 31
Feb 3 at Lamar State College - Port Arthur L, 77-75 1 1 3-10 30.0 2-5 40.0 5-6 83.3 13
Feb 6 Lee College L, 107-92 1 39 7-24 29.2 4-17 23.5 10-11 90.9 28
Feb 10 at Coastal Bend College W, 96-73 1 1 9-16 56.3 5-11 45.5 3-3 100.0 26
Feb 13 at Jacksonville College L, 95-76 1 1 6-18 33.3 4-13 30.8 2-2 100.0 18
Feb 17 San Jacinto College-Central W, 102-89 1 1 5-10 50.0 4-6 66.7 0-0 - 14
Feb 20 at Blinn College L, 97-84 1 1 3-20 15.0 2-14 14.3 2-2 100.0 10
Feb 27 Lamar State College - Port Arthur W, 93-87 1 1 8-23 34.8 2-9 22.2 5-5 100.0 23
Mar 1 vs. Paris Junior College W, 120-93 1 39 13-21 61.9 7-12 58.3 8-9 88.9 41
Mar 3 vs. San Jacinto College-Central L, 78-75 1 25 3-9 33.3 1-6 16.7 4-4 100.0 11
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 vs. Western Texas College W, 79-57 1 32 3 2 5 3 2 8 0
Nov 1 vs. Midland College L, 90-85 1 37 1 1 2 3 2 4 0
Nov 3 at McLennan Community College L, 96-76 1 27 0 4 4 3 4 2 0
Nov 7 Greater Houston Prep W, 90-84 1 30 0 0 0 5 5 4 0
Nov 10 at Greater Houston Prep W, 107-93 1 36 0 2 2 2 5 4 0
Nov 14 Cy Fair W, 110-61 1 29 1 2 3 4 3 4 0
Nov 17 at Tomball W, 102-90 1 26 0 4 4 4 3 0 0
Nov 21 at Trinity Valley Community College L, 100-82 1 40 0 1 1 3 6 2 0
Nov 27 Tomball W, 104-63 1 19 2 0 2 2 0 2 0
Nov 28 Cedar Valley College W, 98-82 1 31 0 1 1 5 3 5 0
Dec 2 at Paris Junior College W, 88-78 1 40 5 2 7 4 5 4 0
Dec 5 Panola College L, 83-66 1 19 0 2 2 3 3 1 1
Dec 9 at Kilgore College W, 89-84 1 45 0 1 1 2 1 1 0
Dec 30 McLennan Community College L, 89-80 - 18 0 3 3 2 0 3 0
Jan 2 Tyler Junior College W, 74-71 1 40 0 2 2 2 4 1 0
Jan 6 at Navarro College L, 83-82 1 40 2 3 5 2 4 1 0
Jan 9 Bossier Parish Community College W, 99-95 1 32 0 2 2 2 4 2 0
Jan 13 Coastal Bend College W, 84-72 1 29 0 3 3 1 2 2 0
Jan 16 at Lee College W, 83-82 1 40 0 1 1 4 6 2 0
Jan 20 Jacksonville College W, 100-91 1 32 0 2 2 7 3 0 0
Jan 23 at San Jacinto College-Central L, 88-75 1 34 0 1 1 3 2 0 0
Jan 27 Blinn College W, 89-86 1 39 2 1 3 4 4 1 0
Feb 3 at Lamar State College - Port Arthur L, 77-75 1 1 0 0 0 0 0 0 0
Feb 6 Lee College L, 107-92 1 39 1 8 9 6 3 1 0
Feb 10 at Coastal Bend College W, 96-73 1 1 0 3 3 3 8 2 0
Feb 13 at Jacksonville College L, 95-76 1 1 0 5 5 3 3 3 1
Feb 17 San Jacinto College-Central W, 102-89 1 1 0 3 3 7 3 0 0
Feb 20 at Blinn College L, 97-84 1 1 0 1 1 5 2 1 0
Feb 27 Lamar State College - Port Arthur W, 93-87 1 1 1 3 4 6 2 3 0
Mar 1 vs. Paris Junior College W, 120-93 1 39 0 6 6 5 3 4 0
Mar 3 vs. San Jacinto College-Central L, 78-75 1 25 0 5 5 2 3 0 0
Date Opponent Score gs pf dq a/to
Oct 31 vs. Western Texas College W, 79-57 1 2 - 1.5
Nov 1 vs. Midland College L, 90-85 1 2 - 1.5
Nov 3 at McLennan Community College L, 96-76 1 5 1 0.8
Nov 7 Greater Houston Prep W, 90-84 1 3 - 1.0
Nov 10 at Greater Houston Prep W, 107-93 1 1 - 0.4
Nov 14 Cy Fair W, 110-61 1 0 - 1.3
Nov 17 at Tomball W, 102-90 1 2 - 1.3
Nov 21 at Trinity Valley Community College L, 100-82 1 2 - 0.5
Nov 27 Tomball W, 104-63 1 1 - -
Nov 28 Cedar Valley College W, 98-82 1 3 - 1.7
Dec 2 at Paris Junior College W, 88-78 1 2 - 0.8
Dec 5 Panola College L, 83-66 1 2 - 1.0
Dec 9 at Kilgore College W, 89-84 1 4 - 2.0
Dec 30 McLennan Community College L, 89-80 - 1 - -
Jan 2 Tyler Junior College W, 74-71 1 4 - 0.5
Jan 6 at Navarro College L, 83-82 1 2 - 0.5
Jan 9 Bossier Parish Community College W, 99-95 1 0 - 0.5
Jan 13 Coastal Bend College W, 84-72 1 2 - 0.5
Jan 16 at Lee College W, 83-82 1 2 - 0.7
Jan 20 Jacksonville College W, 100-91 1 1 - 2.3
Jan 23 at San Jacinto College-Central L, 88-75 1 0 - 1.5
Jan 27 Blinn College W, 89-86 1 5 - 1.0
Feb 3 at Lamar State College - Port Arthur L, 77-75 1 0 - -
Feb 6 Lee College L, 107-92 1 2 - 2.0
Feb 10 at Coastal Bend College W, 96-73 1 0 - 0.4
Feb 13 at Jacksonville College L, 95-76 1 0 - 1.0
Feb 17 San Jacinto College-Central W, 102-89 1 0 - 2.3
Feb 20 at Blinn College L, 97-84 1 0 - 2.5
Feb 27 Lamar State College - Port Arthur W, 93-87 1 0 - 3.0
Mar 1 vs. Paris Junior College W, 120-93 1 2 - 1.7
Mar 3 vs. San Jacinto College-Central L, 78-75 1 5 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 26.6 6.9-16.9 3.0-8.9 5.2-6.2 22.1
Conference 19 25.0 6.7-17.7 3.4-10.1 4.9-5.6 21.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 25.7 7.0-17.3 2.9-8.8 5.3-6.2 22.1
Away 13 25.5 6.3-15.9 3.0-8.6 4.4-5.4 20.0
Neutral 4 33.1 8.8-18.5 3.8-10.5 7.8-9.0 29.0
             
Wins 19 28.6 7.9-16.8 3.2-8.2 5.2-6.1 24.2
Losses 12 23.5 5.3-17.0 2.8-10.1 5.3-6.4 18.8
             
October 1 32.0 10.0-22.0 2.0-11.0 9.0-9.0 31.0
November 9 30.6 7.2-15.4 2.1-6.3 5.0-6.7 21.6
December 4 30.4 7.5-18.0 3.8-9.0 9.5-11.0 28.3
January 8 35.9 6.6-17.4 3.4-10.0 3.9-4.8 20.5
February 7 6.5 5.9-17.3 3.3-10.7 3.9-4.1 18.9
March 2 31.7 8.0-15.0 4.0-9.0 6.0-6.5 26.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 824 215-523 41.1 94-277 33.9 162-193 83.9 686
Conference 19 19 476 127-336 37.8 65-191 34.0 94-107 87.9 413
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 360 98-242 40.5 40-123 32.5 74-87 85.1 310
Away 13 13 332 82-207 39.6 39-112 34.8 57-70 81.4 260
Neutral 4 4 132 35-74 47.3 15-42 35.7 31-36 86.1 116
                     
Wins 19 19 543 151-319 47.3 60-156 38.5 98-116 84.5 460
Losses 12 11 282 64-204 31.4 34-121 28.1 64-77 83.1 226
                     
October 1 1 32 10-22 45.5 2-11 18.2 9-9 100.0 31
November 9 9 275 65-139 46.8 19-57 33.3 45-60 75.0 194
December 4 3 122 30-72 41.7 15-36 41.7 38-44 86.4 113
January 8 8 287 53-139 38.1 27-80 33.8 31-38 81.6 164
February 7 7 45 41-121 33.9 23-75 30.7 27-29 93.1 132
March 2 2 63 16-30 53.3 8-18 44.4 12-13 92.3 52
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 824 26.6 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Conference 19 476 25.0 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 360 25.7 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Away 13 332 25.5 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Neutral 4 132 33.1 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
                 
Wins 19 543 28.6 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Losses 12 282 23.5 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
                 
October 1 32 32.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
November 9 275 30.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 4 122 30.4 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
January 8 287 35.9 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
February 7 45 6.5 0.0-0.0 0.0-0.0 30.7 0.0-0.0 0.0
March 2 63 31.7 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.6 2.4 3.0 3.5 3.2 2.2 0.1
Conference 19 0.6 2.3 2.9 3.5 3.4 1.4 0.1
Exhibition - - - - - - - -
                 
Home 14 0.5 2.3 2.8 4.0 2.8 2.1 0.1
Away 13 0.5 2.2 2.7 2.9 3.8 1.7 0.1
Neutral 4 1.0 3.5 4.5 3.3 2.5 4.0 0.0
                 
Wins 19 0.7 2.1 2.8 3.8 3.5 2.6 0.0
Losses 12 0.3 2.8 3.2 2.9 2.7 1.5 0.2
                 
October 1 3.0 2.0 5.0 3.0 2.0 8.0 0.0
November 9 0.4 1.7 2.1 3.4 3.4 3.0 0.0
December 4 1.3 2.0 3.3 2.8 2.3 2.3 0.3
January 8 0.5 1.9 2.4 3.1 3.6 1.1 0.0
February 7 0.3 3.3 3.6 4.3 3.0 1.4 0.1
March 2 0.0 5.5 5.5 3.5 3.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 31 30 18 74 92 107 98 67 2
Conference 19 19 11 44 55 67 65 27 2
Exhibition - - - - - - - - -
                   
Home 14 13 7 32 39 56 39 29 1
Away 13 13 7 28 35 38 49 22 1
Neutral 4 4 4 14 18 13 10 16 0
                   
Wins 19 19 14 40 54 72 66 49 0
Losses 12 11 4 34 38 35 32 18 2
                   
October 1 1 3 2 5 3 2 8 0
November 9 9 4 15 19 31 31 27 0
December 4 3 5 8 13 11 9 9 1
January 8 8 4 15 19 25 29 9 0
February 7 7 2 23 25 30 21 10 1
March 2 2 0 11 11 7 6 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0