gp
30
pts/g
15.6
fg %
48.6
3pt %
36.4
ft %
75.0
reb/g
5.8
a/g
2.2
Player Stats
  Overall OR Conference CR
Games 30 - 18 -
Games started 30 - 18 -
Minutes 153 - 54 -
Minutes per game 5.1 - 3.0 -
FG 160-329 - 101-206 -
FG Pct 48.6 - 49.0 -
3PT 59-162 - 37-98 -
3PT Pct 36.4 - 37.8 -
FT 90-120 - 55-80 -
FT Pct 75.0 - 68.8 -
Off rebounds 67 - 42 -
Def rebounds 106 - 65 -
Total rebounds 173 - 107 -
Rebounds per game 5.8 - 5.9 -
Personal fouls 59 - 33 -
Disqualifications 1 - 1 -
Assists 66 - 33 -
Turnovers 43 - 26 -
Assist to turnover ratio 1.5 - 1.3 -
Steals 44 - 23 -
Blocks 9 - 8 -
Points 469 - 294 -
Points per game 15.6 - 16.3 -
Points per 40.0 min 122.5 - 217.8 -
Recent Results
Date Opponent Result
Feb 14 Lee College L, 76-70
Feb 17 at Jacksonville College L, 100-89
Feb 21 San Jacinto College-Central L, 97-68
Feb 25 at Blinn College L, 79-72
Feb 28 Angelina College L, 85-66
Mar 3 vs. Jacksonville College L, 82-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Gulf Coast State College W, 80-76 1 1 4-8 50.0 2-6 33.3 9-9 100.0 19
Nov 1 at Pensacola State College L, 73-68 1 30 3-9 33.3 2-7 28.6 2-2 100.0 10
Nov 8 Houston Community College W, 115-65 1 1 8-18 44.4 1-8 12.5 0-0 - 17
Nov 12 Lone Star College-Tomball W, 130-66 1 1 6-9 66.7 3-5 60.0 0-1 0.0 15
Nov 15 Lone Star College-Cy Fair W, 99-80 1 1 7-11 63.6 3-8 37.5 2-2 100.0 19
Nov 19 Victoria College W, 130-65 1 1 6-8 75.0 1-2 50.0 3-4 75.0 16
Nov 22 Paris Junior College W, 80-75 1 1 6-10 60.0 1-3 33.3 4-5 80.0 17
Nov 25 at Panola College W, 80-65 1 1 6-16 37.5 0-5 0.0 2-3 66.7 14
Nov 29 Delgado Community College W, 106-98 1 1 5-16 31.3 1-3 33.3 9-11 81.8 20
Dec 3 Kilgore College W, 60-49 1 1 1-5 20.0 0-1 0.0 2-4 50.0 4
Dec 6 at Tyler Junior College L, 90-84 1 1 8-16 50.0 1-8 12.5 3-6 50.0 20
Dec 10 Navarro College W, 95-89 1 1 6-13 46.2 3-6 50.0 5-6 83.3 20
Dec 30 Lone Star College-Cy Fair W, 104-73 1 1 3-8 37.5 2-6 33.3 2-2 100.0 10
Dec 31 Pensacola State College W, 68-67 1 35 3-8 37.5 2-5 40.0 2-2 100.0 10
Jan 3 at Bossier Parish Community College W, 98-85 1 1 10-16 62.5 2-7 28.6 2-2 100.0 24
Jan 7 Trinity Valley Community College L, 66-58 1 37 6-16 37.5 2-10 20.0 4-5 80.0 18
Jan 10 Lone Star College-Tomball W, 124-50 1 1 6-10 60.0 2-5 40.0 4-4 100.0 18
Jan 14 at Southern University-Shreveport L, 84-74 1 1 4-10 40.0 2-8 25.0 2-3 66.7 12
Jan 17 Coastal Bend College W, 56-51 1 1 7-16 43.8 3-5 60.0 3-6 50.0 20
Jan 21 at Lee College L, 89-84 1 1 6-10 60.0 3-5 60.0 1-1 100.0 16
Jan 24 Jacksonville College W, 83-80 1 1 7-9 77.8 4-5 80.0 0-0 - 18
Jan 28 at San Jacinto College-Central W, 85-76 1 1 3-9 33.3 2-4 50.0 4-6 66.7 12
Jan 31 Blinn College L, 83-72 1 1 1-5 20.0 0-3 0.0 0-0 - 2
Feb 4 at Angelina College W, 102-86 1 1 8-11 72.7 5-8 62.5 4-8 50.0 25
Feb 7 at Coastal Bend College W, 94-83 1 1 6-7 85.7 6-6 100.0 2-2 100.0 20
Feb 14 Lee College L, 76-70 1 1 5-11 45.5 1-6 16.7 5-8 62.5 16
Feb 17 at Jacksonville College L, 100-89 1 1 4-11 36.4 1-4 25.0 2-2 100.0 11
Feb 21 San Jacinto College-Central L, 97-68 1 1 6-15 40.0 2-7 28.6 3-4 75.0 17
Feb 25 at Blinn College L, 79-72 1 1 5-10 50.0 1-5 20.0 9-12 75.0 20
Feb 28 Angelina College L, 85-66 - - - - - - - - -
Mar 3 vs. Jacksonville College L, 82-68 1 25 4-8 50.0 1-1 100.0 0-0 - 9
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 vs. Gulf Coast State College W, 80-76 1 1 2 5 7 1 1 2 0
Nov 1 at Pensacola State College L, 73-68 1 30 0 4 4 2 0 0 0
Nov 8 Houston Community College W, 115-65 1 1 2 5 7 3 3 1 0
Nov 12 Lone Star College-Tomball W, 130-66 1 1 3 5 8 5 1 3 0
Nov 15 Lone Star College-Cy Fair W, 99-80 1 1 1 5 6 5 1 3 0
Nov 19 Victoria College W, 130-65 1 1 4 0 4 2 1 3 0
Nov 22 Paris Junior College W, 80-75 1 1 0 2 2 5 0 1 1
Nov 25 at Panola College W, 80-65 1 1 3 4 7 3 3 0 0
Nov 29 Delgado Community College W, 106-98 1 1 3 2 5 2 0 4 0
Dec 3 Kilgore College W, 60-49 1 1 0 5 5 4 2 0 0
Dec 6 at Tyler Junior College L, 90-84 1 1 3 1 4 0 1 2 1
Dec 10 Navarro College W, 95-89 1 1 0 1 1 5 2 0 0
Dec 30 Lone Star College-Cy Fair W, 104-73 1 1 3 2 5 2 0 0 0
Dec 31 Pensacola State College W, 68-67 1 35 3 4 7 3 1 0 0
Jan 3 at Bossier Parish Community College W, 98-85 1 1 6 7 13 1 2 3 0
Jan 7 Trinity Valley Community College L, 66-58 1 37 3 1 4 2 2 1 0
Jan 10 Lone Star College-Tomball W, 124-50 1 1 0 5 5 4 1 3 0
Jan 14 at Southern University-Shreveport L, 84-74 1 1 1 2 3 3 4 1 1
Jan 17 Coastal Bend College W, 56-51 1 1 3 2 5 1 0 1 1
Jan 21 at Lee College L, 89-84 1 1 3 1 4 0 1 2 1
Jan 24 Jacksonville College W, 83-80 1 1 2 4 6 1 1 2 0
Jan 28 at San Jacinto College-Central W, 85-76 1 1 2 1 3 2 2 1 0
Jan 31 Blinn College L, 83-72 1 1 1 6 7 2 0 1 0
Feb 4 at Angelina College W, 102-86 1 1 0 10 10 1 2 2 0
Feb 7 at Coastal Bend College W, 94-83 1 1 2 8 10 1 1 1 2
Feb 14 Lee College L, 76-70 1 1 4 1 5 0 2 0 0
Feb 17 at Jacksonville College L, 100-89 1 1 3 4 7 4 3 4 0
Feb 21 San Jacinto College-Central L, 97-68 1 1 2 4 6 1 1 1 2
Feb 25 at Blinn College L, 79-72 1 1 5 3 8 0 1 1 0
Feb 28 Angelina College L, 85-66 - - - - - - - - -
Mar 3 vs. Jacksonville College L, 82-68 1 25 3 2 5 1 4 1 0
Date Opponent Score gs pf dq a/to
Oct 31 vs. Gulf Coast State College W, 80-76 1 2 - 1.0
Nov 1 at Pensacola State College L, 73-68 1 4 - -
Nov 8 Houston Community College W, 115-65 1 1 - 1.0
Nov 12 Lone Star College-Tomball W, 130-66 1 2 - 5.0
Nov 15 Lone Star College-Cy Fair W, 99-80 1 0 - 5.0
Nov 19 Victoria College W, 130-65 1 0 - 2.0
Nov 22 Paris Junior College W, 80-75 1 1 - -
Nov 25 at Panola College W, 80-65 1 1 - 1.0
Nov 29 Delgado Community College W, 106-98 1 2 - -
Dec 3 Kilgore College W, 60-49 1 3 - 2.0
Dec 6 at Tyler Junior College L, 90-84 1 3 - 0.0
Dec 10 Navarro College W, 95-89 1 0 - 2.5
Dec 30 Lone Star College-Cy Fair W, 104-73 1 4 - -
Dec 31 Pensacola State College W, 68-67 1 2 - 3.0
Jan 3 at Bossier Parish Community College W, 98-85 1 4 - 0.5
Jan 7 Trinity Valley Community College L, 66-58 1 0 - 1.0
Jan 10 Lone Star College-Tomball W, 124-50 1 2 - 4.0
Jan 14 at Southern University-Shreveport L, 84-74 1 2 - 0.8
Jan 17 Coastal Bend College W, 56-51 1 2 - -
Jan 21 at Lee College L, 89-84 1 3 - 0.0
Jan 24 Jacksonville College W, 83-80 1 1 - 1.0
Jan 28 at San Jacinto College-Central W, 85-76 1 3 - 1.0
Jan 31 Blinn College L, 83-72 1 1 - -
Feb 4 at Angelina College W, 102-86 1 3 - 0.5
Feb 7 at Coastal Bend College W, 94-83 1 0 - 1.0
Feb 14 Lee College L, 76-70 1 5 1 0.0
Feb 17 at Jacksonville College L, 100-89 1 1 - 1.3
Feb 21 San Jacinto College-Central L, 97-68 1 0 - 1.0
Feb 25 at Blinn College L, 79-72 1 2 - 0.0
Feb 28 Angelina College L, 85-66 - - - -
Mar 3 vs. Jacksonville College L, 82-68 1 5 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 5.1 5.3-11.0 2.0-5.4 3.0-4.0 15.6
Conference 18 3.0 5.6-11.4 2.1-5.4 3.1-4.4 16.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 5.1 5.2-11.1 1.8-5.2 2.8-3.8 15.1
Away 11 3.6 5.7-11.4 2.3-6.1 3.0-4.3 16.7
Neutral 2 13.1 4.0-8.0 1.5-3.5 4.5-4.5 14.0
             
Wins 19 2.8 5.7-10.9 2.3-5.2 3.1-4.1 16.7
Losses 11 9.1 4.7-11.0 1.5-5.8 2.8-3.9 13.7
             
October 1 1.0 4.0-8.0 2.0-6.0 9.0-9.0 19.0
November 8 4.6 5.9-12.1 1.5-5.1 2.8-3.5 16.0
December 5 7.8 4.2-10.0 1.6-5.2 2.8-4.0 12.8
January 9 5.0 5.6-11.2 2.2-5.8 2.2-3.0 15.6
February 6 1.0 5.7-10.8 2.7-6.0 4.2-6.0 18.2
March 1 25.1 4.0-8.0 1.0-1.0 0.0-0.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 153 160-329 48.6 59-162 36.4 90-120 75.0 469
Conference 18 18 54 101-206 49.0 37-98 37.8 55-80 68.8 294
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 87 89-188 47.3 31-88 35.2 48-64 75.0 257
Away 11 11 40 63-125 50.4 25-67 37.3 33-47 70.2 184
Neutral 2 2 26 8-16 50.0 3-7 42.9 9-9 100.0 28
                     
Wins 19 19 53 108-208 51.9 43-98 43.9 59-77 76.6 318
Losses 11 11 100 52-121 43.0 16-64 25.0 31-43 72.1 151
                     
October 1 1 1 4-8 50.0 2-6 33.3 9-9 100.0 19
November 8 8 37 47-97 48.5 12-41 29.3 22-28 78.6 128
December 5 5 39 21-50 42.0 8-26 30.8 14-20 70.0 64
January 9 9 45 50-101 49.5 20-52 38.5 20-27 74.1 140
February 6 6 6 34-65 52.3 16-36 44.4 25-36 69.4 109
March 1 1 25 4-8 50.0 1-1 100.0 0-0 - 9
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 153 5.1 41.8-85.9 15.4-42.3 36.4 23.5-31.3 122.5
Conference 18 54 3.0 74.8-152.6 27.4-72.6 37.8 40.7-59.3 217.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 87 5.1 40.9-86.4 14.3-40.5 35.2 22.1-29.4 118.2
Away 11 40 3.6 63.0-125.0 25.0-67.0 37.3 33.0-47.0 184.0
Neutral 2 26 13.1 12.2-24.5 4.6-10.7 42.9 13.8-13.8 42.8
                 
Wins 19 53 2.8 81.5-157.0 32.5-74.0 43.9 44.5-58.1 240.0
Losses 11 100 9.1 20.8-48.3 6.4-25.6 25.0 12.4-17.2 60.3
                 
October 1 1 1.0 160.0-320.0 80.0-240.0 33.3 360.0-360.0 760.0
November 8 37 4.6 50.8-104.9 13.0-44.3 29.3 23.8-30.3 138.4
December 5 39 7.8 21.5-51.3 8.2-26.7 30.8 14.4-20.5 65.6
January 9 45 5.0 44.4-89.8 17.8-46.2 38.5 17.8-24.0 124.4
February 6 6 1.0 226.7-433.3 106.7-240.0 44.4 166.7-240.0 726.7
March 1 25 25.1 6.4-12.7 1.6-1.6 100.0 0.0-0.0 14.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.2 3.5 5.8 2.2 1.4 1.5 0.3
Conference 18 2.3 3.6 5.9 1.8 1.4 1.3 0.4
Exhibition - - - - - - - -
                 
Home 17 2.0 3.2 5.2 2.8 1.1 1.4 0.2
Away 11 2.5 4.1 6.6 1.5 1.8 1.5 0.5
Neutral 2 2.5 3.5 6.0 1.0 2.5 1.5 0.0
                 
Wins 19 2.1 4.1 6.1 2.7 1.3 1.6 0.2
Losses 11 2.5 2.6 5.2 1.4 1.7 1.3 0.5
                 
October 1 2.0 5.0 7.0 1.0 1.0 2.0 0.0
November 8 2.0 3.4 5.4 3.4 1.1 1.9 0.1
December 5 1.8 2.6 4.4 2.8 1.2 0.4 0.2
January 9 2.3 3.2 5.6 1.8 1.4 1.7 0.3
February 6 2.7 5.0 7.7 1.2 1.7 1.5 0.7
March 1 3.0 2.0 5.0 1.0 4.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 67 106 173 66 43 44 9
Conference 18 18 42 65 107 33 26 23 8
Exhibition - - - - - - - - -
                   
Home 17 17 34 54 88 47 18 24 4
Away 11 11 28 45 73 17 20 17 5
Neutral 2 2 5 7 12 2 5 3 0
                   
Wins 19 19 39 77 116 51 24 30 4
Losses 11 11 28 29 57 15 19 14 5
                   
October 1 1 2 5 7 1 1 2 0
November 8 8 16 27 43 27 9 15 1
December 5 5 9 13 22 14 6 2 1
January 9 9 21 29 50 16 13 15 3
February 6 6 16 30 46 7 10 9 4
March 1 1 3 2 5 1 4 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 17.5 27.7 45.2 17.2 11.2 11.5 2.4
Conference 18 31.1 48.1 79.3 24.4 19.3 17.0 5.9
Exhibition - - - - - - - -
                 
Home 17 15.6 24.8 40.5 21.6 8.3 11.0 1.8
Away 11 28.0 45.0 73.0 17.0 20.0 17.0 5.0
Neutral 2 7.6 10.7 18.4 3.1 7.6 4.6 0.0
                 
Wins 19 29.4 58.1 87.5 38.5 18.1 22.6 3.0
Losses 11 11.2 11.6 22.8 6.0 7.6 5.6 2.0
                 
October 1 80.0 200.0 280.0 40.0 40.0 80.0 0.0
November 8 17.3 29.2 46.5 29.2 9.7 16.2 1.1
December 5 9.2 13.3 22.6 14.4 6.2 2.1 1.0
January 9 18.7 25.8 44.4 14.2 11.6 13.3 2.7
February 6 106.7 200.0 306.7 46.7 66.7 60.0 26.7
March 1 4.8 3.2 8.0 1.6 6.4 1.6 0.0