gp
53
avg
.367
hr
11
rbi
41
r
70
sb
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 53 | 8th | 33 | 18th |
| Plate appearances | 250 | 3rd | 158 | 3rd |
| At Bats | 207 | 2nd | 130 | 3rd |
| Runs | 70 | 3rd | 40 | 3rd |
| Hits | 76 | 3rd | 46 | 5th |
| Doubles | 11 | 18th | 7 | 19th |
| Triples | - | - | - | - |
| Home Runs | 11 | 8th | 6 | 10th |
| Runs Batted In | 41 | 18th | 25 | 23rd |
| Total bases | 120 | 2nd | 71 | 8th |
| Walks | 30 | 25th | 18 | 24th |
| Hit by pitch | 9 | 31st | 8 | 13th |
| Strikeouts | 40 | 19th | 27 | 16th |
| Sacrifice Flies | 4 | 11th | 2 | 13th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 78th | - | - |
| Stolen Bases | 5 | 78th | 2 | 90th |
| Caught Stealing | 2 | 36th | - | - |
| Batting Average | .367 | 16th | .354 | 23rd |
| On Base Percentage | .460 | 30th | .456 | 30th |
| Slugging Percentage | .580 | 23rd | .546 | 28th |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Texas State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Weatherford College | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | at Weatherford College | W, 18-12 | 1 | 3 | 1 | 1 | 3 | - | - | - | 0 | 2 | .333 | .667 | .333 | - | - | - | - | - | - | - | 6 |
| Feb 3 | Dodge City Community College | W, 20-7 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Feb 6 | Amarillo College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Amarillo College | W, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Amarillo College | W, 15-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 6 |
| Feb 11 | Temple College | W, 5-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Temple College | L, 1-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Feb 13 | at McLennan Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at McLennan Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Grayson College | W, 15-11 | 1 | 5 | 4 | 1 | 1 | 1 | - | - | 1 | - | .800 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| Feb 18 | Grayson College | W, 13-2 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Grayson College | W, 9-3 | 1 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at Temple College | W, 10-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at Temple College | W, 13-1 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Coastal Bend College | L, 7-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 28 | Coastal Bend College | W, 12-0 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Coastal Bend College | W, 16-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at San Jacinto College-North | W, 12-9 | 1 | 5 | 0 | 2 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Mar 5 | San Jacinto College-North | W, 14-6 | 1 | 3 | 2 | 3 | 1 | - | - | 2 | 2 | - | .667 | .600 | 2.667 | - | 1 | - | - | - | - | - | 5 |
| Mar 6 | at San Jacinto College-North | W, 15-3 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at San Jacinto College-North | L, 8-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 9 | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Alvin College | W, 11-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Alvin College | W, 4-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Alvin College | W, 12-9 | 1 | 5 | 4 | 3 | - | 1 | - | 1 | 2 | 1 | .800 | .833 | 1.600 | 1 | - | - | - | - | - | - | 6 |
| Mar 17 | Galveston College | W, 17-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 19 | at Galveston College | L, 3-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Galveston College | W, 12-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Mar 21 | Galveston College | W, 12-3 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 23 | at Navarro College | W, 8-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Wharton County Junior College | W, 7-3 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | 1 | - | - | - | - | - | 6 |
| Mar 28 | Wharton County Junior College | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Wharton County Junior College | W, 9-2 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Coastal Bend College | W, 8-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 1 | Coastal Bend College | W, 11-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Coastal Bend College | L, 13-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Coastal Bend College | W, 9-2 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | Navarro College | W, 10-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at San Jacinto College-North | W, 4-3 | 1 | 5 | 4 | 0 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 10 | San Jacinto College-North | L, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | San Jacinto College-North | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 14 | at Alvin College | W, 9-4 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Apr 16 | Alvin College | W, 11-2 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .833 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Apr 17 | Alvin College | L, 15-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 17 | Alvin College | W, 14-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Galveston College | W, 7-6 | 1 | 6 | 2 | 2 | - | 1 | - | 1 | 2 | 2 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 25 | at Galveston College | W, 10-1 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Galveston College | W, 8-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Wharton County Junior College | W, 18-11 | 1 | 6 | 1 | 0 | 1 | - | - | - | 0 | 2 | .167 | .286 | .167 | - | - | - | - | - | - | - | 7 |
| Apr 28 | Wharton County Junior College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Wharton County Junior College | W, 15-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 30 | at Wharton County Junior College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Paris Junior College | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 8 | San Jacinto College-North | W, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 9 | San Jacinto College-North | W, 11-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 14 | at Northeast Texas Community College | W, 10-3 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | 1 | 2 | 2 | 1.00 | 6 |
| May 15 | vs. Northeast Texas Community College | W, 11-1 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .600 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| May 23 | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | at Navarro College | - | - | - | - | - | |
| Sep 25 # | vs. Grayson College | - | - | - | - | - | |
| Oct 1 # | Navarro College | - | - | - | - | - | |
| Oct 3 # | at San Jacinto College-North | - | - | - | - | - | |
| Oct 16 # | McLennan Community College | - | - | - | - | - | |
| Oct 25 # | at Texas State University | - | - | - | - | - | |
| Oct 27 # | at Hill College | - | - | - | - | - | |
| Oct 30 # | at McLennan Community College | - | - | - | - | - | |
| Feb 1 | at Weatherford College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 1 | at Weatherford College | W, 18-12 | 1 | 2 | 1 | - | 1 |
| Feb 3 | Dodge City Community College | W, 20-7 | 1 | 3 | 7 | - | - |
| Feb 6 | Amarillo College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 6 | Amarillo College | W, 5-3 | 1 | 0 | 1 | - | - |
| Feb 7 | Amarillo College | W, 15-6 | 1 | 2 | 2 | 1 | - |
| Feb 11 | Temple College | W, 5-3 | 1 | 2 | 5 | - | - |
| Feb 11 | Temple College | L, 1-0 | 1 | 0 | 1 | - | - |
| Feb 13 | at McLennan Community College | L, 2-1 | - | - | - | - | - |
| Feb 13 | at McLennan Community College | L, 11-1 | - | - | - | - | - |
| Feb 17 | Grayson College | W, 15-11 | 1 | 3 | 5 | - | - |
| Feb 18 | Grayson College | W, 13-2 | 1 | 2 | 6 | - | - |
| Feb 18 | Grayson College | W, 9-3 | 1 | 2 | 6 | 1 | 1 |
| Feb 21 | at Temple College | W, 10-9 | 1 | 0 | 0 | - | - |
| Feb 21 | at Temple College | W, 13-1 | 1 | 3 | 4 | - | - |
| Feb 26 | at Coastal Bend College | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 28 | Coastal Bend College | W, 12-0 | 1 | 3 | 5 | - | - |
| Feb 28 | Coastal Bend College | W, 16-5 | 1 | 2 | 1 | - | - |
| Mar 3 | at San Jacinto College-North | W, 12-9 | 1 | 1 | 0 | - | - |
| Mar 5 | San Jacinto College-North | W, 14-6 | 1 | 3 | 8 | - | - |
| Mar 6 | at San Jacinto College-North | W, 15-3 | 1 | 1 | 2 | - | - |
| Mar 6 | at San Jacinto College-North | L, 8-7 | 1 | 0 | 1 | - | - |
| Mar 9 | McLennan Community College | - | - | - | - | - | |
| Mar 12 | Alvin College | W, 11-1 | 1 | 2 | 2 | - | - |
| Mar 14 | at Alvin College | W, 4-2 | 1 | 1 | 1 | - | - |
| Mar 14 | at Alvin College | W, 12-9 | 1 | 3 | 8 | - | - |
| Mar 17 | Galveston College | W, 17-8 | 1 | 1 | 0 | - | - |
| Mar 19 | at Galveston College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Galveston College | W, 12-4 | 1 | 2 | 2 | - | - |
| Mar 21 | Galveston College | W, 12-3 | 1 | 2 | 4 | - | - |
| Mar 23 | at Navarro College | W, 8-3 | 1 | 3 | 2 | - | - |
| Mar 26 | at Wharton County Junior College | W, 7-3 | 1 | 1 | 1 | 1 | - |
| Mar 28 | Wharton County Junior College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Wharton County Junior College | W, 9-2 | 1 | 3 | 3 | 1 | - |
| Mar 31 | at Coastal Bend College | W, 8-3 | 1 | 0 | 1 | - | - |
| Apr 1 | Coastal Bend College | W, 11-0 | 1 | 2 | 2 | - | - |
| Apr 3 | at Coastal Bend College | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 3 | at Coastal Bend College | W, 9-2 | 1 | 2 | 5 | - | - |
| Apr 6 | Navarro College | W, 10-6 | 1 | 3 | 2 | 1 | - |
| Apr 9 | at San Jacinto College-North | W, 4-3 | 1 | 0 | 5 | - | - |
| Apr 10 | San Jacinto College-North | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 10 | San Jacinto College-North | W, 7-6 | 1 | 1 | 1 | - | - |
| Apr 14 | at Alvin College | W, 9-4 | 1 | 0 | 1 | - | - |
| Apr 16 | Alvin College | W, 11-2 | 1 | 2 | 4 | - | - |
| Apr 17 | Alvin College | L, 15-3 | 1 | 0 | 1 | - | - |
| Apr 17 | Alvin College | W, 14-2 | 1 | 2 | 2 | - | - |
| Apr 23 | Galveston College | W, 7-6 | 1 | 1 | 6 | - | - |
| Apr 25 | at Galveston College | W, 10-1 | 1 | 1 | 2 | - | - |
| Apr 25 | at Galveston College | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 27 | at Wharton County Junior College | W, 18-11 | 1 | 3 | 1 | - | - |
| Apr 28 | Wharton County Junior College | W, 15-7 | - | - | - | - | - |
| Apr 30 | at Wharton County Junior College | W, 15-0 | 1 | 1 | 0 | - | - |
| Apr 30 | at Wharton County Junior College | W, 15-10 | - | - | - | - | - |
| May 7 | Paris Junior College | W, 2-1 | 1 | 1 | 1 | - | - |
| May 8 | San Jacinto College-North | W, 12-1 | 1 | 1 | 0 | - | - |
| May 9 | San Jacinto College-North | W, 11-0 | 1 | 1 | 1 | - | - |
| May 14 | at Northeast Texas Community College | W, 10-3 | 1 | 1 | 1 | - | - |
| May 15 | vs. Northeast Texas Community College | W, 11-1 | 1 | 1 | 4 | - | - |
| May 23 | vs. Salt Lake Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Texas State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Weatherford College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Weatherford College | W, 18-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Dodge City Community College | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Amarillo College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Amarillo College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Amarillo College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Temple College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Temple College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at McLennan Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at McLennan Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Grayson College | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Grayson College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Grayson College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Temple College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Temple College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Coastal Bend College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Coastal Bend College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Coastal Bend College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at San Jacinto College-North | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | San Jacinto College-North | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at San Jacinto College-North | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at San Jacinto College-North | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Alvin College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Alvin College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Alvin College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Galveston College | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Galveston College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Galveston College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Galveston College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Navarro College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Wharton County Junior College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wharton County Junior College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wharton County Junior College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Coastal Bend College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Coastal Bend College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Coastal Bend College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Coastal Bend College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Navarro College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at San Jacinto College-North | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | San Jacinto College-North | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | San Jacinto College-North | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Alvin College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Alvin College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Alvin College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Alvin College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Galveston College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Galveston College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Galveston College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Wharton County Junior College | W, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Wharton County Junior College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Wharton County Junior College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Wharton County Junior College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Paris Junior College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | San Jacinto College-North | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | San Jacinto College-North | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | at Northeast Texas Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Northeast Texas Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Texas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Weatherford College | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | at Weatherford College | W, 18-12 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | Dodge City Community College | W, 20-7 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Amarillo College | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Amarillo College | W, 5-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
