gp
48
avg
.360
hr
3
rbi
42
r
45
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 48 | 42nd | 31 | 23rd |
| Plate appearances | 193 | 34th | 130 | 23rd |
| At Bats | 136 | 56th | 98 | 37th |
| Runs | 45 | 16th | 27 | 17th |
| Hits | 49 | 34th | 33 | 25th |
| Doubles | 9 | 37th | 9 | 7th |
| Triples | 1 | 38th | - | - |
| Home Runs | 3 | 71st | 2 | 56th |
| Runs Batted In | 42 | 19th | 32 | 10th |
| Total bases | 69 | 46th | 48 | 35th |
| Walks | 38 | 8th | 24 | 7th |
| Hit by pitch | 18 | 4th | 8 | 13th |
| Strikeouts | 19 | 109th | 15 | 79th |
| Sacrifice Flies | 1 | 78th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 79th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 2 | 36th | 1 | 38th |
| Batting Average | .360 | 18th | .337 | 31st |
| On Base Percentage | .544 | 3rd | .500 | 12th |
| Slugging Percentage | .507 | 42nd | .490 | 39th |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Texas State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Weatherford College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Weatherford College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dodge City Community College | W, 20-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 6 | Amarillo College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Amarillo College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Amarillo College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Temple College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Temple College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at McLennan Community College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | at McLennan Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Grayson College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Grayson College | W, 13-2 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 18 | Grayson College | W, 9-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at Temple College | W, 10-9 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 21 | at Temple College | W, 13-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 26 | at Coastal Bend College | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Coastal Bend College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Coastal Bend College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Jacinto College-North | W, 12-9 | 1 | 3 | 2 | 3 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 5 | San Jacinto College-North | W, 14-6 | 1 | 1 | 0 | 0 | 4 | - | - | - | 0 | - | .000 | .800 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at San Jacinto College-North | W, 15-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 6 | at San Jacinto College-North | L, 8-7 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 9 | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Alvin College | W, 11-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Alvin College | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Alvin College | W, 12-9 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | Galveston College | W, 17-8 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 19 | at Galveston College | L, 3-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Galveston College | W, 12-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .600 | .667 | 2 | - | - | - | - | - | - | 5 |
| Mar 21 | Galveston College | W, 12-3 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 23 | at Navarro College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Wharton County Junior College | W, 7-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Wharton County Junior College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Wharton County Junior College | W, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 31 | at Coastal Bend College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Coastal Bend College | W, 11-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Coastal Bend College | L, 13-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Coastal Bend College | W, 9-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 6 | Navarro College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Jacinto College-North | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | San Jacinto College-North | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | San Jacinto College-North | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 14 | at Alvin College | W, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Alvin College | W, 11-2 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 17 | Alvin College | L, 15-3 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Alvin College | W, 14-2 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Galveston College | W, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Galveston College | W, 10-1 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Galveston College | W, 8-6 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 27 | at Wharton County Junior College | W, 18-11 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Apr 28 | Wharton County Junior College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Wharton County Junior College | W, 15-0 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Wharton County Junior College | W, 15-10 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | .750 | 1 | - | - | - | - | - | - | 6 |
| May 7 | Paris Junior College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | San Jacinto College-North | W, 12-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| May 9 | San Jacinto College-North | W, 11-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 3 |
| May 14 | at Northeast Texas Community College | W, 10-3 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| May 15 | vs. Northeast Texas Community College | W, 11-1 | 1 | 1 | 1 | 2 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| May 23 | vs. Salt Lake Community College | W, 13-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| May 25 | vs. Wabash Valley College | W, 10-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 26 | vs. Miami Dade College | L, 7-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 27 | vs. Louisiana State University Eunice | W, 16-6 | 1 | 1 | 1 | 2 | 2 | - | - | - | 0 | - | 1.000 | .800 | 1.000 | 1 | 1 | - | - | - | 1 | - | 5 |
| May 28 | vs. Miami Dade College | W, 12-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 2 | - | - | 4 |
| May 29 | vs. Johnson County Community College | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 2 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | at Navarro College | - | - | - | - | - | |
| Sep 25 # | vs. Grayson College | - | - | - | - | - | |
| Oct 1 # | Navarro College | - | - | - | - | - | |
| Oct 3 # | at San Jacinto College-North | - | - | - | - | - | |
| Oct 16 # | McLennan Community College | - | - | - | - | - | |
| Oct 25 # | at Texas State University | - | - | - | - | - | |
| Oct 27 # | at Hill College | - | - | - | - | - | |
| Oct 30 # | at McLennan Community College | - | - | - | - | - | |
| Feb 1 | at Weatherford College | L, 5-2 | - | - | - | - | - |
| Feb 1 | at Weatherford College | W, 18-12 | - | - | - | - | - |
| Feb 3 | Dodge City Community College | W, 20-7 | 1 | 0 | 0 | - | - |
| Feb 6 | Amarillo College | L, 3-1 | - | - | - | - | - |
| Feb 6 | Amarillo College | W, 5-3 | - | - | - | - | - |
| Feb 7 | Amarillo College | W, 15-6 | - | - | - | - | - |
| Feb 11 | Temple College | W, 5-3 | - | - | - | - | - |
| Feb 11 | Temple College | L, 1-0 | - | - | - | - | - |
| Feb 13 | at McLennan Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 13 | at McLennan Community College | L, 11-1 | - | - | - | - | - |
| Feb 17 | Grayson College | W, 15-11 | - | - | - | - | - |
| Feb 18 | Grayson College | W, 13-2 | 1 | 1 | 2 | - | - |
| Feb 18 | Grayson College | W, 9-3 | 1 | 0 | 1 | - | - |
| Feb 21 | at Temple College | W, 10-9 | 1 | 1 | 4 | - | 1 |
| Feb 21 | at Temple College | W, 13-1 | 1 | 2 | 3 | - | - |
| Feb 26 | at Coastal Bend College | L, 7-2 | 1 | 1 | 1 | - | - |
| Feb 28 | Coastal Bend College | W, 12-0 | - | - | - | - | - |
| Feb 28 | Coastal Bend College | W, 16-5 | - | - | - | - | - |
| Mar 3 | at San Jacinto College-North | W, 12-9 | 1 | 0 | 3 | - | - |
| Mar 5 | San Jacinto College-North | W, 14-6 | 1 | 1 | 0 | - | - |
| Mar 6 | at San Jacinto College-North | W, 15-3 | 1 | 1 | 2 | - | - |
| Mar 6 | at San Jacinto College-North | L, 8-7 | 1 | 0 | 3 | - | - |
| Mar 9 | McLennan Community College | - | - | - | - | - | |
| Mar 12 | Alvin College | W, 11-1 | 1 | 1 | 0 | - | - |
| Mar 14 | at Alvin College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Alvin College | W, 12-9 | 1 | 0 | 2 | - | - |
| Mar 17 | Galveston College | W, 17-8 | 1 | 2 | 1 | - | - |
| Mar 19 | at Galveston College | L, 3-2 | 1 | 1 | 1 | - | - |
| Mar 21 | Galveston College | W, 12-4 | 1 | 2 | 2 | - | - |
| Mar 21 | Galveston College | W, 12-3 | 1 | 0 | 3 | - | - |
| Mar 23 | at Navarro College | W, 8-3 | - | - | - | - | - |
| Mar 26 | at Wharton County Junior College | W, 7-3 | 1 | 0 | 1 | - | 1 |
| Mar 28 | Wharton County Junior College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Wharton County Junior College | W, 9-2 | 1 | 2 | 1 | - | - |
| Mar 31 | at Coastal Bend College | W, 8-3 | - | - | - | - | - |
| Apr 1 | Coastal Bend College | W, 11-0 | 1 | 1 | 2 | - | - |
| Apr 3 | at Coastal Bend College | L, 13-3 | 1 | 1 | 2 | - | - |
| Apr 3 | at Coastal Bend College | W, 9-2 | 1 | 0 | 2 | - | - |
| Apr 6 | Navarro College | W, 10-6 | - | - | - | - | - |
| Apr 9 | at San Jacinto College-North | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 10 | San Jacinto College-North | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 10 | San Jacinto College-North | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 14 | at Alvin College | W, 9-4 | 1 | 1 | 0 | - | - |
| Apr 16 | Alvin College | W, 11-2 | 1 | 1 | 2 | - | - |
| Apr 17 | Alvin College | L, 15-3 | 1 | 1 | 4 | - | - |
| Apr 17 | Alvin College | W, 14-2 | 1 | 1 | 4 | - | - |
| Apr 23 | Galveston College | W, 7-6 | 1 | 1 | 1 | - | - |
| Apr 25 | at Galveston College | W, 10-1 | 1 | 2 | 3 | - | - |
| Apr 25 | at Galveston College | W, 8-6 | 1 | 1 | 2 | - | - |
| Apr 27 | at Wharton County Junior College | W, 18-11 | 1 | 1 | 1 | - | - |
| Apr 28 | Wharton County Junior College | W, 15-7 | - | - | - | - | - |
| Apr 30 | at Wharton County Junior College | W, 15-0 | 1 | 3 | 2 | - | - |
| Apr 30 | at Wharton County Junior College | W, 15-10 | 1 | 1 | 3 | - | - |
| May 7 | Paris Junior College | W, 2-1 | 1 | 0 | 0 | - | - |
| May 8 | San Jacinto College-North | W, 12-1 | 1 | 3 | 1 | - | - |
| May 9 | San Jacinto College-North | W, 11-0 | 1 | 2 | 1 | - | - |
| May 14 | at Northeast Texas Community College | W, 10-3 | 1 | 1 | 1 | - | - |
| May 15 | vs. Northeast Texas Community College | W, 11-1 | 1 | 1 | 1 | - | - |
| May 23 | vs. Salt Lake Community College | W, 13-3 | 1 | 2 | 2 | - | - |
| May 25 | vs. Wabash Valley College | W, 10-2 | 1 | 3 | 2 | - | - |
| May 26 | vs. Miami Dade College | L, 7-3 | 1 | 0 | 1 | - | - |
| May 27 | vs. Louisiana State University Eunice | W, 16-6 | 1 | 1 | 1 | - | - |
| May 28 | vs. Miami Dade College | W, 12-2 | 1 | 1 | 1 | - | - |
| May 29 | vs. Johnson County Community College | L, 8-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Texas State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Weatherford College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Weatherford College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dodge City Community College | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Amarillo College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Amarillo College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Amarillo College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Temple College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Temple College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at McLennan Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at McLennan Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Grayson College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Grayson College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Grayson College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Temple College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Temple College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Coastal Bend College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Coastal Bend College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Coastal Bend College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Jacinto College-North | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | San Jacinto College-North | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at San Jacinto College-North | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at San Jacinto College-North | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Alvin College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Alvin College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Alvin College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Galveston College | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Galveston College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Galveston College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Galveston College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Navarro College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Wharton County Junior College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wharton County Junior College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wharton County Junior College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Coastal Bend College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Coastal Bend College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Coastal Bend College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Coastal Bend College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Navarro College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Jacinto College-North | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | San Jacinto College-North | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | San Jacinto College-North | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Alvin College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Alvin College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Alvin College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Alvin College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Galveston College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Galveston College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Galveston College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Wharton County Junior College | W, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Wharton County Junior College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Wharton County Junior College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Wharton County Junior College | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Paris Junior College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | San Jacinto College-North | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | San Jacinto College-North | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | at Northeast Texas Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Northeast Texas Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Salt Lake Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 25 | vs. Wabash Valley College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 26 | vs. Miami Dade College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 27 | vs. Louisiana State University Eunice | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 28 | vs. Miami Dade College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 29 | vs. Johnson County Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
