gp
22
avg
.153
hr
1
rbi
5
r
6
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 162nd | 13 | 166th |
| Plate appearances | 64 | 150th | 37 | 152nd |
| At Bats | 59 | 139th | 35 | 146th |
| Runs | 6 | 175th | 4 | 155th |
| Hits | 9 | 159th | 7 | 144th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 99th | 1 | 73rd |
| Runs Batted In | 5 | 168th | 4 | 140th |
| Total bases | 12 | 164th | 10 | 143rd |
| Walks | 5 | 169th | 2 | 168th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 23 | 98th | 13 | 107th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .153 | - | .200 | - |
| On Base Percentage | .219 | - | .243 | - |
| Slugging Percentage | .203 | - | .286 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Houston Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Houston Thunder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Houston Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Weatherford College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at Weatherford College | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 29 | at Weatherford College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Angelina College | L, 9-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 10 | vs. Navarro College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Grayson College | L, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | vs. Howard College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Angelina College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | at Angelina College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McLennan Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 19 | McLennan Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Alvin Community College | W, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | at Alvin Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Alvin Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Alvin Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Jacinto College-North | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 5 | vs. San Jacinto College-North | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. San Jacinto College-North | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Wharton County Junior College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Suburban College | L, 14-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Wharton County Junior College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Wharton County Junior College | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. Wharton County Junior College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Temple College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Temple College | W, 12-10 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Coastal Bend College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Coastal Bend College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Coastal Bend College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Galveston College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Galveston College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Galveston College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Galveston College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Alvin Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Alvin Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Alvin Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at San Jacinto College-North | L, 12-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | San Jacinto College-North | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 9 | at San Jacinto College-North | L, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at San Jacinto College-North | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wharton County Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Wharton County Junior College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Wharton County Junior College | L, 7-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Coastal Bend College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Coastal Bend College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Coastal Bend College | W, 8-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at Coastal Bend College | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Galveston College | W, 9-8 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at Galveston College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Galveston College | L, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | Houston Community College | - | - | - | - | - | |
| Sep 28 # | Houston Thunder | - | - | - | - | - | |
| Oct 26 # | Houston Community College | - | - | - | - | - | |
| Jan 28 | at Weatherford College | L, 4-3 | 1 | 0 | 1 | - | - |
| Jan 29 | at Weatherford College | L, 6-5 | 1 | 0 | 0 | - | - |
| Jan 29 | at Weatherford College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 1 | at Navarro College | - | - | - | - | - | |
| Feb 3 | Howard College | - | - | - | - | - | |
| Feb 3 | Howard College | - | - | - | - | - | |
| Feb 4 | Howard College | - | - | - | - | - | |
| Feb 4 | Howard College | - | - | - | - | - | |
| Feb 8 | Angelina College | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Navarro College | W, 1-0 | - | - | - | - | - |
| Feb 12 | at Grayson College | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Howard College | W, 5-2 | - | - | - | - | - |
| Feb 15 | at Angelina College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 15 | at Angelina College | L, 6-5 | - | - | - | - | - |
| Feb 18 | at McLennan Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 19 | McLennan Community College | W, 7-5 | - | - | - | - | - |
| Feb 22 | at Alvin Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 26 | at Alvin Community College | W, 6-3 | - | - | - | - | - |
| Feb 26 | at Alvin Community College | L, 11-9 | - | - | - | - | - |
| Feb 28 | Alvin Community College | L, 10-8 | - | - | - | - | - |
| Mar 3 | at San Jacinto College-North | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. San Jacinto College-North | L, 2-1 | - | - | - | - | - |
| Mar 5 | vs. San Jacinto College-North | W, 8-4 | - | - | - | - | - |
| Mar 7 | Wharton County Junior College | L, 13-2 | - | - | - | - | - |
| Mar 7 | South Suburban College | L, 14-6 | 1 | 1 | 0 | - | - |
| Mar 10 | at Wharton County Junior College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Wharton County Junior College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Wharton County Junior College | L, 8-7 | - | - | - | - | - |
| Mar 14 | at Temple College | L, 5-4 | - | - | - | - | - |
| Mar 14 | at Temple College | W, 12-10 | 1 | 1 | 1 | - | - |
| Mar 17 | at Coastal Bend College | L, 9-5 | - | - | - | - | - |
| Mar 19 | Coastal Bend College | W, 4-3 | - | - | - | - | - |
| Mar 19 | Coastal Bend College | W, 9-8 | - | - | - | - | - |
| Mar 23 | Galveston College | L, 17-5 | - | - | - | - | - |
| Mar 25 | at Galveston College | L, 6-5 | - | - | - | - | - |
| Mar 27 | Galveston College | W, 9-5 | - | - | - | - | - |
| Mar 27 | Galveston College | W, 8-3 | - | - | - | - | - |
| Mar 31 | at Alvin Community College | L, 6-4 | - | - | - | - | - |
| Apr 2 | Alvin Community College | W, 7-6 | - | - | - | - | - |
| Apr 2 | Alvin Community College | L, 12-4 | - | - | - | - | - |
| Apr 5 | at San Jacinto College-North | L, 12-1 | 1 | 0 | 1 | - | - |
| Apr 7 | San Jacinto College-North | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at San Jacinto College-North | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 9 | at San Jacinto College-North | L, 10-0 | - | - | - | - | - |
| Apr 13 | Wharton County Junior College | W, 3-2 | - | - | - | - | - |
| Apr 15 | at Wharton County Junior College | L, 5-4 | - | - | - | - | - |
| Apr 15 | at Wharton County Junior College | L, 7-3 | 1 | 1 | 2 | - | - |
| Apr 19 | at Coastal Bend College | L, 13-5 | - | - | - | - | - |
| Apr 21 | Coastal Bend College | L, 14-4 | - | - | - | - | - |
| Apr 23 | at Coastal Bend College | W, 8-7 | 1 | 2 | 2 | - | - |
| Apr 23 | at Coastal Bend College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Galveston College | W, 9-8 | 1 | 1 | 5 | - | - |
| Apr 30 | at Galveston College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Galveston College | L, 2-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Houston Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Houston Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Houston Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Weatherford College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Weatherford College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Weatherford College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Angelina College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Navarro College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Grayson College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Howard College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Angelina College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Angelina College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McLennan Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | McLennan Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Alvin Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Alvin Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Alvin Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Alvin Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Jacinto College-North | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. San Jacinto College-North | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. San Jacinto College-North | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Wharton County Junior College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Suburban College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Wharton County Junior College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Wharton County Junior College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Wharton County Junior College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Temple College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Temple College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Coastal Bend College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Coastal Bend College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Coastal Bend College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Galveston College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Galveston College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Galveston College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Galveston College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Alvin Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Alvin Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Alvin Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at San Jacinto College-North | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | San Jacinto College-North | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at San Jacinto College-North | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at San Jacinto College-North | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wharton County Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Wharton County Junior College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Wharton County Junior College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Coastal Bend College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Coastal Bend College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Coastal Bend College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Coastal Bend College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Galveston College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Galveston College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Galveston College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Houston Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Houston Thunder | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Houston Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Weatherford College | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Weatherford College | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Weatherford College | L, 11-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 1 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Angelina College | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Navarro College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Grayson College | L, 11-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 13 | vs. Howard College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Angelina College | L, 12-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Feb 15 | at Angelina College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McLennan Community College | L, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | McLennan Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Alvin Community College | W, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Alvin Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Alvin Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Alvin Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Jacinto College-North | L, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. San Jacinto College-North | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. San Jacinto College-North | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Wharton County Junior College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Suburban College | L, 14-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Wharton County Junior College | L, 2-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Wharton County Junior College | L, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Wharton County Junior College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Temple College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Temple College | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Coastal Bend College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Coastal Bend College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Coastal Bend College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Galveston College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Galveston College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Galveston College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Galveston College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Alvin Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Alvin Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Alvin Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at San Jacinto College-North | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | San Jacinto College-North | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at San Jacinto College-North | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at San Jacinto College-North | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wharton County Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Wharton County Junior College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Wharton County Junior College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Coastal Bend College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Coastal Bend College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Coastal Bend College | W, 8-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 23 | at Coastal Bend College | L, 5-2 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 28 | Galveston College | W, 9-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Galveston College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Galveston College | L, 2-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 59 | 9 | 5 | 5 | - | - | 1 | 1 | 23 | .153 | .219 | .203 | - | - | - | - | 1 | 1 | 1.00 | 64 |
| Conference | 13 | 35 | 7 | 4 | 2 | - | - | 1 | 1 | 13 | .200 | .243 | .286 | - | - | - | - | 1 | 1 | 1.00 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 10 | 2 | 2 | 2 | - | - | 1 | 1 | 2 | .200 | .333 | .500 | - | - | - | - | 1 | - | - | 12 |
