gp
42
avg
.287
hr
1
rbi
16
r
17
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 42 | 76th | 32 | 59th |
| Plate appearances | 145 | 78th | 111 | 74th |
| At Bats | 122 | 77th | 91 | 73rd |
| Runs | 17 | 109th | 15 | 82nd |
| Hits | 35 | 76th | 25 | 76th |
| Doubles | 8 | 63rd | 5 | 58th |
| Triples | 1 | 48th | 1 | 28th |
| Home Runs | 1 | 99th | 1 | 73rd |
| Runs Batted In | 16 | 106th | 15 | 70th |
| Total bases | 48 | 83rd | 35 | 78th |
| Walks | 18 | 64th | 15 | 47th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 37 | 27th | 28 | 20th |
| Sacrifice Flies | 1 | 63rd | 1 | 40th |
| Sacrifice Hits | 4 | 8th | 4 | 4th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 97th | 2 | 85th |
| Caught Stealing | 3 | 20th | 2 | 26th |
| Batting Average | .287 | 66th | .275 | 72nd |
| On Base Percentage | .376 | 66th | .374 | 66th |
| Slugging Percentage | .393 | 67th | .385 | 73rd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Houston Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Houston Thunder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Houston Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Weatherford College | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 29 | at Weatherford College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Weatherford College | L, 11-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 1 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Angelina College | L, 9-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 10 | vs. Navarro College | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Grayson College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Howard College | W, 5-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Angelina College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | at Angelina College | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at McLennan Community College | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 19 | McLennan Community College | W, 7-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 22 | at Alvin Community College | W, 9-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at Alvin Community College | W, 6-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 26 | at Alvin Community College | L, 11-9 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 28 | Alvin Community College | L, 10-8 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 3 | at San Jacinto College-North | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. San Jacinto College-North | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. San Jacinto College-North | W, 8-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | Wharton County Junior College | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | South Suburban College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wharton County Junior College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Wharton County Junior College | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | vs. Wharton County Junior College | L, 8-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Temple College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Temple College | W, 12-10 | 1 | 2 | 1 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Coastal Bend College | L, 9-5 | 1 | 4 | 2 | 2 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Coastal Bend College | W, 4-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 19 | Coastal Bend College | W, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Galveston College | L, 17-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Galveston College | L, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 27 | Galveston College | W, 9-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Galveston College | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Mar 31 | at Alvin Community College | L, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Alvin Community College | W, 7-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Alvin Community College | L, 12-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at San Jacinto College-North | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 7 | San Jacinto College-North | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at San Jacinto College-North | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at San Jacinto College-North | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 13 | Wharton County Junior College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 15 | at Wharton County Junior College | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Apr 15 | at Wharton County Junior College | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Coastal Bend College | L, 13-5 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Coastal Bend College | L, 14-4 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Coastal Bend College | W, 8-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at Coastal Bend College | L, 5-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Galveston College | W, 9-8 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at Galveston College | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Galveston College | L, 2-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | Houston Community College | - | - | - | - | - | |
| Sep 28 # | Houston Thunder | - | - | - | - | - | |
| Oct 26 # | Houston Community College | - | - | - | - | - | |
| Jan 28 | at Weatherford College | L, 4-3 | 1 | 0 | 0 | - | - |
| Jan 29 | at Weatherford College | L, 6-5 | - | - | - | - | - |
| Jan 29 | at Weatherford College | L, 11-1 | 1 | 0 | 1 | - | - |
| Feb 1 | at Navarro College | - | - | - | - | - | |
| Feb 3 | Howard College | - | - | - | - | - | |
| Feb 3 | Howard College | - | - | - | - | - | |
| Feb 4 | Howard College | - | - | - | - | - | |
| Feb 4 | Howard College | - | - | - | - | - | |
| Feb 8 | Angelina College | L, 9-5 | 1 | 0 | 1 | - | - |
| Feb 10 | vs. Navarro College | W, 1-0 | 1 | 0 | 1 | - | 1 |
| Feb 12 | at Grayson College | L, 11-2 | - | - | - | - | - |
| Feb 13 | vs. Howard College | W, 5-2 | 1 | 1 | 3 | - | - |
| Feb 15 | at Angelina College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 15 | at Angelina College | L, 6-5 | 1 | 0 | 1 | - | - |
| Feb 18 | at McLennan Community College | L, 5-2 | 1 | 0 | 1 | - | - |
| Feb 19 | McLennan Community College | W, 7-5 | 1 | 1 | 2 | 1 | - |
| Feb 22 | at Alvin Community College | W, 9-8 | 1 | 1 | 0 | - | - |
| Feb 26 | at Alvin Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 26 | at Alvin Community College | L, 11-9 | 1 | 1 | 0 | - | - |
| Feb 28 | Alvin Community College | L, 10-8 | 1 | 1 | 4 | - | - |
| Mar 3 | at San Jacinto College-North | L, 9-0 | - | - | - | - | - |
| Mar 5 | vs. San Jacinto College-North | L, 2-1 | - | - | - | - | - |
| Mar 5 | vs. San Jacinto College-North | W, 8-4 | 1 | 0 | 1 | - | - |
| Mar 7 | Wharton County Junior College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 7 | South Suburban College | L, 14-6 | - | - | - | - | - |
| Mar 10 | at Wharton County Junior College | L, 2-1 | - | - | - | - | - |
| Mar 12 | vs. Wharton County Junior College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Wharton County Junior College | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 14 | at Temple College | L, 5-4 | - | - | - | - | - |
| Mar 14 | at Temple College | W, 12-10 | 1 | 0 | 3 | - | - |
| Mar 17 | at Coastal Bend College | L, 9-5 | 1 | 1 | 5 | - | - |
| Mar 19 | Coastal Bend College | W, 4-3 | 1 | 1 | 2 | - | - |
| Mar 19 | Coastal Bend College | W, 9-8 | 1 | 1 | 1 | - | - |
| Mar 23 | Galveston College | L, 17-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Galveston College | L, 6-5 | 1 | 1 | 1 | 1 | - |
| Mar 27 | Galveston College | W, 9-5 | 1 | 1 | 1 | - | - |
| Mar 27 | Galveston College | W, 8-3 | 1 | 1 | 1 | - | - |
| Mar 31 | at Alvin Community College | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 2 | Alvin Community College | W, 7-6 | 1 | 1 | 2 | - | - |
| Apr 2 | Alvin Community College | L, 12-4 | 1 | 1 | 0 | - | 1 |
| Apr 5 | at San Jacinto College-North | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 7 | San Jacinto College-North | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at San Jacinto College-North | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 9 | at San Jacinto College-North | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Wharton County Junior College | W, 3-2 | 1 | 0 | 1 | 1 | - |
| Apr 15 | at Wharton County Junior College | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 15 | at Wharton County Junior College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Coastal Bend College | L, 13-5 | 1 | 1 | 0 | - | - |
| Apr 21 | Coastal Bend College | L, 14-4 | 1 | 0 | 2 | - | - |
| Apr 23 | at Coastal Bend College | W, 8-7 | 1 | 1 | 3 | - | - |
| Apr 23 | at Coastal Bend College | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 28 | Galveston College | W, 9-8 | 1 | 1 | 3 | - | 1 |
| Apr 30 | at Galveston College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Galveston College | L, 2-0 | 1 | 0 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Houston Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Houston Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Houston Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Weatherford College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Weatherford College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Weatherford College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Angelina College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Navarro College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Grayson College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Howard College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Angelina College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Angelina College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at McLennan Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | McLennan Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Alvin Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Alvin Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Alvin Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Alvin Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at San Jacinto College-North | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. San Jacinto College-North | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. San Jacinto College-North | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Wharton County Junior College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | South Suburban College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wharton County Junior College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Wharton County Junior College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Wharton County Junior College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Temple College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Temple College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Coastal Bend College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Coastal Bend College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Coastal Bend College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Galveston College | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Galveston College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Galveston College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Galveston College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Alvin Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Alvin Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Alvin Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at San Jacinto College-North | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | San Jacinto College-North | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at San Jacinto College-North | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at San Jacinto College-North | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Wharton County Junior College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Wharton County Junior College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Wharton County Junior College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Coastal Bend College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Coastal Bend College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Coastal Bend College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Coastal Bend College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Galveston College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Galveston College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Galveston College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Houston Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Houston Thunder | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Houston Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Weatherford College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Weatherford College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Weatherford College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Angelina College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Navarro College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Grayson College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Howard College | W, 5-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Angelina College | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Angelina College | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at McLennan Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | McLennan Community College | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Alvin Community College | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Alvin Community College | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Alvin Community College | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Alvin Community College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at San Jacinto College-North | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. San Jacinto College-North | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. San Jacinto College-North | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Wharton County Junior College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | South Suburban College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wharton County Junior College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Wharton County Junior College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Wharton County Junior College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Temple College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Temple College | W, 12-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Coastal Bend College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Coastal Bend College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Coastal Bend College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Galveston College | L, 17-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 25 | at Galveston College | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Galveston College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Galveston College | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Alvin Community College | L, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Alvin Community College | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Alvin Community College | L, 12-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at San Jacinto College-North | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | San Jacinto College-North | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at San Jacinto College-North | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
