gp
55
avg
.320
hr
6
rbi
39
r
41
sb
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 55 | 14th | 33 | 51st |
| Plate appearances | 208 | 29th | 128 | 49th |
| At Bats | 175 | 30th | 104 | 57th |
| Runs | 41 | 32nd | 27 | 30th |
| Hits | 56 | 34th | 37 | 36th |
| Doubles | 11 | 37th | 8 | 27th |
| Triples | 3 | 14th | 2 | 12th |
| Home Runs | 6 | 22nd | 4 | 18th |
| Runs Batted In | 39 | 26th | 20 | 40th |
| Total bases | 91 | 27th | 61 | 29th |
| Walks | 22 | 46th | 19 | 25th |
| Hit by pitch | 7 | 23rd | 4 | 25th |
| Strikeouts | 35 | 34th | 20 | 57th |
| Sacrifice Flies | 4 | 7th | 1 | 40th |
| Sacrifice Hits | 0 | 107th | - | - |
| Hit into double play | 2 | 20th | 1 | 23rd |
| Stolen Bases | 12 | 30th | 9 | 19th |
| Caught Stealing | 1 | 75th | 1 | 56th |
| Batting Average | .320 | 51st | .356 | 23rd |
| On Base Percentage | .409 | 52nd | .469 | 15th |
| Slugging Percentage | .520 | 32nd | .587 | 14th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Ontario Blue Jays | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Dodgers Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Prairie View a&m University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at University of Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Houston Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Houston St. Thomas University | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Grayson College | W, 14-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 29 | at Grayson College | W, 7-1 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Jan 30 | vs. Seminole State College (OK) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Seminole State College (OK) | W, 14-5 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 4 | vs. Northwest Florida State College | L, 6-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 5 | vs. Andrew College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Wallace Community College-Dothan | L, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 6 | vs. Chattahoochee Valley Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Chipola College | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 11 | vs. Walters State Community College | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 12 | vs. Walters State Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 12 | at Chipola College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Monroe College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Monroe College | W, 7-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 19 | Monroe College | W, 13-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | Monroe College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Coastal Bend College | W, 4-2 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Coastal Bend College | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | at Coastal Bend College | W, 15-4 | 1 | 4 | 3 | 4 | - | 1 | 1 | 1 | 3 | - | .750 | .750 | 2.250 | - | - | - | - | 1 | - | - | 4 |
| Feb 28 | at Coastal Bend College | W, 12-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 3 | Blinn College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Blinn College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | vs. Blinn College | L, 8-4 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | Galveston College | W, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | South Suburban College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Galveston College | L, 5-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Galveston College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Galveston College | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 17 | Wharton County Junior College | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | at Wharton County Junior College | W, 6-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 19 | at Wharton County Junior College | W, 5-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 22 | Alvin Community College | L, 12-10 | 1 | 4 | 3 | 0 | 2 | - | - | - | 0 | 1 | .750 | .833 | .750 | - | - | - | - | - | - | - | 6 |
| Mar 24 | at Alvin Community College | L, 3-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 26 | Alvin Community College | L, 5-4 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Alvin Community College | W, 7-4 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Mar 28 | at McLennan Community College | L, 8-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 31 | at Coastal Bend College | W, 16-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | Coastal Bend College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 2 | Coastal Bend College | W, 4-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | McLennan Community College | W, 7-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Blinn College | W, 12-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Blinn College | W, 12-0 | 1 | 3 | 3 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Blinn College | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | Blinn College | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 13 | Galveston College | W, 13-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 15 | at Galveston College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 15 | at Galveston College | W, 9-7 | 1 | 3 | 1 | 0 | 2 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Apr 18 | Navarro College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Wharton County Junior College | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 21 | at Wharton County Junior College | W, 10-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 23 | Wharton County Junior College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Wharton County Junior College | W, 13-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 28 | Alvin Community College | L, 9-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 29 | at Alvin Community College | W, 7-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 29 | at Alvin Community College | W, 12-6 | 1 | 4 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 6 | Tyler Junior College | L, 5-3 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| May 7 | Bossier Parish Community College | W, 15-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 7 | vs. Tyler Junior College | W, 9-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .600 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| May 8 | vs. Wharton County Junior College | W, 16-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| May 8 | vs. Wharton County Junior College | W, 15-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | - | - | 2 | - | - | 6 |
| May 14 | Alvin Community College | W, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 15 | Alvin Community College | W, 8-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| May 28 | at McLennan Community College | W, 15-7 | 1 | 6 | 2 | 4 | - | - | 1 | 1 | 2 | 1 | .333 | .333 | 1.167 | - | - | - | - | - | 3 | - | 6 |
| May 30 | vs. Wabash Valley College | L, 10-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 2 | - | - | 5 |
| May 31 | vs. Central Arizona College | L, 16-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | Ontario Blue Jays | - | - | - | - | - | |
| Sep 28 # | Dodgers Scout Team | - | - | - | - | - | |
| Oct 1 # | vs. Pearl River Community College | - | - | - | - | - | |
| Oct 7 # | at St. Mary's University | - | - | - | - | - | |
| Oct 12 # | Texas Southern University | - | - | - | - | - | |
| Oct 17 # | vs. Navarro College | - | - | - | - | - | |
| Oct 19 # | at Prairie View a&m University | - | - | - | - | - | |
| Oct 24 # | at University of Texas | - | - | - | - | - | |
| Oct 30 # | at Houston Baptist University | - | - | - | - | - | |
| Jan 25 # | Houston St. Thomas University | W, 18-3 | - | - | - | - | - |
| Jan 29 | at Grayson College | W, 14-7 | 1 | 0 | 0 | - | - |
| Jan 29 | at Grayson College | W, 7-1 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Seminole State College (OK) | W, 8-7 | - | - | - | - | - |
| Jan 30 | vs. Seminole State College (OK) | W, 14-5 | 1 | 1 | 4 | - | - |
| Feb 4 | vs. Northwest Florida State College | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. Andrew College | L, 7-2 | - | - | - | - | - |
| Feb 5 | vs. Wallace Community College-Dothan | L, 6-5 | 1 | 1 | 1 | - | - |
| Feb 6 | vs. Chattahoochee Valley Community College | W, 6-0 | - | - | - | - | - |
| Feb 11 | at Chipola College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Walters State Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Walters State Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 12 | at Chipola College | W, 7-1 | - | - | - | - | - |
| Feb 18 | Monroe College | W, 12-2 | - | - | - | - | - |
| Feb 19 | Monroe College | W, 7-2 | 1 | 0 | 0 | 1 | - |
| Feb 19 | Monroe College | W, 13-3 | 1 | 1 | 1 | - | - |
| Feb 20 | Monroe College | W, 8-6 | - | - | - | - | - |
| Feb 22 | at Coastal Bend College | W, 4-2 | 1 | 0 | 3 | - | - |
| Feb 24 | Coastal Bend College | L, 7-6 | 1 | 0 | 2 | - | - |
| Feb 28 | at Coastal Bend College | W, 15-4 | 1 | 2 | 9 | - | - |
| Feb 28 | at Coastal Bend College | W, 12-4 | 1 | 0 | 1 | - | - |
| Mar 3 | Blinn College | W, 9-0 | - | - | - | - | - |
| Mar 5 | vs. Blinn College | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Mar 5 | vs. Blinn College | L, 8-4 | 1 | 0 | 3 | 1 | - |
| Mar 7 | Galveston College | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 9 | South Suburban College | W, 8-4 | - | - | - | - | - |
| Mar 10 | at Galveston College | L, 5-4 | 1 | 2 | 1 | - | - |
| Mar 12 | Galveston College | W, 10-0 | - | - | - | - | - |
| Mar 12 | Galveston College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 17 | Wharton County Junior College | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 19 | at Wharton County Junior College | W, 6-2 | 1 | 2 | 0 | - | - |
| Mar 19 | at Wharton County Junior College | W, 5-4 | 1 | 1 | 3 | 2 | - |
| Mar 22 | Alvin Community College | L, 12-10 | 1 | 3 | 3 | - | - |
| Mar 24 | at Alvin Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Alvin Community College | L, 5-4 | 1 | 1 | 6 | 2 | - |
| Mar 26 | Alvin Community College | W, 7-4 | 1 | 2 | 5 | - | - |
| Mar 28 | at McLennan Community College | L, 8-7 | 1 | 1 | 1 | 1 | - |
| Mar 31 | at Coastal Bend College | W, 16-3 | 1 | 2 | 3 | - | - |
| Apr 2 | Coastal Bend College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Coastal Bend College | W, 4-2 | 1 | 1 | 3 | - | - |
| Apr 4 | McLennan Community College | W, 7-2 | 1 | 0 | 2 | - | - |
| Apr 5 | Blinn College | W, 12-1 | 1 | 2 | 1 | - | - |
| Apr 7 | at Blinn College | W, 12-0 | 1 | 1 | 7 | - | 1 |
| Apr 9 | Blinn College | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 9 | Blinn College | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Galveston College | W, 13-8 | 1 | 1 | 0 | - | - |
| Apr 15 | at Galveston College | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Galveston College | W, 9-7 | 1 | 2 | 3 | - | - |
| Apr 18 | Navarro College | W, 4-3 | - | - | - | - | - |
| Apr 19 | Wharton County Junior College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Wharton County Junior College | W, 10-3 | 1 | 1 | 2 | 1 | - |
| Apr 23 | Wharton County Junior College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 23 | Wharton County Junior College | W, 13-5 | 1 | 1 | 0 | 1 | - |
| Apr 28 | Alvin Community College | L, 9-7 | 1 | 0 | 1 | - | - |
| Apr 29 | at Alvin Community College | W, 7-3 | 1 | 2 | 0 | 1 | - |
| Apr 29 | at Alvin Community College | W, 12-6 | 1 | 1 | 2 | - | - |
| May 6 | Tyler Junior College | L, 5-3 | 1 | 0 | 3 | - | - |
| May 7 | Bossier Parish Community College | W, 15-4 | 1 | 1 | 1 | - | - |
| May 7 | vs. Tyler Junior College | W, 9-1 | 1 | 2 | 1 | - | - |
| May 8 | vs. Wharton County Junior College | W, 16-6 | 1 | 2 | 2 | - | - |
| May 8 | vs. Wharton County Junior College | W, 15-2 | 1 | 1 | 1 | 1 | - |
| May 14 | Alvin Community College | W, 10-2 | 1 | 0 | 1 | - | - |
| May 15 | Alvin Community College | W, 8-6 | 1 | 1 | 3 | - | - |
| May 28 | at McLennan Community College | W, 15-7 | 1 | 2 | 7 | - | - |
| May 30 | vs. Wabash Valley College | L, 10-8 | 1 | 1 | 2 | - | - |
| May 31 | vs. Central Arizona College | L, 16-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Ontario Blue Jays | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Dodgers Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Prairie View a&m University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at University of Texas | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Houston Baptist University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Houston St. Thomas University | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Grayson College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Grayson College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Seminole State College (OK) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Seminole State College (OK) | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Northwest Florida State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Andrew College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Wallace Community College-Dothan | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Chattahoochee Valley Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Chipola College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Walters State Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Walters State Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Chipola College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Monroe College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Monroe College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Monroe College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Monroe College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Coastal Bend College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Coastal Bend College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Coastal Bend College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Coastal Bend College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Blinn College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Blinn College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Blinn College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Galveston College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | South Suburban College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Galveston College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Galveston College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Galveston College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Wharton County Junior College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Wharton County Junior College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Wharton County Junior College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Alvin Community College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Alvin Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Alvin Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Alvin Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at McLennan Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Coastal Bend College | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Coastal Bend College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Coastal Bend College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | McLennan Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Blinn College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Blinn College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Blinn College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Blinn College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Galveston College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Galveston College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Galveston College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Navarro College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Wharton County Junior College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Wharton County Junior College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Wharton County Junior College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
