m
22
k/s
0.81
h %
.291
a/s
0.03
b/s
0.35
sa/s
0.03
d/s
0.16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 22 | 93rd | 7 | 104th |
| Sets | 31 | 109th | 10 | 110th |
| Kills | 25 | 65th | 4 | 71st |
| Kills per set | 0.81 | - | 0.40 | - |
| Errors | 9 | 72nd | 4 | 73rd |
| Total Attacks | 55 | 72nd | 12 | 80th |
| Total Attacks per set | 1.77 | - | 1.20 | - |
| Hitting Percentage | .291 | - | .000 | - |
| Assists | 1 | 96th | 0 | 93rd |
| Assists per set | 0.03 | - | 0.00 | - |
| Service Total Attempts | 1 | 25th | 0 | 1st |
| Service Aces | 1 | 89th | 0 | 79th |
| Service Errors | 1 | 91st | 0 | 88th |
| Service Aces per set | 0.03 | - | 0.00 | - |
| Receptions | 0 | 102nd | 0 | 87th |
| Reception Errors | 0 | 80th | 0 | 70th |
| Digs | 5 | 109th | 2 | 106th |
| Digs per set | 0.16 | - | 0.20 | - |
| Block Solo | 2 | 51st | 0 | 57th |
| Block Assist | 9 | 59th | 1 | 67th |
| Block Total | 11 | 66th | 1 | 74th |
| Blocks per set | 0.35 | - | 0.10 | - |
| Block Errors | 0 | 46th | 0 | 26th |
| Ball Handling Errors | 1 | 35th | 0 | 32nd |
| Points | 32.5 | 75th | 4.5 | 98th |
| Points per set | 1.0 | - | 0.5 | - |
| Matches started | 2 | 78th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Mary Hardin Baylor | - | - | - | - | - | - | - | - | |
| Aug 21 | at Ranger College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. McLennan Community College | W, 3-0 | - | 1 | 2 | 3 | 9 | -.111 | 1 | 2.0 |
| Aug 22 | at Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Coffeyville Community College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Aug 23 | vs. Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Western Texas College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | Collin County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Odessa College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Dallas College Brookhaven | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | vs. Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Western Texas College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Sep 8 | at Navarro College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 10 | Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Texas College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 13 | vs. Otero College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 13 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | College of DuPage | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 19 | Pratt Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 19 | Dallas College Richland | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Sep 20 | Dallas College Cedar Valley | W, 3-0 | - | 2 | 5 | 0 | 8 | .625 | 0 | 6.5 |
| Sep 20 | Dallas College North Lake | W, 3-0 | 1 | 2 | 4 | 2 | 7 | .286 | 0 | 5.0 |
| Sep 23 | Wharton County Junior College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 | at Coastal Bend College | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 2 | at Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Lee College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Trinity Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Navarro College | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 28 | at Wharton County Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Coastal Bend College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 8 | Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Trinity Valley Community College | L, 3-1 | - | 3 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Nov 19 | at Odessa College | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 20 | vs. Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Eastern Arizona College | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Mary Hardin Baylor | - | - | - | - | - | - | - | - | |
| Aug 21 | at Ranger College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. McLennan Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Cisco College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Coffeyville Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Western Texas College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Collin County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Odessa College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Dallas College Brookhaven | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Sep 8 | at Navarro College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Otero College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | College of DuPage | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Dallas College Richland | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Dallas College Cedar Valley | W, 3-0 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 20 | Dallas College North Lake | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | Wharton County Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Coastal Bend College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Lee College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Trinity Valley Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Navarro College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Wharton County Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Coastal Bend College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Trinity Valley Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 19 | at Odessa College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Eastern Arizona College | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Mary Hardin Baylor | - | - | - | - | - | - | - | |
| Aug 21 | at Ranger College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. McLennan Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Cisco College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Coffeyville Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Vernon College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | Western Texas College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Collin County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Odessa College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Dallas College Brookhaven | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Navarro College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. Otero College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | at Amarillo College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Panola College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | College of DuPage | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Dallas College Richland | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Dallas College Cedar Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Dallas College North Lake | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Wharton County Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Coastal Bend College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Lee College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Lee College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Panola College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Trinity Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Navarro College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Wharton County Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Coastal Bend College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Trinity Valley Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Odessa College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | Eastern Arizona College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 31 | 25 | 0.81 | 9 | 55 | 1.77 | .291 | 1 | 0.03 | 32.5 | 1.0 |
| Conference | 7 | 10 | 4 | 0.40 | 4 | 12 | 1.20 | .000 | 0 | 0.00 | 4.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 19 | 17 | 0.89 | 3 | 33 | 1.74 | .424 | 0 | 0.00 | 21.5 | 1.1 |
| Away | 4 | 5 | 1 | 0.20 | 3 | 5 | 1.00 | -.400 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 6 | 7 | 7 | 1.00 | 3 | 17 | 2.43 | .235 | 1 | 0.14 | 10.0 | 1.4 |
| Wins | 18 | 23 | 19 | 0.83 | 9 | 45 | 1.96 | .222 | 1 | 0.04 | 25.5 | 1.1 |
| Losses | 4 | 8 | 6 | 0.75 | 0 | 10 | 1.25 | .600 | 0 | 0.00 | 7.0 | 0.9 |
| August | 4 | 5 | 3 | 0.60 | 3 | 12 | 2.40 | .000 | 1 | 0.20 | 4.0 | 0.8 |
| September | 12 | 15 | 16 | 1.07 | 5 | 31 | 2.07 | .355 | 0 | 0.00 | 21.5 | 1.4 |
| October | 3 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| November | 3 | 7 | 6 | 0.86 | 0 | 10 | 1.43 | .600 | 0 | 0.00 | 7.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 31 | 5 | 0.16 | 2 | 9 | 11 | 0.35 |
| Conference | 7 | 10 | 2 | 0.20 | 0 | 1 | 1 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 19 | 3 | 0.16 | 1 | 7 | 8 | 0.42 |
| Away | 4 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 7 | 1 | 0.14 | 1 | 2 | 3 | 0.43 |
| Wins | 18 | 23 | 3 | 0.13 | 2 | 7 | 9 | 0.39 |
| Losses | 4 | 8 | 2 | 0.25 | 0 | 2 | 2 | 0.25 |
| August | 4 | 5 | 1 | 0.20 | 1 | 0 | 1 | 0.20 |
| September | 12 | 15 | 1 | 0.07 | 1 | 7 | 8 | 0.53 |
| October | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 3 | 7 | 1 | 0.14 | 0 | 2 | 2 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 31 | 1 | 1 | 0.03 | 1 | 0 | 0 |
| Conference | 7 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 19 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 7 | 0 | 1 | 0.14 | 1 | 0 | 0 |
| Wins | 18 | 23 | 0 | 1 | 0.04 | 1 | 0 | 0 |
| Losses | 4 | 8 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 15 | 0 | 1 | 0.07 | 1 | 0 | 0 |
| October | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 7 | 1 | 0 | 0.00 | 0 | 0 | 0 |
