Blinn College
15

Shelby Sheets

m
38
k/s
6.34
h %
.299
a/s
0.12
b/s
0.36
sa/s
0.55
d/s
2.03
Player Stats
  Overall OR Conference CR
Matches 38 - 8 -
Sets 133 - 27 -
Kills 843 - 189 -
Kills per set 6.34 - 7.00 -
Errors 271 - 69 -
Total Attacks 1914 - 456 -
Total Attacks per set 14.39 - 16.89 -
Hitting Percentage .299 - .263 -
Assists 16 - 1 -
Assists per set 0.12 - 0.04 -
Service Total Attempts 15 - 0 -
Service Aces 73 - 14 -
Service Errors 101 - 26 -
Service Aces per set 0.55 - 0.52 -
Receptions 583 - 127 -
Reception Errors 74 - 15 -
Digs 270 - 52 -
Digs per set 2.03 - 1.93 -
Block Solo 10 - 3 -
Block Assist 38 - 6 -
Block Total 48 - 9 -
Blocks per set 0.36 - 0.33 -
Block Errors 10 - 2 -
Ball Handling Errors 8 - 0 -
Points 945.0 - 209.0 -
Points per set 7.1 - 7.7 -
Matches started 38 - 8 -
Recent Results
Date Opponent Result
Oct 23 Lee College W, 3-0
Oct 27 at Panola College L, 3-2
Oct 27 vs. Temple College W, 3-0
Nov 2 vs. Panola College L, 3-1
Nov 2 Lee College W, 3-0
Nov 3 vs. Trinity Valley Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Trinity Valley Community College L, 3-0 1 3 6 3 18 .167 1 6.0
Aug 24 vs. Western Texas College W, 3-0 1 3 15 1 26 .538 0 15.5
Aug 24 vs. Ranger College W, 3-0 1 3 21 3 38 .474 0 22.5
Aug 25 vs. Trinity Valley Community College L, 3-2 1 5 16 7 38 .237 0 21.5
Aug 25 vs. Midland College L, 3-0 1 3 15 9 47 .128 0 16.5
Aug 31 Victoria College W, 3-0 1 3 16 4 30 .400 0 18.0
Aug 31 Temple College W, 3-0 1 3 16 4 25 .480 1 25.0
Sep 1 Brookhaven College W, 3-0 1 3 13 7 37 .162 1 15.0
Sep 1 Illinois Central College W, 3-0 1 3 36 4 54 .593 0 38.0
Sep 7 vs. New Mexico Military Institute L, 3-0 1 3 13 9 42 .095 0 14.5
Sep 7 vs. Midland College W, 3-2 1 5 39 12 78 .346 1 42.0
Sep 8 vs. Odessa College L, 3-0 - - - - - - - -
Sep 8 vs. Western Texas College W, 3-0 1 3 21 6 47 .319 1 25.0
Sep 11 at Victoria College W, 3-0 1 3 22 6 42 .381 0 22.5
Sep 15 vs. Temple College   - - - - - - - -
Sep 18 Wharton County Junior College W, 3-0 1 3 27 9 54 .333 1 28.5
Sep 21 vs. Lamar Community College W, 3-2 1 5 22 15 78 .090 0 27.5
Sep 22 at Clarendon College W, 3-1 1 4 23 6 54 .315 0 24.5
Sep 25 at Lee College W, 3-0 1 3 11 9 53 .038 0 15.0
Sep 28 vs. Hutchinson Community College W, 3-0 1 3 22 5 34 .500 0 25.5
Sep 28 Monroe College L, 3-1 1 4 28 9 73 .260 2 30.0
Sep 29 vs. Seward County Community College W, 3-1 1 4 26 7 60 .317 3 32.5
Sep 29 vs. Hill College W, 3-1 1 4 31 5 75 .347 0 33.5
Oct 3 at Laredo Community College W, 3-1 1 4 27 10 73 .233 0 28.0
Oct 5 Odessa College W, 3-0 1 3 28 6 53 .415 0 32.0
Oct 5 Coastal Alabama W, 3-0 1 3 17 7 31 .323 0 22.0
Oct 6 Frank Phillips College W, 3-0 1 3 25 4 35 .600 1 25.0
Oct 6 Navarro College L, 3-2 1 5 30 12 71 .254 1 31.0
Oct 10 Paul Quinn College W, 3-0 1 3 19 7 44 .273 0 21.5
Oct 12 Laredo Community College W, 3-1 1 4 26 9 65 .262 0 26.5
Oct 13 Coastal Bend College W, 3-0 1 3 27 7 52 .385 0 33.5
Oct 16 at Wharton County Junior College W, 3-1 1 4 32 13 67 .284 0 33.5
Oct 17 at Coastal Bend College W, 3-0 1 3 18 7 49 .224 0 20.0
Oct 18 Victoria College W, 3-0 1 3 19 6 42 .310 0 25.0
Oct 23 Lee College W, 3-0 1 3 21 5 43 .372 0 24.0
Oct 27 at Panola College L, 3-2 1 5 28 10 72 .250 0 28.0
Oct 27 vs. Temple College W, 3-0 1 3 16 2 36 .389 1 18.0
Nov 2 vs. Panola College L, 3-1 1 4 22 12 70 .143 1 23.0
Nov 2 Lee College W, 3-0 1 3 24 7 44 .386 1 27.5
Nov 3 vs. Trinity Valley Community College L, 3-1 1 4 25 7 64 .281 0 27.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Trinity Valley Community College L, 3-0 1 3 2 0 0 0 0 0
Aug 24 vs. Western Texas College W, 3-0 1 3 6 0 1 0 1 0
Aug 24 vs. Ranger College W, 3-0 1 3 13 1 1 0 2 2
Aug 25 vs. Trinity Valley Community College L, 3-2 1 5 6 1 1 0 2 0
Aug 25 vs. Midland College L, 3-0 1 3 6 0 1 0 1 1
Aug 31 Victoria College W, 3-0 1 3 3 0 0 0 0 0
Aug 31 Temple College W, 3-0 1 3 10 0 0 0 0 0
Sep 1 Brookhaven College W, 3-0 1 3 6 2 0 0 2 1
Sep 1 Illinois Central College W, 3-0 1 3 4 0 2 0 2 0
Sep 7 vs. New Mexico Military Institute L, 3-0 1 3 4 0 1 0 1 1
Sep 7 vs. Midland College W, 3-2 1 5 24 0 6 0 6 0
Sep 8 vs. Odessa College L, 3-0 - - - - - - - -
Sep 8 vs. Western Texas College W, 3-0 1 3 9 0 2 0 2 0
Sep 11 at Victoria College W, 3-0 1 3 4 0 1 1 1 0
Sep 15 vs. Temple College   - - - - - - - -
Sep 18 Wharton County Junior College W, 3-0 1 3 5 0 1 0 1 0
Sep 21 vs. Lamar Community College W, 3-2 1 5 8 0 1 0 1 1
Sep 22 at Clarendon College W, 3-1 1 4 7 0 1 0 1 0
Sep 25 at Lee College W, 3-0 1 3 7 0 0 0 0 0
Sep 28 vs. Hutchinson Community College W, 3-0 1 3 7 1 1 0 2 0
Sep 28 Monroe College L, 3-1 1 4 8 0 0 0 0 0
Sep 29 vs. Seward County Community College W, 3-1 1 4 5 0 1 0 1 0
Sep 29 vs. Hill College W, 3-1 1 4 5 0 1 1 1 0
Oct 3 at Laredo Community College W, 3-1 1 4 6 1 0 0 1 0
Oct 5 Odessa College W, 3-0 1 3 3 1 0 2 1 1
Oct 5 Coastal Alabama W, 3-0 1 3 2 0 4 0 4 0
Oct 6 Frank Phillips College W, 3-0 1 3 4 0 0 0 0 0
Oct 6 Navarro College L, 3-2 1 5 10 0 0 0 0 0
Oct 10 Paul Quinn College W, 3-0 1 3 6 0 1 0 1 0
Oct 12 Laredo Community College W, 3-1 1 4 9 0 1 0 1 0
Oct 13 Coastal Bend College W, 3-0 1 3 5 0 1 0 1 0
Oct 16 at Wharton County Junior College W, 3-1 1 4 10 0 3 0 3 0
Oct 17 at Coastal Bend College W, 3-0 1 3 4 0 0 1 0 0
Oct 18 Victoria College W, 3-0 1 3 7 0 2 1 2 0
Oct 23 Lee College W, 3-0 1 3 6 2 0 1 2 0
Oct 27 at Panola College L, 3-2 1 5 15 0 0 0 0 1
Oct 27 vs. Temple College W, 3-0 1 3 5 0 2 2 2 0
Nov 2 vs. Panola College L, 3-1 1 4 16 1 0 1 1 0
Nov 2 Lee College W, 3-0 1 3 5 0 1 0 1 0
Nov 3 vs. Trinity Valley Community College L, 3-1 1 4 8 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Trinity Valley Community College L, 3-0 1 3 0 0 2 22 9
Aug 24 vs. Western Texas College W, 3-0 1 3 0 0 1 8 0
Aug 24 vs. Ranger College W, 3-0 1 3 0 0 3 11 1
Aug 25 vs. Trinity Valley Community College L, 3-2 1 5 0 4 5 12 3
Aug 25 vs. Midland College L, 3-0 1 3 0 1 2 19 2
Aug 31 Victoria College W, 3-0 1 3 0 2 4 0 0
Aug 31 Temple College W, 3-0 1 3 0 9 1 1 0
Sep 1 Brookhaven College W, 3-0 1 3 0 0 2 1 0
Sep 1 Illinois Central College W, 3-0 1 3 0 1 3 10 2
Sep 7 vs. New Mexico Military Institute L, 3-0 1 3 0 1 1 16 5
Sep 7 vs. Midland College W, 3-2 1 5 0 0 4 23 3
Sep 8 vs. Odessa College L, 3-0 - - - - - - -
Sep 8 vs. Western Texas College W, 3-0 1 3 0 3 2 9 1
Sep 11 at Victoria College W, 3-0 1 3 0 0 2 12 1
Sep 15 vs. Temple College   - - - - - - -
Sep 18 Wharton County Junior College W, 3-0 1 3 0 1 3 13 2
Sep 21 vs. Lamar Community College W, 3-2 1 5 0 5 3 7 2
Sep 22 at Clarendon College W, 3-1 1 4 0 1 1 15 3
Sep 25 at Lee College W, 3-0 1 3 0 4 3 4 1
Sep 28 vs. Hutchinson Community College W, 3-0 1 3 0 2 1 12 0
Sep 28 Monroe College L, 3-1 1 4 15 2 5 17 2
Sep 29 vs. Seward County Community College W, 3-1 1 4 0 6 1 21 0
Sep 29 vs. Hill College W, 3-1 1 4 0 2 2 11 1
Oct 3 at Laredo Community College W, 3-1 1 4 0 0 4 27 4
Oct 5 Odessa College W, 3-0 1 3 0 3 3 19 1
Oct 5 Coastal Alabama W, 3-0 1 3 0 3 3 6 0
Oct 6 Frank Phillips College W, 3-0 1 3 0 0 1 9 2
Oct 6 Navarro College L, 3-2 1 5 0 1 4 41 4
Oct 10 Paul Quinn College W, 3-0 1 3 0 2 2 7 1
Oct 12 Laredo Community College W, 3-1 1 4 0 0 4 26 3
Oct 13 Coastal Bend College W, 3-0 1 3 0 6 3 9 1
Oct 16 at Wharton County Junior College W, 3-1 1 4 0 0 4 20 1
Oct 17 at Coastal Bend College W, 3-0 1 3 0 2 0 19 3
Oct 18 Victoria College W, 3-0 1 3 0 5 3 7 0
Oct 23 Lee College W, 3-0 1 3 0 1 5 9 0
Oct 27 at Panola College L, 3-2 1 5 0 0 4 18 2
Oct 27 vs. Temple College W, 3-0 1 3 0 1 1 10 1
Nov 2 vs. Panola College L, 3-1 1 4 0 0 2 50 7
Nov 2 Lee College W, 3-0 1 3 0 3 1 23 3
Nov 3 vs. Trinity Valley Community College L, 3-1 1 4 0 2 6 39 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 133 843 6.34 271 1914 14.39 .299 16 0.12 945.0 7.1
Conference 8 27 189 7.00 69 456 16.89 .263 1 0.04 209.0 7.7
Exhibition - - - - - - - - - - - -
                         
Home 16 52 372 7.15 107 753 14.48 .352 8 0.15 422.5 8.1
Away 8 29 167 5.76 64 428 14.76 .241 1 0.03 177.5 6.1
Neutral 14 52 304 5.85 100 733 14.10 .278 7 0.13 345.0 6.6
                         
Wins 29 97 660 6.80 193 1419 14.63 .329 11 0.11 747.0 7.7
Losses 9 36 183 5.08 78 495 13.75 .212 5 0.14 198.0 5.5
                         
August 7 23 105 4.57 31 222 9.65 .333 2 0.09 125.0 5.4
September 14 50 334 6.68 109 781 15.62 .288 9 0.18 374.0 7.5
October 14 49 333 6.80 105 733 14.96 .311 3 0.06 368.0 7.5
November 3 11 71 6.45 26 178 16.18 .253 2 0.18 78.0 7.1
  m s digs d/s bs ba tot b/s
Total 38 133 270 2.03 10 38 48 0.36
Conference 8 27 52 1.93 3 6 9 0.33
Exhibition - - - - - - - -
                 
Home 16 52 93 1.79 5 13 18 0.35
Away 8 29 55 1.90 1 5 6 0.21
Neutral 14 52 122 2.35 4 20 24 0.46
                 
Wins 29 97 195 2.01 8 34 42 0.43
Losses 9 36 75 2.08 2 4 6 0.17
                 
August 7 23 46 2.00 2 4 6 0.26
September 14 50 103 2.06 3 18 21 0.42
October 14 49 92 1.88 4 14 18 0.37
November 3 11 29 2.64 1 2 3 0.27
  m s ta sa sa/s se r re
Total 38 133 15 73 0.55 101 583 74
Conference 8 27 0 14 0.52 26 127 15
Exhibition - - - - - - - -
                 
Home 16 52 15 39 0.75 47 198 21
Away 8 29 0 7 0.24 20 137 24
Neutral 14 52 0 27 0.52 34 248 29
                 
Wins 29 97 0 62 0.64 70 349 37
Losses 9 36 15 11 0.31 31 234 37
                 
August 7 23 0 16 0.70 18 73 15
September 14 50 15 28 0.56 33 171 23
October 14 49 0 24 0.49 41 227 23
November 3 11 0 5 0.45 9 112 13