Official Volleyball Box Score
Trinity Valley CC vs. Tyler Jr. College
11/17/2018 at 2:47 pm
@ Hutchinson, KS (Sports Arena)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| TRINITY | -- 1st -- | TYLER |
|---|---|---|
| TYLER starters: OLSEN, Anya; FRUSHA, Madison; GAMUEDA, Breeana; SANTANA, Kariely; MITCHELL, Taya; DOBRA, Isabela; libero MATHERNE, Maci. | ||
| TRINITY starters: NICOLAU, Maria; CASTLES, Lauren; VAZ, Juliana; DA SILVA, Yasmim; REAGAN, Kealie; PAULA ZANDONA, Ana; libero LOPEZ, Audry. | ||
| 1-0 | [DOBRA, Isabela] Attack error by OLSEN, Anya. Point TRINITY | |
| [VAZ, Juliana] Kill by GAMUEDA, Breeana (from OLSEN, Anya). Point TYLER | 1-1 | |
| TYLER subs: MIRAMONTEZ, Alissa; GAMUEDA, Breeana. | ||
| [MIRAMONTEZ, Alissa] Attack error by NICOLAU, Maria (block by FRUSHA, Madison; SANTANA, Kariely). Point TYLER | 1-2 | |
| [MIRAMONTEZ, Alissa] Attack error by DA SILVA, Yasmim (block by FRUSHA, Madison; OLSEN, Anya). Point TYLER | 1-3 | |
| 2-3 | [MIRAMONTEZ, Alissa] Kill by VAZ, Juliana (from PAULA ZANDONA, Ana). Point TRINITY | |
| [CASTLES, Lauren] Kill by SANTANA, Kariely (from DOBRA, Isabela). Point TYLER | 2-4 | |
| 3-4 | [MATHERNE, Maci] Kill by VAZ, Juliana (from LOPEZ, Audry). Point TRINITY | |
| TRINITY subs: KUMURA, Livia; NICOLAU, Maria. | ||
| [KUMURA, Livia] Kill by MITCHELL, Taya (from DOBRA, Isabela). Point TYLER | 3-5 | |
| TYLER subs: OLSEN, Abby; OLSEN, Anya. | ||
| 4-5 | [OLSEN, Abby] Service error. Point TRINITY | |
| [DA SILVA, Yasmim] Kill by MITCHELL, Taya (from DOBRA, Isabela). Point TYLER | 4-6 | |
| TYLER subs: GAMUEDA, Breeana; MIRAMONTEZ, Alissa. | ||
| [SANTANA, Kariely] Attack error by VAZ, Juliana. Point TYLER | 4-7 | |
| [SANTANA, Kariely] Kill by GAMUEDA, Breeana (from DOBRA, Isabela). Point TYLER | 4-8 | |
| [SANTANA, Kariely] Attack error by VAZ, Juliana. Point TYLER | 4-9 | |
| Timeout Trinity Valley CC. | ||
| 5-9 | [SANTANA, Kariely] Kill by VAZ, Juliana (from PAULA ZANDONA, Ana). Point TRINITY | |
| [LOPEZ, Audry] Kill by MITCHELL, Taya (from DOBRA, Isabela). Point TYLER | 5-10 | |
| 6-10 | [MITCHELL, Taya] Kill by DA SILVA, Yasmim (from PAULA ZANDONA, Ana). Point TRINITY | |
| TRINITY subs: NICOLAU, Maria; KUMURA, Livia. | ||
| [PAULA ZANDONA, Ana] Attack error by NICOLAU, Maria. Point TYLER | 6-11 | |
| TYLER subs: OLSEN, Anya; OLSEN, Abby. | ||
| [DOBRA, Isabela] Kill by OLSEN, Anya (from DOBRA, Isabela). Point TYLER | 6-12 | |
| TRINITY subs: ALMUETE, Lauren; DA SILVA, Yasmim. | ||
| [DOBRA, Isabela] Attack error by VAZ, Juliana (block by FRUSHA, Madison; GAMUEDA, Breeana). Point TYLER | 6-13 | |
| 7-13 | [DOBRA, Isabela] Kill by CASTLES, Lauren (from PAULA ZANDONA, Ana). Point TRINITY | |
| TRINITY subs: DA SILVA, Yasmim; ALMUETE, Lauren. | ||
| 8-13 | [VAZ, Juliana] Kill by VAZ, Juliana. Point TRINITY | |
| 9-13 | [VAZ, Juliana] Attack error by GAMUEDA, Breeana (block by CASTLES, Lauren; NICOLAU, Maria). Point TRINITY | |
| [VAZ, Juliana] Attack error by CASTLES, Lauren. Point TYLER | 9-14 | |
| TYLER subs: MIRAMONTEZ, Alissa; GAMUEDA, Breeana. | ||
| [MIRAMONTEZ, Alissa] Service ace (LOPEZ, Audry). Point TYLER | 9-15 | |
| [MIRAMONTEZ, Alissa] Kill by SANTANA, Kariely (from DOBRA, Isabela). Point TYLER | 9-16 | |
| TRINITY subs: KRAINSKI, Cauane; PAULA ZANDONA, Ana. | ||
| 10-16 | [MIRAMONTEZ, Alissa] Kill by DA SILVA, Yasmim (from KRAINSKI, Cauane). Point TRINITY | |
| [CASTLES, Lauren] Kill by FRUSHA, Madison (from DOBRA, Isabela). Point TYLER | 10-17 | |
| 11-17 | [MATHERNE, Maci] Attack error by SANTANA, Kariely (block by NICOLAU, Maria; REAGAN, Kealie). Point TRINITY | |
| TRINITY subs: KUMURA, Livia; NICOLAU, Maria. | ||
| TRINITY subs: PAULA ZANDONA, Ana; KRAINSKI, Cauane. | ||
| 12-17 | [KUMURA, Livia] Attack error by SANTANA, Kariely. Point TRINITY | |
| 13-17 | [KUMURA, Livia] Kill by DA SILVA, Yasmim (from PAULA ZANDONA, Ana). Point TRINITY | |
| 14-17 | [KUMURA, Livia] Kill by DA SILVA, Yasmim (from PAULA ZANDONA, Ana). Point TRINITY | |
| Timeout Tyler Jr. College. | ||
| [KUMURA, Livia] Kill by MITCHELL, Taya (from DOBRA, Isabela). Point TYLER | 14-18 | |
| TYLER subs: OLSEN, Abby; OLSEN, Anya. | ||
| [OLSEN, Abby] Attack error by VAZ, Juliana. Point TYLER | 14-19 | |
| 15-19 | [OLSEN, Abby] Kill by DA SILVA, Yasmim (from PAULA ZANDONA, Ana). Point TRINITY | |
| TRINITY subs: ALMUETE, Lauren; DA SILVA, Yasmim. | ||
| 16-19 | [ALMUETE, Lauren] Attack error by MITCHELL, Taya. Point TRINITY | |
| [ALMUETE, Lauren] Kill by SANTANA, Kariely (from DOBRA, Isabela). Point TYLER | 16-20 | |
| TYLER subs: GAMUEDA, Breeana; MIRAMONTEZ, Alissa. | ||
| 17-20 | [SANTANA, Kariely] Kill by REAGAN, Kealie (from PAULA ZANDONA, Ana). Point TRINITY | |
| [LOPEZ, Audry] Bad set by CASTLES, Lauren. Point TYLER | 17-21 | |
| [MITCHELL, Taya] Kill by GAMUEDA, Breeana (from DOBRA, Isabela). Point TYLER | 17-22 | |
| Timeout Trinity Valley CC. | ||
| [MITCHELL, Taya] Attack error by VAZ, Juliana (block by FRUSHA, Madison; DOBRA, Isabela). Point TYLER | 17-23 | |
| 18-23 | [MITCHELL, Taya] Kill by VAZ, Juliana (from PAULA ZANDONA, Ana). Point TRINITY | |
| TRINITY subs: NICOLAU, Maria; KUMURA, Livia. | ||
| 19-23 | [PAULA ZANDONA, Ana] Kill by VAZ, Juliana (from ALMUETE, Lauren). Point TRINITY | |
| [PAULA ZANDONA, Ana] Attack error by VAZ, Juliana. Point TYLER | 19-24 | |
| TYLER subs: OLSEN, Anya; OLSEN, Abby. | ||
| 20-24 | [DOBRA, Isabela] Kill by VAZ, Juliana (from LOPEZ, Audry). Point TRINITY | |
| TRINITY subs: DA SILVA, Yasmim; ALMUETE, Lauren. | ||
| 21-24 | [VAZ, Juliana] Kill by CASTLES, Lauren. Point TRINITY | |
| 22-24 | [VAZ, Juliana] Attack error by GAMUEDA, Breeana (block by CASTLES, Lauren; NICOLAU, Maria). Point TRINITY | |
| Timeout Tyler Jr. College. | ||
| [VAZ, Juliana] Kill by GAMUEDA, Breeana (from DOBRA, Isabela). Point TYLER | 22-25 | |
| back to top | ||
| TRINITY | -- 2nd -- | TYLER |
| TRINITY starters: NICOLAU, Maria; CASTLES, Lauren; VAZ, Juliana; DA SILVA, Yasmim; REAGAN, Kealie; PAULA ZANDONA, Ana; libero LOPEZ, Audry. | ||
| TYLER starters: OLSEN, Anya; FRUSHA, Madison; GAMUEDA, Breeana; SANTANA, Kariely; MITCHELL, Taya; DOBRA, Isabela; libero MATHERNE, Maci. | ||
| 1-0 | [PAULA ZANDONA, Ana] Kill by NICOLAU, Maria (from PAULA ZANDONA, Ana). Point TRINITY | |
| 2-0 | [PAULA ZANDONA, Ana] Kill by CASTLES, Lauren (from PAULA ZANDONA, Ana). Point TRINITY | |
| [PAULA ZANDONA, Ana] Kill by FRUSHA, Madison (from DOBRA, Isabela). Point TYLER | 2-1 | |
| TYLER subs: MIRAMONTEZ, Alissa; GAMUEDA, Breeana. | ||
| 3-1 | [MIRAMONTEZ, Alissa] Attack error by OLSEN, Anya. Point TRINITY | |
| [VAZ, Juliana] Kill by FRUSHA, Madison (from DOBRA, Isabela). Point TYLER | 3-2 | |
| [MATHERNE, Maci] Kill by SANTANA, Kariely (from DOBRA, Isabela). Point TYLER | 3-3 | |
| 4-3 | [MATHERNE, Maci] Kill by DA SILVA, Yasmim (from PAULA ZANDONA, Ana). Point TRINITY | |
| [CASTLES, Lauren] Attack error by NICOLAU, Maria. Point TYLER | 4-4 | |
| TYLER subs: OLSEN, Abby; OLSEN, Anya. | ||
| [OLSEN, Abby] Attack error by DA SILVA, Yasmim (block by MITCHELL, Taya). Point TYLER | 4-5 | |
| TRINITY subs: AIRHEART, Erica; REAGAN, Kealie. | ||
| [OLSEN, Abby] Attack error by DA SILVA, Yasmim. Point TYLER | 4-6 | |
| [OLSEN, Abby] Attack error by AIRHEART, Erica (block by MITCHELL, Taya). Point TYLER | 4-7 | |
| Timeout Trinity Valley CC. | ||
| [OLSEN, Abby] Kill by DOBRA, Isabela (from MITCHELL, Taya). Point TYLER | 4-8 | |
| 5-8 | [OLSEN, Abby] Kill by NICOLAU, Maria (from PAULA ZANDONA, Ana). Point TRINITY | |
| TRINITY subs: KUMURA, Livia; NICOLAU, Maria. | ||
| [KUMURA, Livia] Service error. Point TYLER | 5-9 | |
| TYLER subs: GAMUEDA, Breeana; MIRAMONTEZ, Alissa. | ||
| [SANTANA, Kariely] Attack error by PAULA ZANDONA, Ana (block by MITCHELL, Taya). Point TYLER | 5-10 | |
| 6-10 | [SANTANA, Kariely] Kill by DA SILVA, Yasmim (from KUMURA, Livia). Point TRINITY | |
| 7-10 | [DA SILVA, Yasmim] Kill by AIRHEART, Erica. Point TRINITY | |
| [DA SILVA, Yasmim] Kill by GAMUEDA, Breeana (from DOBRA, Isabela). Point TYLER | 7-11 | |
| [MITCHELL, Taya] Kill by GAMUEDA, Breeana (from DOBRA, Isabela). Point TYLER | 7-12 | |
| 8-12 | [MITCHELL, Taya] Attack error by DOBRA, Isabela (block by VAZ, Juliana). Point TRINITY | |
| [LOPEZ, Audry] Kill by FRUSHA, Madison (from DOBRA, Isabela). Point TYLER | 8-13 | |
| TYLER subs: OLSEN, Anya; OLSEN, Abby. | ||
| 9-13 | [DOBRA, Isabela] Service error. Point TRINITY | |
| TRINITY subs: NICOLAU, Maria; KUMURA, Livia; KRAINSKI, Cauane; PAULA ZANDONA, Ana. | ||
| [KRAINSKI, Cauane] Kill by GAMUEDA, Breeana (from DOBRA, Isabela). Point TYLER | 9-14 | |
| TYLER subs: MIRAMONTEZ, Alissa; GAMUEDA, Breeana. | ||
| [MIRAMONTEZ, Alissa] Kill by SANTANA, Kariely (from DOBRA, Isabela). Point TYLER | 9-15 | |
| [MIRAMONTEZ, Alissa] Attack error by VAZ, Juliana (block by FRUSHA, Madison; SANTANA, Kariely). Point TYLER | 9-16 | |
| Timeout Trinity Valley CC. | ||
| 10-16 | [MIRAMONTEZ, Alissa] Kill by NICOLAU, Maria (from KRAINSKI, Cauane). Point TRINITY | |
| 11-16 | [VAZ, Juliana] Attack error by OLSEN, Anya (block by CASTLES, Lauren; DA SILVA, Yasmim). Point TRINITY | |
| [VAZ, Juliana] Kill by OLSEN, Anya (from DOBRA, Isabela). Point TYLER | 11-17 | |
| [MATHERNE, Maci] Kill by MITCHELL, Taya. Point TYLER | 11-18 | |
| 12-18 | [MATHERNE, Maci] Kill by VAZ, Juliana (from LOPEZ, Audry). Point TRINITY | |
| [CASTLES, Lauren] Kill by MITCHELL, Taya (from DOBRA, Isabela). Point TYLER | 12-19 | |
| TYLER subs: OLSEN, Abby; OLSEN, Anya. | ||
| [OLSEN, Abby] Attack error by DA SILVA, Yasmim. Point TYLER | 12-20 | |
| TRINITY subs: ALMUETE, Lauren; DA SILVA, Yasmim. | ||
| 13-20 | [OLSEN, Abby] Attack error by SANTANA, Kariely (block by AIRHEART, Erica; NICOLAU, Maria). Point TRINITY | |
| TRINITY subs: KUMURA, Livia; NICOLAU, Maria; PAULA ZANDONA, Ana; KRAINSKI, Cauane. | ||
| 14-20 | [KUMURA, Livia] Service ace (MIRAMONTEZ, Alissa). Point TRINITY | |
| [KUMURA, Livia] Service error. Point TYLER | 14-21 | |
| TYLER subs: GAMUEDA, Breeana; MIRAMONTEZ, Alissa. | ||
| 15-21 | [SANTANA, Kariely] Attack error by GAMUEDA, Breeana. Point TRINITY | |
| [ALMUETE, Lauren] Kill by GAMUEDA, Breeana (from DOBRA, Isabela). Point TYLER | 15-22 | |
| [MITCHELL, Taya] Ball handling error by PAULA ZANDONA, Ana. Point TYLER | 15-23 | |
| [MITCHELL, Taya] Attack error by AIRHEART, Erica (block by FRUSHA, Madison; GAMUEDA, Breeana). Point TYLER | 15-24 | |
| [MITCHELL, Taya] Attack error by VAZ, Juliana (block by FRUSHA, Madison; DOBRA, Isabela). Point TYLER | 15-25 | |
| back to top | ||
| TRINITY | -- 3rd -- | TYLER |
| TRINITY starters: AIRHEART, Erica; CASTLES, Lauren; VAZ, Juliana; DA SILVA, Yasmim; REAGAN, Kealie; PAULA ZANDONA, Ana; libero LOPEZ, Audry. | ||
| TYLER starters: OLSEN, Anya; FRUSHA, Madison; GAMUEDA, Breeana; SANTANA, Kariely; MITCHELL, Taya; DOBRA, Isabela; libero MATHERNE, Maci. | ||
| [DOBRA, Isabela] Kill by FRUSHA, Madison (from DOBRA, Isabela). Point TYLER | 0-1 | |
| 1-1 | [DOBRA, Isabela] Kill by VAZ, Juliana (from PAULA ZANDONA, Ana). Point TRINITY | |
| 2-1 | [VAZ, Juliana] Attack error by GAMUEDA, Breeana (block by AIRHEART, Erica; CASTLES, Lauren). Point TRINITY | |
| 3-1 | [VAZ, Juliana] Kill by AIRHEART, Erica (from PAULA ZANDONA, Ana). Point TRINITY | |
| 4-1 | [VAZ, Juliana] Attack error by FRUSHA, Madison. Point TRINITY | |
| 5-1 | [VAZ, Juliana] Attack error by GAMUEDA, Breeana (block by AIRHEART, Erica; CASTLES, Lauren). Point TRINITY | |
| 6-1 | [VAZ, Juliana] Kill by AIRHEART, Erica, block error by DOBRA, Isabela. Point TRINITY | |
| Timeout Tyler Jr. College. | ||
| 7-1 | [VAZ, Juliana] Kill by AIRHEART, Erica (from PAULA ZANDONA, Ana). Point TRINITY | |
| 8-1 | [VAZ, Juliana] Attack error by OLSEN, Anya (block by CASTLES, Lauren; DA SILVA, Yasmim). Point TRINITY | |
| 9-1 | [VAZ, Juliana] Kill by DA SILVA, Yasmim (from PAULA ZANDONA, Ana). Point TRINITY | |
| [VAZ, Juliana] Attack error by DA SILVA, Yasmim (block by FRUSHA, Madison; OLSEN, Anya). Point TYLER | 9-2 | |
| TYLER subs: MIRAMONTEZ, Alissa; GAMUEDA, Breeana. | ||
| 10-2 | [MIRAMONTEZ, Alissa] Kill by AIRHEART, Erica (from VAZ, Juliana). Point TRINITY | |
| [CASTLES, Lauren] Kill by FRUSHA, Madison (from DOBRA, Isabela). Point TYLER | 10-3 | |
| [MATHERNE, Maci] Kill by MITCHELL, Taya (from DOBRA, Isabela). Point TYLER | 10-4 | |
| 11-4 | [MATHERNE, Maci] Kill by DA SILVA, Yasmim (from PAULA ZANDONA, Ana). Point TRINITY | |
| TRINITY subs: KUMURA, Livia; AIRHEART, Erica. | ||
| 12-4 | [KUMURA, Livia] Kill by DA SILVA, Yasmim (from VAZ, Juliana). Point TRINITY | |
| [KUMURA, Livia] Ball handling error by PAULA ZANDONA, Ana. Point TYLER | 12-5 | |
| TYLER subs: OLSEN, Abby; OLSEN, Anya. | ||
| 13-5 | [OLSEN, Abby] Kill by REAGAN, Kealie (from PAULA ZANDONA, Ana). Point TRINITY | |
| TYLER subs: GUN, Audrey; SANTANA, Kariely. | ||
| [DA SILVA, Yasmim] Kill by MITCHELL, Taya (from DOBRA, Isabela). Point TYLER | 13-6 | |
| TYLER subs: GAMUEDA, Breeana; MIRAMONTEZ, Alissa. | ||
| [GUN, Audrey] Attack error by VAZ, Juliana. Point TYLER | 13-7 | |
| 14-7 | [GUN, Audrey] Service error. Point TRINITY | |
| [LOPEZ, Audry] Kill by GAMUEDA, Breeana (from DOBRA, Isabela). Point TYLER | 14-8 | |
| [MITCHELL, Taya] Service ace (VAZ, Juliana). Point TYLER | 14-9 | |
| 15-9 | [MITCHELL, Taya] Kill by VAZ, Juliana (from PAULA ZANDONA, Ana). Point TRINITY | |
| TRINITY subs: AIRHEART, Erica; KUMURA, Livia. | ||
| [PAULA ZANDONA, Ana] Kill by GAMUEDA, Breeana (from DOBRA, Isabela). Point TYLER | 15-10 | |
| TYLER subs: OLSEN, Anya; OLSEN, Abby. | ||
| [DOBRA, Isabela] Attack error by AIRHEART, Erica (block by FRUSHA, Madison; OLSEN, Anya). Point TYLER | 15-11 | |
| [DOBRA, Isabela] Kill by OLSEN, Anya (from MATHERNE, Maci), block error by AIRHEART, Erica. Point TYLER | 15-12 | |
| Timeout Trinity Valley CC. | ||
| 16-12 | [DOBRA, Isabela] Kill by AIRHEART, Erica. Point TRINITY | |
| 17-12 | [VAZ, Juliana] Attack error by GAMUEDA, Breeana (block by CASTLES, Lauren; AIRHEART, Erica). Point TRINITY | |
| [VAZ, Juliana] Ball handling error by PAULA ZANDONA, Ana. Point TYLER | 17-13 | |
| TYLER subs: MIRAMONTEZ, Alissa; GAMUEDA, Breeana. | ||
| 18-13 | [MIRAMONTEZ, Alissa] Kill by VAZ, Juliana (from DA SILVA, Yasmim). Point TRINITY | |
| [CASTLES, Lauren] Kill by GUN, Audrey (from DOBRA, Isabela). Point TYLER | 18-14 | |
| [MATHERNE, Maci] Attack error by AIRHEART, Erica. Point TYLER | 18-15 | |
| [MATHERNE, Maci] Kill by GUN, Audrey (from MITCHELL, Taya). Point TYLER | 18-16 | |
| [MATHERNE, Maci] Service ace (DA SILVA, Yasmim). Point TYLER | 18-17 | |
| [MATHERNE, Maci] Attack error by DA SILVA, Yasmim (block by OLSEN, Anya; MITCHELL, Taya). Point TYLER | 18-18 | |
| TRINITY subs: KRAINSKI, Cauane; PAULA ZANDONA, Ana. | ||
| 19-18 | [MATHERNE, Maci] Kill by DA SILVA, Yasmim (from KRAINSKI, Cauane). Point TRINITY | |
| TRINITY subs: KUMURA, Livia; AIRHEART, Erica; PAULA ZANDONA, Ana; KRAINSKI, Cauane. | ||
| 20-18 | [KUMURA, Livia] Attack error by GUN, Audrey. Point TRINITY | |
| [KUMURA, Livia] Attack error by PAULA ZANDONA, Ana (block by MITCHELL, Taya). Point TYLER | 20-19 | |
| TYLER subs: OLSEN, Abby; OLSEN, Anya. | ||
| 21-19 | [OLSEN, Abby] Kill by REAGAN, Kealie (from PAULA ZANDONA, Ana). Point TRINITY | |
| [DA SILVA, Yasmim] Attack error by VAZ, Juliana. Point TYLER | 21-20 | |
| TYLER subs: GAMUEDA, Breeana; MIRAMONTEZ, Alissa. | ||
| [GUN, Audrey] Attack error by VAZ, Juliana. Point TYLER | 21-21 | |
| 22-21 | [GUN, Audrey] Kill by REAGAN, Kealie (from PAULA ZANDONA, Ana). Point TRINITY | |
| Timeout Tyler Jr. College. | ||
| 23-21 | [LOPEZ, Audry] Attack error by GAMUEDA, Breeana (block by PAULA ZANDONA, Ana; CASTLES, Lauren). Point TRINITY | |
| 24-21 | [LOPEZ, Audry] Kill by KUMURA, Livia. Point TRINITY | |
| [LOPEZ, Audry] Kill by MITCHELL, Taya (from DOBRA, Isabela). Point TYLER | 24-22 | |
| [MITCHELL, Taya] Kill by FRUSHA, Madison. Point TYLER | 24-23 | |
| Timeout Trinity Valley CC. | ||
| 25-23 | [MITCHELL, Taya] Kill by VAZ, Juliana (from DA SILVA, Yasmim). Point TRINITY | |
| back to top | ||
| TRINITY | -- 4th -- | TYLER |
| TYLER starters: GUN, Audrey; OLSEN, Anya; FRUSHA, Madison; MITCHELL, Taya; DOBRA, Isabela; MIRAMONTEZ, Alissa; libero MATHERNE, Maci. | ||
| TRINITY starters: AIRHEART, Erica; CASTLES, Lauren; VAZ, Juliana; DA SILVA, Yasmim; REAGAN, Kealie; PAULA ZANDONA, Ana; libero LOPEZ, Audry. | ||
| [PAULA ZANDONA, Ana] Kill by GUN, Audrey (from OLSEN, Anya). Point TYLER | 0-1 | |
| 1-1 | [MATHERNE, Maci] Kill by VAZ, Juliana (from PAULA ZANDONA, Ana). Point TRINITY | |
| [VAZ, Juliana] Kill by GUN, Audrey (from DOBRA, Isabela). Point TYLER | 1-2 | |
| TYLER subs: OLSEN, Abby; OLSEN, Anya. | ||
| 2-2 | [OLSEN, Abby] Kill by CASTLES, Lauren (from PAULA ZANDONA, Ana). Point TRINITY | |
| 3-2 | [CASTLES, Lauren] Kill by VAZ, Juliana (from PAULA ZANDONA, Ana). Point TRINITY | |
| [CASTLES, Lauren] Kill by MITCHELL, Taya (from DOBRA, Isabela). Point TYLER | 3-3 | |
| TYLER subs: GAMUEDA, Breeana; MIRAMONTEZ, Alissa. | ||
| [GUN, Audrey] Service ace (VAZ, Juliana). Point TYLER | 3-4 | |
| [GUN, Audrey] Kill by MITCHELL, Taya (from DOBRA, Isabela). Point TYLER | 3-5 | |
| 4-5 | [GUN, Audrey] Kill by AIRHEART, Erica (from PAULA ZANDONA, Ana). Point TRINITY | |
| TRINITY subs: KUMURA, Livia; AIRHEART, Erica. | ||
| [KUMURA, Livia] Kill by MITCHELL, Taya (from DOBRA, Isabela). Point TYLER | 4-6 | |
| 5-6 | [MITCHELL, Taya] Attack error by GAMUEDA, Breeana (block by PAULA ZANDONA, Ana; REAGAN, Kealie). Point TRINITY | |
| TRINITY subs: ALMUETE, Lauren; DA SILVA, Yasmim. | ||
| 6-6 | [ALMUETE, Lauren] Attack error by GAMUEDA, Breeana. Point TRINITY | |
| [ALMUETE, Lauren] Attack error by VAZ, Juliana. Point TYLER | 6-7 | |
| TYLER subs: OLSEN, Anya; OLSEN, Abby. | ||
| 7-7 | [DOBRA, Isabela] Kill by VAZ, Juliana (from PAULA ZANDONA, Ana). Point TRINITY | |
| [LOPEZ, Audry] Kill by GAMUEDA, Breeana (from DOBRA, Isabela). Point TYLER | 7-8 | |
| TYLER subs: MIRAMONTEZ, Alissa; GAMUEDA, Breeana. | ||
| [MIRAMONTEZ, Alissa] Bad set by PAULA ZANDONA, Ana. Point TYLER | 7-9 | |
| [MIRAMONTEZ, Alissa] Kill by FRUSHA, Madison. Point TYLER | 7-10 | |
| Timeout Trinity Valley CC. | ||
| [MIRAMONTEZ, Alissa] Service ace (KUMURA, Livia). Point TYLER | 7-11 | |
| 8-11 | [MIRAMONTEZ, Alissa] Kill by VAZ, Juliana (from PAULA ZANDONA, Ana). Point TRINITY | |
| TRINITY subs: AIRHEART, Erica; KUMURA, Livia. | ||
| 9-11 | [PAULA ZANDONA, Ana] Service ace (MATHERNE, Maci). Point TRINITY | |
| [PAULA ZANDONA, Ana] Kill by OLSEN, Anya (from DOBRA, Isabela). Point TYLER | 9-12 | |
| [MATHERNE, Maci] Attack error by CASTLES, Lauren (block by MITCHELL, Taya; OLSEN, Anya). Point TYLER | 9-13 | |
| 10-13 | [MATHERNE, Maci] Attack error by GUN, Audrey. Point TRINITY | |
| TRINITY subs: DA SILVA, Yasmim; ALMUETE, Lauren. | ||
| 11-13 | [VAZ, Juliana] Kill by AIRHEART, Erica (from PAULA ZANDONA, Ana). Point TRINITY | |
| [VAZ, Juliana] Kill by OLSEN, Anya (from DOBRA, Isabela). Point TYLER | 11-14 | |
| TYLER subs: OLSEN, Abby; OLSEN, Anya. | ||
| [OLSEN, Abby] Kill by GUN, Audrey (from DOBRA, Isabela). Point TYLER | 11-15 | |
| 12-15 | [OLSEN, Abby] Kill by AIRHEART, Erica (from PAULA ZANDONA, Ana). Point TRINITY | |
| [CASTLES, Lauren] Attack error by AIRHEART, Erica. Point TYLER | 12-16 | |
| TYLER subs: GAMUEDA, Breeana; MIRAMONTEZ, Alissa. | ||
| 13-16 | [GUN, Audrey] Kill by DA SILVA, Yasmim (from VAZ, Juliana). Point TRINITY | |
| TRINITY subs: KUMURA, Livia; AIRHEART, Erica. | ||
| [KUMURA, Livia] Kill by MITCHELL, Taya (from DOBRA, Isabela). Point TYLER | 13-17 | |
| 14-17 | [MITCHELL, Taya] Kill by REAGAN, Kealie (from PAULA ZANDONA, Ana). Point TRINITY | |
| TRINITY subs: ALMUETE, Lauren; DA SILVA, Yasmim. | ||
| 15-17 | [ALMUETE, Lauren] Attack error by FRUSHA, Madison. Point TRINITY | |
| 16-17 | [ALMUETE, Lauren] Kill by VAZ, Juliana (from PAULA ZANDONA, Ana). Point TRINITY | |
| Timeout Tyler Jr. College. | ||
| 17-17 | [ALMUETE, Lauren] Attack error by GAMUEDA, Breeana (block by PAULA ZANDONA, Ana; REAGAN, Kealie). Point TRINITY | |
| 18-17 | [ALMUETE, Lauren] Attack error by GAMUEDA, Breeana. Point TRINITY | |
| [ALMUETE, Lauren] Kill by DOBRA, Isabela (from MATHERNE, Maci). Point TYLER | 18-18 | |
| TYLER subs: OLSEN, Anya; OLSEN, Abby. | ||
| [DOBRA, Isabela] Kill by OLSEN, Anya (from DOBRA, Isabela). Point TYLER | 18-19 | |
| [DOBRA, Isabela] Kill by OLSEN, Anya (from DOBRA, Isabela). Point TYLER | 18-20 | |
| Timeout Trinity Valley CC. | ||
| 19-20 | [DOBRA, Isabela] Kill by VAZ, Juliana (from PAULA ZANDONA, Ana). Point TRINITY | |
| [LOPEZ, Audry] Kill by OLSEN, Anya (from DOBRA, Isabela). Point TYLER | 19-21 | |
| TYLER subs: MIRAMONTEZ, Alissa; GAMUEDA, Breeana. | ||
| 20-21 | [MIRAMONTEZ, Alissa] Kill by VAZ, Juliana (from PAULA ZANDONA, Ana). Point TRINITY | |
| TRINITY subs: AIRHEART, Erica; KUMURA, Livia. | ||
| 21-21 | [PAULA ZANDONA, Ana] Kill by VAZ, Juliana (from LOPEZ, Audry). Point TRINITY | |
| [PAULA ZANDONA, Ana] Kill by OLSEN, Anya (from DOBRA, Isabela). Point TYLER | 21-22 | |
| 22-22 | [MATHERNE, Maci] Kill by VAZ, Juliana (from PAULA ZANDONA, Ana). Point TRINITY | |
| TRINITY subs: DA SILVA, Yasmim; ALMUETE, Lauren. | ||
| [VAZ, Juliana] Kill by OLSEN, Anya (from DOBRA, Isabela). Point TYLER | 22-23 | |
| TYLER subs: OLSEN, Abby; OLSEN, Anya. | ||
| 23-23 | [OLSEN, Abby] Kill by CASTLES, Lauren (from PAULA ZANDONA, Ana). Point TRINITY | |
| 24-23 | [CASTLES, Lauren] Kill by VAZ, Juliana (from PAULA ZANDONA, Ana). Point TRINITY | |
| Timeout Tyler Jr. College. | ||
| 25-23 | [CASTLES, Lauren] Kill by AIRHEART, Erica (from PAULA ZANDONA, Ana). Point TRINITY | |
| back to top | ||
| TRINITY | -- 5th -- | TYLER |
| TRINITY starters: AIRHEART, Erica; CASTLES, Lauren; VAZ, Juliana; DA SILVA, Yasmim; REAGAN, Kealie; PAULA ZANDONA, Ana; libero LOPEZ, Audry. | ||
| TYLER starters: GUN, Audrey; OLSEN, Anya; FRUSHA, Madison; MITCHELL, Taya; DOBRA, Isabela; MIRAMONTEZ, Alissa; libero MATHERNE, Maci. | ||
| 1-0 | [MIRAMONTEZ, Alissa] Kill by VAZ, Juliana (from PAULA ZANDONA, Ana). Point TRINITY | |
| 2-0 | [VAZ, Juliana] Attack error by FRUSHA, Madison. Point TRINITY | |
