Official Volleyball Box Score
Blinn College vs. Midland College
9/6/2014 at 1:00 PM
@ Odessa
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 40 | .375 |
| 2 | 11 | 2 | 16 | .562 |
| 3 | 13 | 3 | 35 | .286 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 30 | .233 |
| 2 | 3 | 3 | 17 | .000 |
| 3 | 9 | 4 | 29 | .172 |
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tawnee Luafalemana * | 3 | 10 | 2 | 17 | .471 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 13.5 |
| 3 | Xena Moss | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Jaeda Allen | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Paloma Da Silva | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Trinity Alualu * | 3 | 4 | 2 | 14 | .143 | 0 | 4 | 1 | 0 | 9 | 1 | 3 | 0 | 0 | 10.5 |
| 8 | Justus Tuiolosega * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rachel Sharp * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Rebecca Proske | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyssa LaMont | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abolanle Onipede * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Rebecca Reeve * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Jordyn Keamo | 3 | 0 | 0 | 1 | .000 | 13 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 43 | 7 | 94 | .383 | 35 | 12 | 5 | 0 | 43 | 1 | 12 | 2 | 0 | 62.0 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Furtmann | 3 | 1 | 0 | 1 | 1.000 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Myia Price | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aleana Crow * | 3 | 5 | 0 | 20 | .250 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | DeeAnn Greehey * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Samantha Orta * | 3 | 1 | 1 | 10 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Natasha Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shelby Bartley * | 3 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.0 |
| 10 | Reina Rey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Rocha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alina Demidova * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Anne-Mari Kaur * | 1 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| Totals | 21 | 9 | 76 | .158 | 19 | 1 | 3 | 13 | 26 | 0 | 0 | 11 | 2 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
