North American at Navarro College October 12, 2022
Box Score
North American
Navarro College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Cristina
|
0 | 0 | 0 | 0 |
|
3
Ashley
|
0 | 0 | 0 | 0 |
|
4
Macalah
|
0 | 0 | 0 | 0 |
|
6
Joanna
|
0 | 0 | 0 | 0 |
|
7
Reese
|
0 | 0 | 0 | 0 |
|
8
Maguy
|
0 | 0 | 0 | 0 |
|
11
Suzzette
|
0 | 0 | 0 | 0 |
|
12
Lizeth
|
0 | 0 | 0 | 0 |
|
16
Joanna Corona
|
0 | 0 | 0 | 0 |
|
17
Mercedez
|
0 | 0 | 0 | 0 |
|
19
Mischelle
|
0 | 0 | 0 | 0 |
|
23
Brittney
|
0 | 0 | 0 | 0 |
|
49
NA
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 5 | 3 | 2 | 0 | |
| 6 | 3 | 2 | 2 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Anatu Sadat
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 14 | 8 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 49 - NA | 13 | 8 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hannah Lesco | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Navarro College
1st
|
26:37 | Payton Wallace (Sydne Stoker) - * | 0 - 1 |
|
Navarro College
1st
|
43:44 | Lacey Murray (Rafiatu Alhassan) - * | 0 - 2 |
|
Navarro College
1st
|
44:10 | Britany Wally (Rafiatu Alhassan) - * | 0 - 3 |
|
Navarro College
2nd
|
60:40 | Minori Saze (Nevillegail Able & Suzu Narusawa) - * | 0 - 4 |
|
Navarro College
2nd
|
71:35 | Payton Wallace (Azucena Martinez) - * | 0 - 5 |
|
Navarro College
2nd
|
79:43 | Hannah Loya (Nevillegail Able) - * | 0 - 6 |
|
Navarro College
2nd
|
80:17 | Nevillegail Able (Azucena Martinez) - * | 0 - 7 |
|
Navarro College
2nd
|
87:53 | Nevillegail Able (Azucena Martinez) - * | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 0 | 0 | 0 |
| Navarro College | 12 | 17 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 4 | 2 | 6 |
| Navarro College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 0 | 0 | 0 |
| Navarro College | 4 | 9 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 4 | 1 | 5 |
| Navarro College | 3 | 3 | 6 |
| Date/Time | October 12, 2022 - 4:00 PM |
|---|---|
| Location | Roark Montgomery |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Roark Montgomery |
Play By Play
| 0:00 | Hannah Lesco at goalie for Navarro College. | ||
| 0:00 | NA at goalie for North American. | ||
| 0:05 | Shot by Navarro College Lacey Murray, Hit Crossbar. | ||
| 4:05 | Shot by Navarro College Jayven Howarth, High. | ||
| 5:23 | Corner kick by Navarro College Kaede Yamaguchi [5:23]. | ||
| Foul on North American. | |||
| 7:16 | Corner kick by Navarro College Kaede Yamaguchi [7:16]. | ||
| 7:43 | Header Shot by Navarro College Nevillegail Able, Save (by goalie) NA. | ||
| 8:33 | Offside against Navarro College. | ||
| 11:10 | Corner kick by Navarro College Abigail Gonzalez [11:10]. | ||
| 11:40 | Substitution!North American substitution: Mischelle for Lizeth. | ||
| 11:40 | Substitution!Navarro College substitution: Avrie Selvage for Sydney Robinson. | ||
| 12:56 | Substitution!Navarro College substitution: Minori Saze for Rafiatu Alhassan. | ||
| 13:08 | Shot by Navarro College Minori Saze, Save (by goalie) NA. | ||
| 13:15 | Substitution!Navarro College substitution: Suzu Narusawa for Daniela Pena. | ||
| 13:15 | Substitution!Navarro College substitution: Azucena Martinez for Jayven Howarth. | ||
| 13:15 | Substitution!Navarro College substitution: Anatu Sadat for Kaede Yamaguchi. | ||
| 13:15 | Substitution!Navarro College substitution: Payton Wallace for Lacey Murray. | ||
| Foul on North American. | |||
| 15:20 | Offside against Navarro College. | ||
| 17:58 | Offside against Navarro College. | ||
| Foul on North American. | |||
| 21:35 | Shot by Navarro College Minori Saze, Wide Right. | ||
| 21:54 | Corner kick by Navarro College Azucena Martinez [21:54]. | ||
| Foul on Navarro College. | |||
| 22:31 | Substitution!Navarro College substitution: Sydney Robinson for Avrie Selvage. | ||
| 22:31 | Substitution!Navarro College substitution: Kaede Yamaguchi for Abigail Gonzalez. | ||
| 22:31 | Substitution!Navarro College substitution: Sydne Stoker for Minori Saze. | ||
| 22:31 | Substitution!Navarro College substitution: Daniela Pena for Azucena Martinez. | ||
| Foul on Navarro College. | |||
| Foul on Navarro College. | |||
| 26:37 | Goal!GOAL by Navarro College Payton Wallace (FIRST GOAL), Assist by Sydne Stoker * ( 0 - 1 ) |
||
| 26:37 | Substitution!Navarro College substitution: Lacey Murray for Sydne Stoker. | ||
| 26:38 | Offside against Navarro College. | ||
| 28:39 | Shot by Navarro College Suzu Narusawa, Defensive Save by Ashley. | ||
| 32:07 | Substitution!Navarro College substitution: Britany Wally for Daniela Pena. | ||
| 32:07 | Substitution!Navarro College substitution: Abigail Gonzalez for Jada Brown. | ||
| 32:07 | Substitution!Navarro College substitution: Rafiatu Alhassan for Payton Wallace. | ||
| 32:07 | Substitution!Navarro College substitution: Freja Solberg-Jensen for Anatu Sadat. | ||
| 32:07 | Substitution!Navarro College substitution: Maggie Perryman for Lacey Murray. | ||
| 33:32 | Shot by Navarro College Nevillegail Able, Wide Right. | ||
| 35:47 | Offside against Navarro College. | ||
| 37:41 | Substitution!Navarro College substitution: Jayven Howarth for Suzu Narusawa. | ||
| 37:41 | Substitution!Navarro College substitution: Azucena Martinez for Abigail Gonzalez. | ||
| 38:58 | Shot by Navarro College Freja Solberg-Jensen, Save (by goalie) NA. | ||
| 40:43 | Offside against Navarro College. | ||
| 41:46 | Substitution!Navarro College substitution: Lacey Murray for Jayven Howarth. | ||
| Foul on North American. | |||
| 42:58 | Header Shot by Navarro College Azucena Martinez, High. | ||
| 43:44 | Goal!GOAL by Navarro College Lacey Murray, Assist by Rafiatu Alhassan * ( 0 - 2 ) |
||
| 44:10 | Goal!GOAL by Navarro College Britany Wally, Assist by Rafiatu Alhassan * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For North American: #3 Ashley, #6 Joanna, #7 Reese, #8 Maguy, #11 Suzzette, #12 Lizeth, #16 Joanna Corona, #17 Mercedez, #23 Brittney, #49 NA. | ||
| 46:00 | Corner kick by Navarro College Kaede Yamaguchi [46:00]. | ||
| 48:21 | Corner kick by Navarro College Kaede Yamaguchi [48:21]. | ||
| Foul on Navarro College. | |||
| 50:23 | Corner kick by Navarro College Kaede Yamaguchi [50:23]. | ||
| 51:00 | Shot by Navarro College Freja Solberg-Jensen, Save (by goalie) NA. | ||
| 52:36 | Header Shot by Navarro College Payton Wallace, Wide Right. | ||
| 52:36 | For Navarro College: #7 Lacey Murray, #8 Maggie Perryman, #10 Rafiatu Alhassan, #13 Azucena Martinez, #14 Daniela Marroquin, #15 Freja Solberg-Jensen, #16 Britany Wally, #17 Payton Wallace, #21 Kaede Yamaguchi, #29 Sydney Robinson, #00 Hannah Lesco. | ||
| 54:16 | Substitution!Navarro College substitution: Nevillegail Able for Payton Wallace. | ||
| 54:39 | Corner kick by Navarro College Kaede Yamaguchi [54:39]. | ||
| 57:11 | Corner kick by Navarro College Kaede Yamaguchi [57:11]. | ||
| Foul on Navarro College. | |||
| 58:46 | Substitution!Navarro College substitution: Suzu Narusawa for Britany Wally. | ||
| 58:46 | Substitution!Navarro College substitution: Minori Saze for Rafiatu Alhassan. | ||
| Foul on Navarro College. | |||
| 60:40 | Goal!GOAL by Navarro College Minori Saze, Assist by Nevillegail Able and Suzu Narusawa * ( 0 - 4 ) |
||
| 61:23 | Shot by Navarro College Nevillegail Able, Wide Left. | ||
| 62:27 | Corner kick by Navarro College Kaede Yamaguchi [62:27]. | ||
| 63:18 | Shot by Navarro College Sydney Robinson, Wide Left. | ||
| 64:48 | Shot by Navarro College Nevillegail Able, High. | ||
| 66:22 | Shot by Navarro College Kaede Yamaguchi, High. | ||
| 68:23 | Corner kick by Navarro College Azucena Martinez [68:23]. | ||
| 69:00 | Shot by Navarro College Daniela Pena, Wide Left. | ||
| 69:00 | For Navarro College: #2 Daniela Pena, #3 Hannah Loya, #8 Maggie Perryman, #11 Minori Saze, #13 Azucena Martinez, #14 Daniela Marroquin, #15 Freja Solberg-Jensen, #17 Payton Wallace, #21 Kaede Yamaguchi, #29 Sydney Robinson, #00 Hannah Lesco. | ||
| 71:35 | Goal!GOAL by Navarro College Payton Wallace, Assist by Azucena Martinez * ( 0 - 5 ) |
||
| 72:45 | Shot by Navarro College Payton Wallace, Save (by goalie) NA. | ||
| 73:02 | Corner kick by Navarro College Minori Saze [73:02]. | ||
| 73:45 | Offside against Navarro College. | ||
| 75:20 | Shot by Navarro College Payton Wallace, Wide Right. | ||
| 75:32 | Substitution!Navarro College substitution: Nevillegail Able for Payton Wallace. | ||
| 75:50 | Corner kick by Navarro College Minori Saze [75:50]. | ||
| 77:19 | Substitution!Navarro College substitution: Jada Brown for Kaede Yamaguchi. | ||
| 77:19 | Substitution!Navarro College substitution: Lacey Murray for Minori Saze. | ||
| 79:43 | Goal!GOAL by Navarro College Hannah Loya, Assist by Nevillegail Able * ( 0 - 6 ) |
||
| 80:17 | Goal!GOAL by Navarro College Nevillegail Able, Assist by Azucena Martinez * ( 0 - 7 ) |
||
| Foul on North American. | |||
| 83:56 | Substitution!Navarro College substitution: Minori Saze for Hannah Loya. | ||
| 84:12 | Shot by Navarro College Sydney Robinson, Wide Right. | ||
| 84:35 | Substitution!Navarro College substitution: Avrie Selvage for Sydney Robinson. | ||
| 84:35 | Substitution!Navarro College substitution: Jayven Howarth for Daniela Pena. | ||
| 86:56 | Offside against Navarro College. | ||
| 87:53 | Goal!GOAL by Navarro College Nevillegail Able, Assist by Azucena Martinez * ( 0 - 8 ) |
||
| 89:07 | Shot by Navarro College Azucena Martinez, Wide Right. | ||
| 89:38 | Shot by Navarro College Freja Solberg-Jensen, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

