Official Basketball Box Score

ETBU-JV vs. KILGORE COLLEGE LADY RANGERS

11/01/2025 at 14:00 PM — KILGORE, TX

Officials: Unknown

Team 1 2 3 4 Total
ETBU JV 15 18 9 14 - 56
Kilgore College 32 32 17 16 - 97
ETBU JV   Kilgore College
39.1% Total FG% 46.8%
31.6% 3-Pt. FG% 26.9%
60.9% Free Throw% 66.7%
None Technical Fouls None
8 Points off Turnovers 47
0 2nd Chance Points 19
8 Bench Points 46
ETBU JV
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 31.6%
Free Throw% 60.9%
Kilgore College
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 26.9%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 SARAI MCCLENDON* 4-8 2-3 3-7 0 0 0 3 13 1 12 0 1 30:21
#11 ANSLEY REED* 1-2 1-2 1-2 0 2 2 3 4 2 4 0 0 29:38
#12 KATHERINE STRONG* 6-16 2-4 2-3 2 3 5 1 16 1 2 0 3 34:53
#21 NOELLE PLETCHER* 3-7 0-2 6-6 2 2 4 4 12 0 1 0 0 29:37
#23 LILLY DAVIS* 1-1 0-0 1-2 0 4 4 4 3 0 1 1 0 12:48
#1 ANAHI MEJIA 0-1 0-1 0-0 0 0 0 1 0 0 5 0 0 27:29
#3 NIKE ESSIG 1-4 0-3 0-0 1 2 3 2 2 2 2 0 0 9:19
#4 CALLIE GRIMES 1-1 1-1 0-0 0 1 1 0 3 0 1 0 1 8:23
#14 LONDON MICHLITSCH 0-0 0-0 1-2 2 1 3 3 1 0 0 0 1 8:19
#20 OLIVIA PATRICK 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 4:43
#22 MALAYA LEWIS 1-3 0-1 0-1 0 0 0 0 2 0 0 0 0 4:30
Totals 18-46 6-19 14-23 7 17 24 21 56 6 37 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Madison Bob* 4-13 1-9 2-3 1 4 5 1 11 3 2 0 1 15:23
#5 Rhianna Battles* 1-5 1-2 0-0 0 1 1 3 3 2 0 0 3 15:03
#13 Brooklyn King* 6-7 0-1 3-3 2 1 3 2 15 3 0 0 6 16:11
#20 Anyla Herbert* 2-6 0-2 1-2 2 1 3 1 5 1 0 0 3 17:03
#25 Ja'Sani Green* 7-10 0-0 3-5 3 1 4 2 17 0 1 0 1 16:08
#00 Kelsie Mangum 2-5 0-0 0-0 4 1 5 2 4 1 0 2 2 20:05
#2 Janiya Murphy 6-11 5-8 1-1 2 1 3 2 18 0 0 0 1 16:08
#3 KENNEDI SMITH 2-4 0-1 1-2 0 2 2 2 5 0 3 0 1 15:56
#4 Rhylei Hendrick 3-8 0-2 2-2 1 2 3 2 8 5 4 0 1 22:09
#10 Camryn Beck 1-3 0-0 2-6 1 2 3 2 4 0 0 0 1 13:00
#11 Kira Johnson 1-1 0-0 3-3 0 1 1 2 5 4 3 0 2 14:49
#31 Zariyah Edwards 1-4 0-1 0-0 3 5 8 0 2 0 3 1 0 18:05
#40 NAOMI TAYLOR 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 36-77 7-26 18-27 21 23 44 21 97 19 19 3 25 200
* = Starter