Official Basketball Box Score

Southwestern Christian College vs. Bossier Parish Community Colle

11/13/2021 at 2:00 PM — Bossier City, LA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southwestern Christian College 14 12 18 24 - 68
Bossier Parish Community College 24 24 25 30 - 103
Southwestern Christian College   Bossier Parish Community College
41.5% Total FG% 82.2%
25.0% 3-Pt. FG% 83.3%
67.6% Free Throw% 73.1%
None Technical Fouls None
Southwestern Christian College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 25.0%
Free Throw% 67.6%
Bossier Parish Community College
Shooting % Game
Total FG% 82.2%
3-Pt. FG% 83.3%
Free Throw% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ja'Neicia Kendrick* 9-16 1-1 1-2 1 4 5 4 20 3 6 0 0 1
#2 Jamyah Eugene* 2-7 0-0 5-12 2 2 4 4 9 1 4 1 2 1
#10 Aliyah Roberson* 2-2 0-0 2-3 1 1 2 3 6 0 1 0 1 1
#11 Tatiana Davis* 1-3 0-0 1-1 1 1 2 0 3 0 2 0 0 1
#25 Jaide Howell* 2-5 0-0 3-4 1 5 6 4 7 1 2 0 1 1
#3 Kyara Reynoso 2-8 0-1 3-4 0 3 3 0 7 2 3 0 2 1
#5 Chrystian Cunningham 1-5 0-2 2-2 0 0 0 0 4 0 2 0 1 1
#21 Taelor Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Jimena Munoz 2-5 0-0 4-4 4 0 4 0 8 0 1 0 0 1
#32 Kamayah Metcalf 1-2 0-0 2-2 0 1 1 2 4 0 3 0 1 1
#TM Team 0-0 0-0 0-0 19 28 47 0 18
Totals 22-53 1-4 23-34 29 45 74 17 68 7 42 1 8 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Raven Johnson* 2-2 0-0 0-0 0 1 1 2 4 3 1 0 0 1
#14 Jermia Green* 1-4 0-0 2-2 1 1 2 1 4 4 6 0 0 1
#20 Ma'Kaila Lewis* 13-15 0-0 2-5 7 10 17 1 28 4 1 0 0 1
#23 Aaliyah Stevenson* 6-8 6-8 2-3 2 1 3 3 20 2 1 0 0 1
#24 Faith Robinson* 7-7 0-0 6-8 6 6 12 2 20 3 0 0 0 1
#1 Kaitlyn Antilley 2-2 2-2 0-0 0 1 1 1 6 0 2 0 0 1
#2 Jordan Thompson 1-1 1-1 0-0 0 0 0 1 3 0 2 0 0 1
#3 Madison Clay 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 1
#11 DaNae Williams 4-5 0-0 3-4 0 0 0 1 11 2 4 0 0 1
#15 Kasja Johnson 0-0 0-0 2-2 2 2 4 3 2 1 0 0 0 1
#22 Sha'Brenda Ford 0-0 0-0 0-0 0 1 1 4 0 0 0 0 0 1
#25 Ashley Hopkins 0-0 0-0 2-2 0 2 2 3 2 0 0 0 0 1
#33 Kasyah Sydnor 0-0 0-0 0-0 1 2 3 2 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-45 10-12 19-26 19 28 47 24 103 19 20 0 0 13
* = Starter