gp
60
avg
.321
hr
1
rbi
45
r
43
sb
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 60 | 9th | 22 | 67th |
| Plate appearances | 214 | 7th | 77 | 44th |
| At Bats | 187 | 4th | 68 | 38th |
| Runs | 43 | 23rd | 15 | 34th |
| Hits | 60 | 21st | 24 | 33rd |
| Doubles | 5 | 74th | 1 | 102nd |
| Triples | 1 | 37th | 1 | 11th |
| Home Runs | 1 | 74th | - | - |
| Runs Batted In | 45 | 19th | 16 | 25th |
| Total bases | 70 | 47th | 27 | 53rd |
| Walks | 17 | 39th | 6 | 58th |
| Hit by pitch | 2 | 47th | 1 | 35th |
| Strikeouts | 12 | 87th | 5 | 96th |
| Sacrifice Flies | 1 | 63rd | - | - |
| Sacrifice Hits | 7 | 10th | 2 | 23rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 10 | 30th | 6 | 23rd |
| Caught Stealing | 1 | 26th | - | - |
| Batting Average | .321 | 57th | .353 | 39th |
| On Base Percentage | .382 | 62nd | .413 | 41st |
| Slugging Percentage | .374 | 75th | .397 | 62nd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at University of Houston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of Houston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at UTSA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Texas AM International | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Texas AM Victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Texas AM Victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Lamar University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | TX AM Kingsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | TX AM Kingsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | TSF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | TSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Hustle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Hustle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Illusions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Chipola College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at McLennan Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Louisiana State University Eunice | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Louisiana State University Eunice | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 7 | at Baton Rouge Community College | W, 12-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 7 | at Baton Rouge Community College | W, 17-10 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 10 | Temple College | L, 6-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | Temple College | L, 16-13 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Feb 13 | Cisco College | W, 11-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Cisco College | L, 7-5 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Howard College | W, 5-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 20 | at Howard College | W, 18-10 | 1 | 4 | 1 | 2 | 3 | - | - | - | 0 | - | .250 | .571 | .250 | - | - | - | - | - | - | - | 7 |
| Feb 21 | at Western Texas College | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Western Texas College | L, 15-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 24 | McLennan Community College | W, 13-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | McLennan Community College | L, 10-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Monroe University | L, 12-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 26 | Monroe University | W, 16-0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 27 | at Navarro College | L, 8-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Navarro College | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Grayson College | L, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Grayson College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | vs. Odessa College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Trinity Valley Community College | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Grayson College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | Grayson College | L, 13-4 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Northeast Texas Community College | W, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Northeast Texas Community College | W, 10-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Bossier Parish Community College | W, 6-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 14 | Bossier Parish Community College | L, 10-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | 1 | - | - | - | - | 6 |
| Mar 16 | Tyler Junior College | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 16 | Tyler Junior College | W, 4-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Trinity Valley Community College | L, 4-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Trinity Valley Community College | L, 15-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Lamar State College - Port Arthur | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Lamar State College - Port Arthur | L, 12-8 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Blinn College | W, 4-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Blinn College | W, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Alvin College | W, 9-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Alvin College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Baton Rouge Community College | W, 9-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Baton Rouge Community College | W, 9-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Coastal Bend College | W, 8-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Coastal Bend College | W, 9-1 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Angelina College | W, 7-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 8 | Angelina College | W, 5-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Galveston College | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Galveston College | W, 10-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Alvin College | W, 10-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Alvin College | W, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 27 | at Blinn College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Blinn College | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Coastal Bend College | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Coastal Bend College | W, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| May 3 | at Angelina College | W, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | at Angelina College | W, 10-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | Lamar State College - Port Arthur | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 4 | Lamar State College - Port Arthur | W, 10-5 | 1 | 3 | 0 | 0 | 1 | 1 | - | - | 1 | - | .000 | .250 | .333 | - | - | - | - | - | - | - | 4 |
| May 6 | at Galveston College | W, 10-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 6 | at Galveston College | W, 5-4 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 13 | Bossier Parish Community College | W, 7-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 14 | Paris Junior College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 15 | at Navarro College | W, 7-3 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | 1 | - | - | - | - | 4 |
| May 15 | at Blinn College | W, 7-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 16 | at Trinity Valley Community College | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 25 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | at University of Houston | - | - | - | - | - | |
| Sep 27 # | at University of Houston | - | - | - | - | - | |
| Oct 3 # | at UTSA | - | - | - | - | - | |
| Oct 4 # | at Texas AM International | - | - | - | - | - | |
| Oct 9 # | at Texas AM Victoria | - | - | - | - | - | |
| Oct 9 # | at Texas AM Victoria | - | - | - | - | - | |
| Oct 15 # | at Lamar University | - | - | - | - | - | |
| Oct 16 # | at Sam Houston State University | - | - | - | - | - | |
| Oct 18 # | St. Thomas University | - | - | - | - | - | |
| Oct 19 # | TX AM Kingsville | - | - | - | - | - | |
| Oct 21 # | TX AM Kingsville | - | - | - | - | - | |
| Oct 21 # | TSF | - | - | - | - | - | |
| Oct 22 | TSU | - | - | - | - | - | |
| Oct 25 # | Hustle | - | - | - | - | - | |
| Oct 25 # | Hustle | - | - | - | - | - | |
| Oct 30 # | Illusions | - | - | - | - | - | |
| Jan 28 # | St. Thomas University | - | - | - | - | - | |
| Jan 28 # | St. Thomas University | - | - | - | - | - | |
| Jan 30 | vs. Chipola College | W, 9-1 | - | - | - | - | - |
| Jan 30 | at McLennan Community College | L, 6-2 | - | - | - | - | - |
| Jan 31 | vs. Grayson College | - | - | - | - | - | |
| Jan 31 | at McLennan Community College | - | - | - | - | - | |
| Feb 6 | at Louisiana State University Eunice | L, 12-4 | - | - | - | - | - |
| Feb 6 | at Louisiana State University Eunice | L, 9-0 | 1 | 0 | 1 | - | - |
| Feb 7 | at Baton Rouge Community College | W, 12-5 | 1 | 1 | 2 | - | - |
| Feb 7 | at Baton Rouge Community College | W, 17-10 | 1 | 2 | 1 | 1 | - |
| Feb 10 | Temple College | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 10 | Temple College | L, 16-13 | 1 | 2 | 3 | - | - |
| Feb 13 | Cisco College | W, 11-4 | 1 | 1 | 2 | - | - |
| Feb 13 | Cisco College | L, 7-5 | 1 | 2 | 5 | 1 | - |
| Feb 20 | at Howard College | W, 5-3 | 1 | 1 | 1 | - | 1 |
| Feb 20 | at Howard College | W, 18-10 | 1 | 3 | 1 | - | - |
| Feb 21 | at Western Texas College | L, 18-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Western Texas College | L, 15-7 | 1 | 1 | 0 | - | - |
| Feb 24 | McLennan Community College | W, 13-1 | 1 | 1 | 0 | - | - |
| Feb 24 | McLennan Community College | L, 10-7 | 1 | 1 | 2 | - | - |
| Feb 26 | Monroe University | L, 12-3 | 1 | 0 | 1 | 0 | 0 |
| Feb 26 | Monroe University | W, 16-0 | 1 | 2 | 2 | 1 | 0 |
| Feb 27 | at Navarro College | L, 8-1 | 1 | 0 | 1 | - | - |
| Feb 27 | at Navarro College | W, 9-8 | 1 | 1 | 1 | - | - |
| Feb 28 | at Grayson College | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 28 | at Grayson College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Odessa College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Trinity Valley Community College | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 6 | Grayson College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Grayson College | L, 13-4 | 1 | 1 | 3 | - | - |
| Mar 13 | Northeast Texas Community College | W, 9-1 | 1 | 2 | 2 | - | - |
| Mar 13 | Northeast Texas Community College | W, 10-7 | 1 | 1 | 1 | - | - |
| Mar 14 | Bossier Parish Community College | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 14 | Bossier Parish Community College | L, 10-7 | 1 | 2 | 2 | - | - |
| Mar 16 | Tyler Junior College | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Tyler Junior College | W, 4-0 | 1 | 1 | 2 | - | - |
| Mar 18 | Trinity Valley Community College | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 18 | Trinity Valley Community College | L, 15-4 | 1 | 1 | 1 | - | - |
| Mar 21 | at Lamar State College - Port Arthur | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Lamar State College - Port Arthur | L, 12-8 | 1 | 1 | 3 | 2 | - |
| Mar 23 | Blinn College | W, 4-0 | 1 | 1 | 2 | - | - |
| Mar 23 | Blinn College | W, 7-4 | 1 | 0 | 0 | 1 | - |
| Mar 25 | at Alvin College | W, 9-6 | 1 | 1 | 3 | - | - |
| Mar 25 | at Alvin College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Baton Rouge Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Baton Rouge Community College | W, 9-0 | 1 | 0 | 3 | 1 | - |
| Apr 1 | at Coastal Bend College | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Apr 1 | at Coastal Bend College | W, 9-1 | 1 | 1 | 5 | - | - |
| Apr 8 | Angelina College | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Angelina College | W, 5-3 | 1 | 0 | 2 | - | - |
| Apr 11 | Galveston College | L, 9-6 | 1 | 1 | 1 | - | - |
| Apr 11 | Galveston College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Alvin College | W, 10-7 | 1 | 1 | 2 | - | - |
| Apr 25 | Alvin College | W, 8-5 | 1 | 1 | 0 | - | - |
| Apr 27 | at Blinn College | W, 9-7 | - | - | - | - | - |
| Apr 27 | at Blinn College | W, 14-12 | - | - | - | - | - |
| Apr 29 | Coastal Bend College | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 29 | Coastal Bend College | W, 13-5 | 1 | 0 | 0 | - | - |
| May 3 | at Angelina College | W, 10-2 | 1 | 2 | 0 | 1 | - |
| May 3 | at Angelina College | W, 10-0 | 1 | 0 | 0 | - | - |
| May 4 | Lamar State College - Port Arthur | W, 10-2 | 1 | 0 | 1 | - | - |
| May 4 | Lamar State College - Port Arthur | W, 10-5 | 1 | 3 | 1 | 1 | - |
| May 6 | at Galveston College | W, 10-0 | 1 | 1 | 2 | - | - |
| May 6 | at Galveston College | W, 5-4 | 1 | 0 | 1 | - | - |
| May 13 | Bossier Parish Community College | W, 7-3 | 1 | 0 | 1 | - | - |
| May 14 | Paris Junior College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 15 | at Navarro College | W, 7-3 | 1 | 1 | 1 | - | - |
| May 15 | at Blinn College | W, 7-4 | 1 | 0 | 0 | - | - |
| May 16 | at Trinity Valley Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| May 25 | at McCook Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at University of Houston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at University of Houston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at UTSA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Texas AM International | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Texas AM Victoria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Texas AM Victoria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Lamar University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Sam Houston State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | TX AM Kingsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | TX AM Kingsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | TSF | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | TSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Hustle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Hustle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Illusions | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Chipola College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at McLennan Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Louisiana State University Eunice | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Louisiana State University Eunice | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Baton Rouge Community College | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Baton Rouge Community College | W, 17-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Temple College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Temple College | L, 16-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Cisco College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Cisco College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Howard College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Howard College | W, 18-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Western Texas College | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Western Texas College | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | McLennan Community College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | McLennan Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Monroe University | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Monroe University | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Navarro College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Navarro College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Grayson College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Grayson College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Odessa College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Trinity Valley Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Grayson College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Grayson College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Northeast Texas Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Northeast Texas Community College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Bossier Parish Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Bossier Parish Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Tyler Junior College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
