Official Basketball Box Score

Grayson College vs. Trinity Valley Community College

11/18/2025 at 6:00 PM — TVCC

Officials: ,,Attendance: 0

Team 1 2 Total
Grayson College 23 34 - 57
Trinity Valley Community College 36 43 - 79
Grayson College   Trinity Valley Community College
31.7% Total FG% 43.8%
28.6% 3-Pt. FG% 23.5%
52.4% Free Throw% 41.7%
None Technical Fouls None
Grayson College
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 28.6%
Free Throw% 52.4%
Trinity Valley Community College
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 23.5%
Free Throw% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Julian Greer* 0-6 0-4 0-0 0 0 0 0 0 0 1 0 0 18
#3 Dupree Fletcher Jr* 2-12 2-3 3-4 0 3 3 0 9 2 3 0 2 30
#4 Jordan Williams* 3-3 2-2 2-4 0 1 1 0 10 0 0 0 2 20
#8 Caleb Alcineus* 6-11 1-4 1-3 0 3 3 0 14 0 1 0 1 32
#21 Judah Peña* 0-3 0-1 0-0 2 4 6 0 0 0 1 1 1 20
#1 Davion Hampton 4-8 0-0 0-2 1 1 2 0 8 2 1 0 0 21
#2 Mykel Valrie 4-16 1-5 2-4 0 2 2 0 11 2 1 0 1 29
#7 Farvens Ulysse 1-3 0-1 3-4 3 7 10 0 5 1 2 0 1 22
#20 Nick Schorr 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#23 Justin Oriakhi 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 6 2 8 0 0
Totals 20-63 6-21 11-21 12 25 37 0 57 7 10 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Armani "Mani" Henderson* 7-10 0-2 0-0 1 4 5 0 14 4 1 1 3 22
#11 Braylon Wenger* 3-12 0-4 2-2 1 1 2 0 8 1 1 1 2 29
#13 Derelle Desire* 4-7 1-1 0-2 3 4 7 0 9 3 2 1 1 22
#21 Didi Zanguim* 3-4 0-0 0-1 2 2 4 0 6 0 0 0 0 7
#23 M.J. Wardlow* 2-6 0-1 1-2 2 5 7 0 5 5 3 0 0 26
#1 Jahon Foster 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#3 Mason Williams 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#6 Zati Loubaki 5-12 0-0 0-0 3 7 10 0 10 2 0 2 0 18
#10 Xavier "Zae" Ferguson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#12 Davin Mercer 6-10 3-5 0-2 1 4 5 0 15 1 1 1 2 16
#14 Luke Welbes 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#20 Alhasan "Al" Jallow 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 9
#24 Tate McCurry 0-2 0-1 0-0 2 0 2 0 0 0 1 0 0 6
#25 Najee Graham 1-3 0-0 1-2 2 0 2 0 3 1 1 0 0 10
#32 Moussa Konare 4-8 0-0 1-1 7 6 13 0 9 2 0 1 0 22
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 35-80 4-17 5-12 27 36 63 0 79 20 12 7 8 200
* = Starter