Official Basketball Box Score

Lamar State College - Port Art vs. Odessa College

11/10/2023 at 10:00 AM — Colllin College

Officials: ,,Attendance: 0

Team 1 2 Total
Lamar State College - Port Arthur 35 31 - 66
Odessa College 49 45 - 94
Lamar State College - Port Arthur   Odessa College
32.7% Total FG% 58.5%
23.1% 3-Pt. FG% 43.5%
78.4% Free Throw% 50.0%
None Technical Fouls None
Lamar State College - Port Arthur
Shooting % Game
Total FG% 32.7%
3-Pt. FG% 23.1%
Free Throw% 78.4%
Odessa College
Shooting % Game
Total FG% 58.5%
3-Pt. FG% 43.5%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jackson Thoele* 2-8 0-3 1-3 2 2 4 2 5 1 4 0 0 1
#1 Bentravin Phillips* 7-13 0-2 14-17 0 3 3 4 28 2 7 0 2 1
#10 Jabi Alberto* 1-2 0-0 2-2 1 0 1 2 4 0 1 0 0 1
#24 Justin Shorts* 0-4 0-1 2-2 1 2 3 0 2 0 2 1 1 1
#35 Joseph Wiltz* 1-10 0-1 2-4 3 2 5 2 4 0 1 0 0 1
#2 Omari Ward 1-4 0-1 0-0 0 1 1 1 2 3 2 0 0 1
#3 Jaylen Subject 2-3 1-1 0-0 1 1 2 4 5 1 4 0 1 1
#5 Jailan Ardoin 0-1 0-0 0-0 1 3 4 1 0 1 0 0 0 1
#11 Pete Ragusa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Caleb Muller 2-4 2-4 6-7 1 2 3 1 12 0 1 0 0 1
#22 James Kangethe 1-3 0-0 2-2 1 3 4 0 4 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 17-52 3-13 29-37 12 24 36 17 66 8 23 1 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dylan Sanders* 1-5 0-3 0-0 1 1 2 1 2 1 1 0 1 15
#3 Daryl Houston* 3-8 0-1 1-2 0 1 1 3 7 6 1 0 3 15
#10 Anouar Mellouk* 2-4 1-3 0-0 1 3 4 3 5 1 2 0 1 15
#11 Brandon Maclin* 8-9 3-3 0-2 1 4 5 1 19 1 1 0 1 15
#22 Damonze Woods* 2-4 0-0 0-0 4 3 7 2 4 0 0 2 0 15
#0 Darius Brant 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 10
#1 Kalik Sharpe 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 10
#4 Willie Lightfoot 4-7 2-5 1-2 1 1 2 2 11 7 1 0 2 15
#5 Jordan Ray 1-2 0-1 1-2 0 1 1 3 3 1 0 2 0 10
#12 Peter Oduro 4-5 0-0 0-0 0 4 4 0 8 1 1 0 0 10
#13 Adam Walden 1-3 0-0 0-0 0 2 2 2 2 0 1 1 1 10
#15 Kendrick Osby 1-1 0-0 1-2 0 1 1 2 3 0 0 1 0 10
#23 Darius Coleman 4-5 3-4 0-0 0 1 1 0 11 1 1 0 0 15
#24 Esyah Pippa-White 6-9 1-3 4-6 0 4 4 1 17 2 1 0 1 15
#32 Jonah Tuilata 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 10
#53 Jason Robinson 1-1 0-0 0-0 0 2 2 2 2 2 2 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-65 10-23 8-16 8 29 37 28 94 23 12 6 10 200
* = Starter