Official Basketball Box Score

KILGORE COLLEGE RANGERS vs. BOSSIER PARISH CAVALIERS

3/28/2021 at 16:00 PM — BOSSIER CITY, LA

Officials: Unknown

Team 1 2 Total
Kilgore College 49 45 - 94
Bossier Parish Community College 36 40 - 76
Kilgore College   Bossier Parish Community College
58.6% Total FG% 51.0%
59.1% 3-Pt. FG% 31.3%
76.5% Free Throw% 65.5%
None Technical Fouls None
14 Points off Turnovers 18
12 2nd Chance Points 0
35 Bench Points 25
Kilgore College
Shooting % Game
Total FG% 58.6%
3-Pt. FG% 59.1%
Free Throw% 76.5%
Bossier Parish Community College
Shooting % Game
Total FG% 51.0%
3-Pt. FG% 31.3%
Free Throw% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dantwan Grimes* 7-12 2-4 4-4 0 2 2 2 20 8 1 1 0 29:53
#4 KJ Jenkins* 9-14 8-12 0-0 0 3 3 2 26 1 1 0 0 28:43
#11 Javonne Lowrey* 0-2 0-2 0-0 0 1 1 3 0 0 0 0 0 9:19
#12 Da'Sean Nelson* 1-1 1-1 4-4 0 5 5 4 7 1 3 0 3 23:56
#33 Paul Otieno* 3-7 0-0 0-1 2 4 6 3 6 0 5 1 1 20:47
#2 Tysen Banks 2-4 0-1 2-3 0 0 0 3 6 3 1 0 2 21:38
#5 Malik Grant 1-2 0-0 0-0 0 1 1 1 2 1 1 0 0 11:50
#10 Brendon Hoberecht 1-1 1-1 1-1 0 0 0 2 4 1 0 0 0 6:07
#14 Duane Posey 3-3 0-0 0-1 1 3 4 3 6 2 1 0 0 18:09
#21 Jasiah Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Stephan Morris 3-7 0-0 1-2 2 1 3 1 7 0 0 0 0 13:24
#23 Dylan Cabs 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 3:44
#24 Godwin Ilumoka 4-4 1-1 1-1 0 4 4 1 10 2 1 0 0 12:30
#42 Justin Crawford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 Michael Okoye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 34-58 13-22 13-17 6 24 30 25 94 19 16 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Paul King* 4-13 0-4 3-6 2 1 3 3 11 3 3 0 0 37:55
#4 Fahmmi Mamo* 7-14 3-7 2-5 1 6 7 2 19 3 2 0 4 40:00
#10 Christian Caldwell* 2-3 0-0 0-0 0 1 1 3 4 1 1 1 1 16:35
#12 Kamryn Guidry* 1-1 0-0 2-2 1 2 3 3 4 0 2 1 0 11:34
#15 Avery Martinez* 2-8 1-4 8-11 1 1 2 0 13 3 1 0 0 39:24
#1 Jeremy Richard 1-2 0-0 1-1 0 1 1 3 3 4 1 0 1 19:55
#3 Domonique Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Jordan Berry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Jah-Keish Demby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Decari Markray 1-2 0-0 1-1 0 0 0 1 3 0 0 0 0 3:19
#20 Trent Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Tutu Majok 8-8 1-1 2-3 0 7 7 3 19 2 0 0 0 26:46
#23 Rodrell Dryden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Da'Reion Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:16
#40 Derick Hamilton 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2:16
Totals 26-51 5-16 19-29 7 20 27 19 76 16 12 2 6 200
* = Starter