Official Basketball Box Score

Lee College Runnin' Rebels vs. Angelina College Roadrunners

1/25/2020 at 16:00 PM — Shands Gymnasium

Officials: Unknown

Team 1 2 Total
Lee College 45 38 - 83
Angelina College 40 48 - 88
Lee College   Angelina College
47.8% Total FG% 45.0%
34.5% 3-Pt. FG% 31.8%
56.3% Free Throw% 79.4%
1 Technical Fouls None
17 Points off Turnovers 9
8 2nd Chance Points 7
23 Bench Points 36
Lee College
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 34.5%
Free Throw% 56.3%
Angelina College
Shooting % Game
Total FG% 45.0%
3-Pt. FG% 31.8%
Free Throw% 79.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keontae White* 11-23 2-7 0-0 1 4 5 3 24 4 3 0 1 40:00
#4 Max Armer* 1-2 0-1 0-0 0 2 2 1 2 1 0 0 0 10:14
#21 Chris Osten* 0-1 0-0 1-2 0 1 1 3 1 0 0 0 1 28:37
#45 Alonzo Linton* 2-4 0-1 0-0 1 1 2 3 4 1 1 0 0 15:20
#12 Ishmael Cruz Paris* 11-21 7-15 0-1 0 3 3 2 29 1 1 0 3 31:56
#1 Lamont Sams 1-1 0-0 0-4 0 2 2 1 2 1 0 0 0 16:02
#5 Lewis Hughes 3-6 0-1 5-6 1 5 6 3 11 1 1 0 0 27:36
#10 Marvens Petion 0-2 0-1 0-0 0 2 2 2 0 0 0 0 1 8:31
#13 Yamill Wip 1-3 1-3 2-2 0 0 0 1 5 0 0 0 0 7:56
#24 Cheikh Ndiaye 2-4 0-0 1-1 1 2 3 2 5 0 0 0 0 13:48
#33 Alex Diaz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 32-67 10-29 9-16 4 25 29 21 83 9 8 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Travis Henson* 4-10 0-5 9-11 0 4 4 1 17 0 1 2 0 27:01
#2 Ovidio Perez* 3-5 0-1 3-4 0 3 3 3 9 2 1 0 0 23:35
#23 Kyron Gibson* 3-8 2-6 2-2 0 4 4 2 10 2 3 0 1 26:00
#30 Christyon Eugene* 6-11 1-3 1-2 1 4 5 3 14 3 1 1 0 32:11
#34 Dwight Simon* 1-7 0-0 0-0 4 7 11 0 2 3 2 0 1 25:27
#0 Dralyn Brown 2-3 1-1 4-4 0 5 5 0 9 3 0 0 0 11:09
#3 Gwarren Douglas 2-3 1-1 1-2 0 2 2 2 6 1 0 0 0 11:28
#10 Riley Dewitz 0-0 0-0 3-5 0 0 0 0 3 0 0 0 0 2:33
#15 Tayvion Johnson 1-3 0-0 0-0 0 0 0 1 2 0 1 0 0 7:12
#20 Chance Brown 1-4 0-2 0-0 0 0 0 1 2 0 0 0 0 13:01
#21 Emmanuel Adeoye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Samad Starling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Cameron Hart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Darius Smith 2-2 0-0 2-2 2 0 2 0 6 0 1 0 1 8:34
#35 Braxton Foreman 2-4 2-3 2-2 1 1 2 1 8 1 0 0 1 11:49
Totals 27-60 7-22 27-34 9 35 44 14 88 15 10 3 4 200
* = Starter