Official Basketball Box Score

Blinn College vs. New Mexico Military Institute

11/7/2019 at 4:00 PM — Chaparral Center in Midland, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Blinn College 43 36 - 79
New Mexico Military Institute 39 32 - 71
Blinn College   New Mexico Military Institute
54.5% Total FG% 39.1%
22.2% 3-Pt. FG% 24.0%
60.7% Free Throw% 68.2%
2 Technical Fouls None
32 Points in the Paint 22
23 Points off Turnovers 20
18 2nd Chance Points 14
0 Fast Break Points 0
25 Bench Points 29
Blinn College
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 53.8% 54.5%
3-Pt. FG% 0% 40.0% 22.2%
Free Throw% 57.9% 66.7% 60.7%
New Mexico Military Institute
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 39.4% 39.1%
3-Pt. FG% 16.7% 30.8% 24.0%
Free Throw% 76.5% 40.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cardell McGee* 4-6 0-1 2-3 1 2 3 3 10 1 3 0 2 24
#1 AJ Rainey* 7-11 0-3 2-5 0 3 3 2 16 3 1 0 3 29
#5 Azariah Seay* 6-9 1-2 2-5 1 2 3 3 15 0 1 0 0 22
#10 Tristan Ikpe* 3-5 0-0 7-7 3 10 13 3 13 3 3 0 2 29
#20 Nic Tata* 0-2 0-0 0-2 1 1 2 2 0 0 0 0 0 7
#3 Markus Vallien 0-4 0-0 1-2 0 0 0 3 1 1 0 0 1 13
#11 Bonke Maring 1-1 0-0 0-0 0 1 1 2 2 1 1 0 0 7
#15 Pedro Castro 4-7 1-3 0-0 1 2 3 1 9 2 1 1 1 23
#23 Calvin Carpenter 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 8
#40 Uriel Velis 5-7 0-0 0-0 3 3 6 1 10 1 1 0 1 31
#44 Ryan Pollard 0-2 0-0 2-2 0 1 1 1 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-55 2-9 17-28 10 26 36 21 79 12 12 1 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Christion Dejean* 1-3 1-3 2-2 1 2 3 1 5 0 2 0 0 20
#4 Andrew Cotton* 3-8 2-4 0-1 0 1 1 3 8 4 3 0 0 22
#5 Osborn Shema* 4-9 0-1 2-2 6 5 11 3 10 2 2 2 0 30
#10 Furaha Cadeaux de Dieu* 5-10 0-0 3-7 6 2 8 4 13 1 3 0 0 27
#35 John Mapiou* 2-6 0-2 2-2 1 0 1 1 6 1 3 0 1 21
#3 Kylin Robinson 8-22 3-13 6-7 0 1 1 3 25 3 1 0 2 29
#11 Zachary Bates 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 10
#20 Jeremiah Barr 1-3 0-0 0-1 0 2 2 4 2 0 1 0 0 23
#23 Jordan-Reece George 0-2 0-2 0-0 1 1 2 1 0 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-64 6-25 15-22 15 15 30 20 71 11 16 2 3 195
* = Starter