Official Basketball Box Score

Shelton State CC vs. Trinity Valley CC

3/18/2019 at 2:00 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Shelton State Community College 29 41 - 70
Trinity Valley Community College 43 39 - 82
Shelton State Community College   Trinity Valley Community College
38.3% Total FG% 46.2%
41.7% 3-Pt. FG% 52.6%
60.9% Free Throw% 72.7%
None Technical Fouls 1
22 Points in the Paint 22
16 Points off Turnovers 15
7 2nd Chance Points 9
6 Fast Break Points 2
17 Bench Points 38
Shelton State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 44.8% 38.3%
3-Pt. FG% 33.3% 50.0% 41.7%
Free Throw% 71.4% 56.3% 60.9%
Trinity Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 39.1% 46.2%
3-Pt. FG% 55.6% 50.0% 52.6%
Free Throw% 66.7% 76.2% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Antoine Pitts* 3-9 1-2 0-1 1 1 2 4 7 0 0 0 1 17
#05 Airen Brooks* 3-7 2-3 4-4 1 4 5 4 12 1 2 0 3 28
#10 Imoras Agee* 2-9 2-5 1-2 0 2 2 4 7 2 4 0 2 28
#22 Dontavious Heath* 2-3 1-2 0-0 0 2 2 5 5 6 2 0 2 29
#23 Ruot Monyyong* 6-16 2-7 8-14 1 9 10 1 22 2 3 5 2 40
#01 Noah Brown 0-2 0-0 0-0 0 1 1 3 0 1 1 0 0 6
#02 Malik Sanders 4-6 2-4 0-0 1 2 3 2 10 3 1 0 1 25
#04 Bryant Lancaster Jr. 1-4 0-1 1-2 0 1 1 0 3 0 0 0 1 13
#12 Lorenzo Freeman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Corey Bowen 2-3 0-0 0-0 0 1 1 1 4 0 0 1 0 13
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 23-60 10-24 14-23 4 25 29 24 70 15 13 6 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tyson Jolly* 7-15 0-2 9-10 2 11 13 3 23 3 3 2 4 36
#01 Marquan Williams* 1-3 1-2 2-2 1 3 4 0 5 2 3 0 0 29
#10 Jairus Roberson* 3-4 3-4 3-3 0 3 3 3 12 1 2 0 1 28
#12 Gary Lyons* 0-3 0-0 0-2 0 4 4 3 0 0 2 0 0 20
#24 Vladimir Purtskhvanidze* 2-5 0-0 0-2 1 8 9 2 4 0 2 0 0 19
#02 Bruce "BJ" Simmons 5-11 4-7 5-8 0 2 2 2 19 3 4 0 0 32
#04 Stefon Fisher 0-1 0-0 0-0 0 0 0 4 0 1 0 0 0 9
#05 David Nickelberry 6-10 2-4 5-6 3 4 7 2 19 2 2 1 2 27
#23 T.J. Boyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 24-52 10-19 24-33 8 35 43 19 82 12 19 3 7 200
* = Starter