Official Basketball Box Score

Jacksonville College vs. Lamar State College - Port Art

3/2/2019 at 2:00 PM — Carl Parker Center, Port Arthur, Texas

Officials: ,,Attendance: 874

Team 1 2 Total
Jacksonville College 31 38 - 69
Lamar State College - Port Arthur 46 38 - 84
Jacksonville College   Lamar State College - Port Arthur
34.5% Total FG% 50.0%
16.7% 3-Pt. FG% 50.0%
71.8% Free Throw% 74.1%
None Technical Fouls 1
Jacksonville College
Shooting % Game
Total FG% 34.5%
3-Pt. FG% 16.7%
Free Throw% 71.8%
Lamar State College - Port Arthur
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 50.0%
Free Throw% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shea Rax* 2-7 1-3 2-2 0 2 2 4 7 1 3 0 0 15
#2 Jordan Mitchell* 5-8 0-0 2-4 2 0 2 3 12 2 2 0 0 19
#12 Jalin Brown* 1-2 0-0 0-2 2 5 7 3 2 0 1 0 1 33
#15 Stanton Rose* 0-1 0-0 0-0 0 2 2 1 0 0 2 0 1 16
#21 Joel Polius* 0-1 0-0 1-2 2 3 5 1 1 0 3 0 0 12
#0 Vydal Bradford 1-3 0-1 1-2 0 0 0 0 3 1 2 0 0 5
#3 Ryan Birt 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#5 Akili Vining 1-4 0-1 6-6 1 0 1 1 8 1 1 0 0 12
#10 Jay'len Wilson 1-3 0-2 1-2 0 2 2 3 3 0 0 0 2 6
#11 Kelyn Pennie 1-6 1-5 6-8 0 0 0 1 9 0 2 0 1 18
#13 Stefan Bozickovic 1-2 0-0 0-0 1 2 3 1 2 1 0 0 1 7
#22 Jermaine Drewey 1-8 0-3 6-7 1 2 3 3 8 1 1 1 2 26
#23 Christopher Coley 5-10 1-3 3-4 3 5 8 2 14 1 0 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-55 3-18 28-39 12 24 36 23 69 8 18 1 9 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alex Williams* 2-4 2-3 2-4 0 5 5 3 8 2 6 0 3 1
#4 Darion Chatman* 6-11 1-3 6-7 0 3 3 4 19 3 2 0 0 1
#11 Devin Ellis* 2-5 0-0 4-4 2 3 5 3 8 1 1 3 1 1
#25 Tevin Baker* 7-9 2-4 3-4 0 3 3 3 19 2 0 0 3 1
#32 Colin Just* 1-3 0-0 0-0 0 1 1 4 2 1 1 2 1 1
#0 Jamyus Jones 3-6 2-2 0-0 0 4 4 2 8 0 2 0 0 1
#1 Devaughn Thomas 4-6 0-1 4-6 2 4 6 2 12 0 3 1 0 1
#12 Nathan Bailey 1-6 0-1 1-2 2 4 6 2 3 0 4 1 0 1
#13 Christavious Thomas 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#15 Terrance Minor 2-6 1-2 0-0 1 2 3 3 5 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-56 8-16 20-27 7 29 36 26 84 10 20 7 9 10
* = Starter