Official Basketball Box Score

Coastal Bend College vs. Ranger College

11/6/2018 at 7:00 PM — Ranger College

Officials: ,,Attendance: 0

Team 1 2 Total
Coastal Bend College 29 41 - 70
Ranger College 50 47 - 97
Coastal Bend College   Ranger College
34.7% Total FG% 42.1%
16.7% 3-Pt. FG% 50.0%
76.7% Free Throw% 83.9%
None Technical Fouls None
Coastal Bend College
Shooting % Game
Total FG% 34.7%
3-Pt. FG% 16.7%
Free Throw% 76.7%
Ranger College
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 50.0%
Free Throw% 83.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brian Payton* 0-7 0-4 6-7 0 1 1 1 6 0 3 0 2 1
#3 Charles Callier* 3-8 1-5 5-5 0 0 0 1 12 0 1 0 0 1
#4 Royce Hunter* 5-9 2-3 9-12 1 5 6 1 21 1 3 0 0 1
#23 Peyton Hardin* 1-4 0-0 3-6 2 1 3 5 5 0 4 0 2 1
#33 Elijah Moleon* 2-7 0-0 0-1 2 2 4 3 4 0 3 2 0 1
#1 Eric Porter 0-2 0-2 2-2 0 0 0 5 2 0 1 0 0 1
#10 Ethan Mitchell 1-1 0-0 3-3 0 2 2 0 5 1 1 0 2 1
#12 Cory Holt 1-3 0-1 1-1 2 2 4 5 3 0 1 0 0 1
#20 Daevion Paul 0-0 0-0 1-2 1 1 2 2 1 0 0 0 0 1
#22 Calvin Woodson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#30 Bernard Randle 2-6 0-3 3-4 0 1 1 1 7 3 1 0 0 1
#34 Kenny Brown 2-2 0-0 0-0 1 2 3 4 4 0 1 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 17-49 3-18 33-43 11 19 30 29 70 5 19 2 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Keyshaad Dixon* 4-8 0-0 0-0 1 2 3 2 8 11 2 1 5 35
#13 Jaren English* 2-6 0-0 4-6 0 2 2 3 8 2 1 0 1 24
#14 Brayan Au* 2-5 2-5 0-0 0 2 2 2 6 0 2 0 0 27
#25 Tracy Jones* 2-5 0-0 2-2 1 3 4 2 6 0 1 0 0 16
#55 Heritier Ngalamulume* 2-4 0-0 1-2 1 3 4 3 5 1 0 0 0 2
#1 Damon Wall 2-4 1-1 0-0 1 1 2 2 5 2 0 0 0 7
#3 Shasirae Harvey 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 1
#5 Caleb Asberry 5-13 4-7 12-12 2 7 9 3 26 2 2 2 0 24
#20 Coryon Mason 2-4 0-1 1-1 0 2 2 2 5 0 0 0 0 8
#22 Tristan Green 1-2 0-0 0-0 1 1 2 1 2 0 0 0 1 3
#23 Luis Rivas 1-2 0-0 0-0 1 0 1 2 2 0 1 0 0 3
#24 Deladris Green 1-3 0-0 2-2 1 1 2 3 4 0 1 0 0 1
#33 Braden Bell 3-9 0-0 1-2 1 4 5 3 7 1 1 0 0 19
#35 Jonathan Jackson 5-11 0-0 3-4 2 4 6 3 13 1 1 1 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-76 7-14 26-31 12 33 45 32 97 22 12 4 7 196
* = Starter