Official Basketball Box Score

Panola College Ponies vs. Trinity Valley College Cardinals

3/05/2016 at 19:09 PM — Lufkin, TX

Officials: Unknown

Team 1 2 Total
Panola College 36 24 - 60
Trinity Valley Community College 45 37 - 82
Panola College   Trinity Valley Community College
31.0% Total FG% 42.7%
23.8% 3-Pt. FG% 43.3%
79.2% Free Throw% 55.6%
None Technical Fouls None
9 Points off Turnovers 9
5 2nd Chance Points 12
36 Bench Points 13
Panola College
Shooting % Game
Total FG% 31.0%
3-Pt. FG% 23.8%
Free Throw% 79.2%
Trinity Valley Community College
Shooting % Game
Total FG% 42.7%
3-Pt. FG% 43.3%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 James Suber* 2-5 0-0 2-2 2 2 4 1 6 0 0 0 0 20:20
#5 Tyonte Robertson* 3-13 2-8 0-0 1 4 5 1 8 1 1 0 0 26:49
#10 Charles Tucker* 3-9 0-3 2-2 0 2 2 0 8 4 3 0 0 38:09
#11 Chan Williams-Bey* 0-3 0-0 2-2 0 3 3 1 2 0 4 1 0 18:59
#22 Arnus Dautartas* 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6:50
#1 Jonathan Wiley 5-10 0-1 5-6 2 3 5 4 15 0 4 1 1 26:07
#2 Terry Holt 2-6 2-5 2-2 0 7 7 1 8 2 1 0 4 17:46
#3 Devyn Wilson 1-7 1-4 6-9 2 1 3 1 9 0 1 0 2 23:15
#20 Tope Arikawe 2-4 0-0 0-1 1 3 4 2 4 0 1 4 1 21:04
#24 Juan Parrilla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Ege Parlar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 18-58 5-21 19-24 9 27 36 11 60 7 16 6 8 199:19
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Josh Stamps* 8-10 5-7 0-0 1 3 4 2 21 0 2 1 1 27:20
#3 Leon Gilmore* 4-15 1-3 0-0 4 8 12 3 9 0 1 0 2 29:38
#5 JC Washington* 5-12 0-2 2-2 4 5 9 3 12 4 1 1 1 26:56
#11 Hyron Edwards* 3-6 0-1 2-3 0 4 4 3 8 7 2 0 2 24:12
#23 Josh Robinson* 7-14 5-10 0-2 0 3 3 1 19 3 1 2 2 34:50
#1 Stephen Edwards 3-7 1-2 0-0 1 1 2 3 7 2 2 0 0 22:12
#4 Brandon Holley 0-4 0-3 0-0 0 0 0 1 0 0 1 1 0 4:26
#10 Ryan Preston 1-4 0-0 1-2 2 6 8 1 3 1 1 0 0 22:46
#12 Shamiek Sheppard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Dion Mack 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 2:37
#21 Isaac Allen 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 4:37
#24 Amaad Wainright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Willie Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 32-75 13-30 5-9 15 31 46 17 82 17 13 5 9 199:34
* = Starter