Official Basketball Box Score

Jacksonville College vs. San Jacinto College-Central

1/13/2016 at 7:00 PM — Pasadena, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Jacksonville College 38 43 - 81
San Jacinto College-Central 49 40 - 89
Jacksonville College   San Jacinto College-Central
38.5% Total FG% 44.4%
26.9% 3-Pt. FG% 36.0%
53.3% Free Throw% 76.2%
1 Technical Fouls None
Jacksonville College
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 26.9%
Free Throw% 53.3%
San Jacinto College-Central
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 36.0%
Free Throw% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nylan Yancy* 1-6 0-3 0-0 2 1 3 2 2 0 3 0 0 1
#3 Ike Agusi* 7-19 5-11 2-6 0 1 1 1 21 4 0 0 2 1
#5 Stephaun Limuel* 6-9 0-1 4-4 3 4 7 4 16 3 2 3 0 1
#13 Josh Williams* 6-10 2-2 2-4 2 6 8 4 16 4 4 0 3 1
#32 J.T. Harris* 4-9 0-3 1-3 1 1 2 1 9 1 0 0 2 1
#4 Verlo Levels 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 1
#11 Fredd Richardson III 0-4 0-3 1-2 0 0 0 3 1 1 1 0 0 1
#14 Jarrett Henderson 1-6 0-0 0-0 1 2 3 1 2 1 0 0 0 1
#23 Walter Rickett 5-7 0-1 5-9 5 2 7 2 15 2 0 0 1 1
#24 Ashton DeMurrell 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#25 Andre Hughes 0-4 0-1 0-0 1 3 4 0 0 0 0 0 0 1
#30 Quinton Gillette 0-3 0-1 0-0 0 0 0 3 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-78 7-26 16-30 16 20 36 21 83 16 11 4 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jorden Duffy* 6-13 1-5 5-6 0 5 5 1 18 4 1 0 1 32
#3 Candido Sa* 2-3 1-2 2-3 0 6 6 4 7 0 2 4 0 29
#5 Corey Davis* 5-10 0-3 3-4 0 1 1 1 13 6 1 0 1 22
#32 Donovan Greer* 6-8 4-6 0-1 2 4 6 4 16 2 2 0 0 24
#35 Ilker Er* 2-5 2-4 0-0 1 6 7 3 6 1 3 0 0 17
#0 Rafael Silva 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#1 Jon Mitchell 3-11 0-1 1-2 4 3 7 0 7 1 0 0 0 17
#4 Jerell Cooke 3-10 1-1 1-1 2 3 5 2 8 2 2 0 2 20
#11 Paul Ard II 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#13 Konstantin Kulikov 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 5
#22 Jibreel Faulkner 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 6
#23 Elton Dyer 1-2 0-0 0-0 3 0 3 2 2 0 0 0 0 3
#24 Josh Huntley 3-5 0-0 4-4 3 6 9 2 10 0 3 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-72 9-25 16-21 15 38 53 20 89 16 16 6 4 200
* = Starter