Official Basketball Box Score

Murray State College vs. Paris Junior College

11/7/2015 at 4:00 PM — Paris

Officials: ,,Attendance: 0

Team 1 2 Total
Murray State College 36 33 - 69
Paris Junior College 43 63 - 106
Murray State College   Paris Junior College
44.1% Total FG% 63.8%
37.5% 3-Pt. FG% 43.5%
64.7% Free Throw% 71.0%
None Technical Fouls 1
Murray State College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 37.5%
Free Throw% 64.7%
Paris Junior College
Shooting % Game
Total FG% 63.8%
3-Pt. FG% 43.5%
Free Throw% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nick Anderson* 1-6 0-3 0-3 1 0 1 0 2 5 3 0 4 1
#3 A'Torey Everett* 10-19 2-3 2-4 3 0 3 0 24 2 4 0 1 1
#12 Adnan Jahic* 6-10 2-4 2-2 1 0 1 0 16 0 4 0 1 1
#21 Kendall Shives* 1-4 1-3 1-2 1 0 1 0 4 0 2 0 2 1
#33 Enis Memic* 3-6 0-1 3-3 2 4 6 0 9 3 3 0 0 1
#1 Marcus Cunningham 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Kiantae Wilson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 Skyler Hadden 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#22 Dazrius Richardson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#23 Emeka Iheama 2-8 0-1 1-1 3 2 5 0 5 1 1 0 2 1
#24 Malik Barnett 1-1 1-1 2-2 0 0 0 0 5 0 0 0 0 1
#30 Rodney Hinkle 1-2 0-0 0-0 3 2 5 0 2 1 1 1 3 1
#32 Kyon Watkins-Jahi 0-0 0-0 0-0 3 3 6 0 0 1 1 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 6-16 11-17 17 11 28 0 69 13 22 2 14 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Brandon Hollins* 4-6 0-0 2-4 2 1 3 3 10 2 1 0 3 1
#10 Devin Jackson* 4-6 3-5 0-0 0 3 3 3 11 2 0 1 0 1
#23 Markel Siemen* 0-1 0-0 0-2 0 2 2 3 0 4 3 0 1 1
#24 Sherron Wilson* 3-4 1-2 0-0 2 5 7 1 7 0 1 0 0 1
#44 Omar Sherman* 4-6 1-2 3-5 2 4 6 1 12 1 2 2 0 1
#11 Marques Mondy 9-17 1-7 9-11 0 3 3 2 28 2 2 0 2 1
#21 Antonio Chapman 1-3 1-3 0-0 0 1 1 3 3 4 1 0 1 1
#22 Tyshon Rogers 9-12 3-4 7-7 0 2 2 1 28 2 4 1 1 1
#25 Ross Joseph 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#30 Noah Plain 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Osa Wilson 2-2 0-0 0-0 0 2 2 2 4 0 3 0 0 1
#32 Denzale Henderson 1-1 0-0 1-2 0 2 2 1 3 0 0 1 1 1
#50 Jayson Stepter 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-58 10-23 22-31 6 27 33 22 106 17 17 5 9 13
* = Starter