Official Basketball Box Score

Western Texas College vs. Angelina College

10/31/2015 at 8:00 PM — Collin College

Officials: ,,Attendance: 0

Team 1 2 Total
Western Texas College 22 35 - 57
Angelina College 40 39 - 79
Western Texas College   Angelina College
32.9% Total FG% 38.0%
4.5% 3-Pt. FG% 16.0%
55.6% Free Throw% 84.0%
None Technical Fouls None
Western Texas College
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 4.5%
Free Throw% 55.6%
Angelina College
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 16.0%
Free Throw% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeffrey Uju* 3-6 1-2 2-3 1 3 4 2 9 0 1 0 1 1
#4 Xavier Ledet* 3-10 0-3 1-1 4 10 14 1 7 1 7 0 0 1
#10 Curtiss Anderson* 4-7 0-0 0-1 2 7 9 3 8 1 1 2 0 1
#12 Tavon Ngangum* 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0 1
#13 DJ Thorpe* 1-8 0-4 2-3 1 4 5 3 4 1 1 1 0 1
#2 Kevin Hicks 1-3 0-1 0-0 0 2 2 2 2 1 1 0 0 1
#3 Shannon James 5-7 0-1 0-0 0 0 0 3 10 1 5 0 4 1
#5 Shane Johnson 3-7 0-3 1-2 1 0 1 2 7 0 1 0 0 1
#11 Jason Nunez 1-4 0-2 1-2 0 1 1 2 3 0 2 0 1 1
#21 Christian Hewitt 1-5 0-2 2-2 2 2 4 1 4 1 0 0 0 1
#22 Anton Bilous 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#23 Traylin Prejean 0-5 0-2 0-1 1 3 4 0 0 0 2 1 0 1
#32 Kolbe Kinghorn 1-7 0-2 1-3 0 1 1 1 3 0 1 0 1 1
#TM Team 0-0 0-0 0-0 12 33 45 25 25
Totals 23-70 1-22 10-18 24 66 90 46 57 7 50 4 7 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Corinthian Ramsey* 10-22 2-11 9-9 3 2 5 2 31 3 2 0 8 32
#1 Trent Brinkley* 2-6 0-4 1-2 3 4 7 1 5 0 0 0 0 27
#20 Deion Fields* 1-2 0-0 0-0 0 3 3 0 2 3 0 0 0 17
#22 Kahari Beaufort* 2-8 1-6 1-2 0 2 2 0 6 4 2 0 2 27
#41 Shane Temara* 5-7 0-1 1-2 3 5 8 0 11 0 0 4 2 23
#2 Antione Kerr 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#3 Tommy Sing 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#4 Josh Holliday 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
#10 Quinton Bush 1-4 0-0 0-0 1 4 5 0 2 0 0 2 0 16
#11 Zach Shepherd 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 4
#14 Victor Bell 1-2 0-0 1-2 0 1 1 5 3 0 0 0 0 15
#21 Gary Blackston 3-13 1-2 8-8 3 3 6 2 15 4 2 0 2 23
#23 Dalyn Mumphrey 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 27-71 4-25 21-25 14 27 41 12 79 14 6 6 15 200
* = Starter