Official Basketball Box Score

Paris Junior College vs. Weatherford College

10/31/2015 at 4:00 PM — Weatherford

Officials: ,,Attendance: 0

Team 1 2 Total
Paris Junior College 31 47 - 78
Weatherford College 42 27 - 69
Paris Junior College   Weatherford College
50.8% Total FG% 46.0%
33.3% 3-Pt. FG% 47.4%
60.0% Free Throw% 58.3%
None Technical Fouls None
Paris Junior College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 33.3%
Free Throw% 60.0%
Weatherford College
Shooting % Game
Total FG% 46.0%
3-Pt. FG% 47.4%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Brandon Hollins* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Marques Mondy* 7-14 1-5 1-4 0 5 5 4 16 3 3 2 2 1
#10 Devin Jackson* 6-15 4-13 1-3 0 1 1 5 17 0 2 1 0 1
#22 Tyshon Rogers* 9-16 2-4 6-6 3 3 6 1 26 3 3 0 3 1
#44 Omar Sherman* 3-5 0-0 1-2 1 0 1 4 7 3 0 3 1 1
#20 Terrion Bone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Antonio Chapman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Markel Siemen 0-1 0-1 0-0 0 0 0 2 0 0 1 0 1 1
#24 Sherron Wilson 2-3 0-0 0-0 3 0 3 0 4 0 0 0 0 1
#25 Ross Joseph 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#30 Noah Plain 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Osa Wilson 4-6 1-1 0-0 0 5 5 1 9 2 1 0 0 1
#32 Denzale Henderson 0-0 0-0 0-0 0 4 4 1 0 0 0 1 1 1
#50 Jayson Stepter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-61 8-24 9-15 8 18 26 19 79 11 10 7 8 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dedrick Berry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Richie Mitchell 5-8 2-2 8-9 1 2 3 0 20 2 4 0 2 1
#12 Julius Jackson 2-4 0-2 0-2 1 1 2 0 4 0 1 0 0 1
#13 Tre Washington 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#15 Josh Tatum 5-11 3-5 0-2 2 4 6 0 13 5 3 0 1 1
#21 Rokus Mazionis 3-4 1-1 0-0 1 1 2 0 7 0 0 0 0 1
#22 Deris Duncan 3-11 2-5 4-5 1 2 3 0 12 2 0 0 2 1
#23 Elijah Christman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Ivan Daskalovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Vinko Glavan 2-3 0-1 0-4 1 2 3 0 4 1 1 0 1 1
#32 Vlatko Granic 3-7 1-3 2-2 2 5 7 0 9 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-50 9-19 14-24 9 18 27 0 69 10 9 0 6 11
* = Starter