Official Basketball Box Score

LEE COLLEGE REBELS vs. TYLER JUNIOR COLLEGE APACHES

3/03/2015 at 6:00 PM — JACKSONVILLE, TX

Officials: Unknown

Team 1 2 Total
Lee College 38 38 - 76
Tyler Junior College 50 40 - 90
Lee College   Tyler Junior College
41.5% Total FG% 53.3%
18.2% 3-Pt. FG% 70.0%
60.0% Free Throw% 70.4%
None Technical Fouls None
10 Points off Turnovers 12
11 2nd Chance Points 4
14 Bench Points 9
Lee College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 18.2%
Free Throw% 60.0%
Tyler Junior College
Shooting % Game
Total FG% 53.3%
3-Pt. FG% 70.0%
Free Throw% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andre Pierce* 3-6 0-2 0-0 1 1 2 1 6 0 1 0 0 26:42
#3 Shawn Smith* 4-12 1-8 2-4 1 4 5 1 11 3 5 0 1 37:38
#12 Ahmed Mohamed* 9-15 0-0 6-11 6 5 11 4 24 3 1 3 0 28:30
#21 Ousmane Ba* 1-2 0-0 0-0 3 4 7 3 2 1 1 0 0 25:32
#44 Tyrone Outlaw* 4-18 3-12 8-11 0 2 2 3 19 0 1 0 1 40:00
#5 Terry McFadden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Dana Johnson 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 DNP
#14 Isaiah Lewis 6-10 0-0 0-2 1 4 5 0 12 2 0 0 1 29:06
#23 Duop Reath 0-0 0-0 2-2 1 2 3 1 2 0 2 0 1 9:16
#34 Dennis Lawton 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3:24
Totals 27-65 4-22 18-30 15 25 40 14 76 9 11 4 4 200:08
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dominique Shaw* 11-19 1-1 9-10 0 2 2 0 32 3 3 0 0 37:57
#11 Faith Pope* 4-5 1-1 5-8 0 4 4 4 14 0 1 1 1 35:35
#12 Ronnie Stacy* 1-3 0-0 2-2 0 1 1 2 4 9 2 0 4 27:26
#33 Dale Jones* 10-18 5-8 2-3 2 12 14 4 27 0 1 1 0 33:50
#44 Ikenna Okwarabize* 2-3 0-0 0-0 0 2 2 5 4 1 0 0 0 12:03
#1 Levi Yancy 1-2 0-0 0-0 0 3 3 0 2 3 0 0 1 12:28
#4 Stephen Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Jeremy Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Cohen Desouza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Jake Socha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Darryl Stewart 1-3 0-0 1-2 1 1 2 4 3 1 0 0 0 12:52
#32 John Paul 1-5 0-0 0-0 1 1 2 1 2 0 0 1 0 9:42
#24 Tyler Miller 1-2 0-0 0-2 2 2 4 5 2 0 2 0 0 18:15
Totals 32-60 7-10 19-27 7 28 35 25 90 17 10 3 6 200:08
* = Starter