Official Basketball Box Score

Tyler Junior College vs. Navarro College

2/11/2015 at 7:00 PM — Corsicana, Tx

Officials: ,,Attendance: 0

Team 1 2 Total
Tyler Junior College 36 50 - 86
Navarro College 47 50 - 97
Tyler Junior College   Navarro College
44.6% Total FG% 54.4%
35.7% 3-Pt. FG% 47.1%
76.7% Free Throw% 58.7%
2 Technical Fouls None
Tyler Junior College
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 35.7%
Free Throw% 76.7%
Navarro College
Shooting % Game
Total FG% 54.4%
3-Pt. FG% 47.1%
Free Throw% 58.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dominique Shaw* 7-15 0-1 6-9 1 1 2 4 20 2 2 0 0 1
#11 Faith Pope* 2-6 0-1 0-0 1 4 5 1 4 0 1 1 0 1
#12 Ronnie Stacy* 2-3 0-0 2-2 0 1 1 1 6 3 3 0 1 1
#33 Dale Jones* 6-14 4-10 4-5 0 5 5 2 20 1 1 0 1 1
#44 Ikenna Okwarabize* 3-6 0-0 0-0 1 3 4 4 6 0 1 0 1 1
#1 Levi Yancy 0-1 0-0 0-0 1 2 3 0 0 0 1 0 1 1
#4 Stephen Taylor 1-3 1-1 4-4 0 1 1 5 7 2 2 0 1 1
#5 Jeremy Adams 0-1 0-0 2-2 1 1 2 1 2 0 0 0 0 1
#15 Jake Socha 0-1 0-1 0-0 0 0 0 2 0 0 0 0 1 1
#21 Cohen Desouza 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 1
#22 Darryl Stewart 0-2 0-0 2-2 0 0 0 2 2 1 2 0 0 1
#24 Tyler Miller 5-7 0-0 2-4 2 4 6 3 12 1 0 0 0 1
#32 John Paul 2-5 0-0 1-2 1 4 5 2 5 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-65 5-14 23-30 8 27 35 28 86 10 14 1 6 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Cris Boleware* 4-7 3-6 7-11 0 3 3 0 18 9 1 0 0 1
#15 Brian Long* 3-5 0-0 0-1 1 1 2 0 6 2 0 0 0 1
#23 DaShawn Robinson* 4-12 1-3 2-6 2 3 5 0 11 5 2 1 1 1
#25 Trey Young* 5-7 3-4 1-2 0 2 2 0 14 0 2 0 1 1
#33 Wayne Martin* 6-11 0-0 4-8 3 9 12 0 16 1 1 0 0 1
#0 Anthony Williams 1-2 0-1 5-6 0 2 2 0 7 2 0 0 1 1
#1 Byron Smith 1-1 0-0 1-2 0 1 1 0 3 2 1 0 0 1
#3 Anthony Sanders 2-4 1-3 1-2 0 1 1 0 6 0 2 0 0 1
#4 Trayveon Greenberry 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#20 Jamar Martin 3-4 0-0 4-4 2 0 2 0 10 0 1 1 0 1
#21 Neville Fincher 0-0 0-0 1-2 0 0 0 0 1 0 0 1 0 1
#32 Maika Ostling 2-4 0-0 1-2 0 1 1 0 5 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-57 8-17 27-46 8 23 31 0 97 21 11 3 3 12
* = Starter