Official Basketball Box Score

Trinity Valley Community Colle vs. Bossier Parish Community Colle

1/28/2015 at 7:30 PM — Bossier City, LA

Officials: ,,Attendance: 0

Team 1 2 Total
Trinity Valley Community College 49 37 - 86
Bossier Parish Community College 33 32 - 65
Trinity Valley Community College   Bossier Parish Community College
48.4% Total FG% 36.2%
25.0% 3-Pt. FG% 33.3%
61.5% Free Throw% 76.5%
None Technical Fouls None
Trinity Valley Community College
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 25.0%
Free Throw% 61.5%
Bossier Parish Community College
Shooting % Game
Total FG% 36.2%
3-Pt. FG% 33.3%
Free Throw% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nic Brown* 2-3 0-0 2-3 4 2 6 0 6 0 0 1 0 1
#11 Dedrick Basile* 7-13 1-5 2-3 2 0 2 0 17 8 3 0 1 1
#15 Sheldon Hagigal* 5-10 4-9 4-4 0 2 2 0 18 2 0 0 2 1
#21 Preston Anderson* 2-8 1-7 0-0 1 2 3 0 5 0 0 0 1 1
#25 Devante Jackson* 1-1 0-0 2-2 4 5 9 0 4 0 1 0 1 1
#2 Melvin Swift 3-6 2-4 0-0 1 1 2 0 8 0 0 0 0 1
#3 Dilepso Blanco 1-4 0-3 0-0 0 0 0 0 2 2 0 0 1 1
#4 Jhaustin Thomas 5-5 0-0 3-7 2 2 4 0 13 0 0 1 0 1
#10 Ronald Johnson 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 1
#12 JeCoby Bush 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 1
#13 Clarence Williams 2-4 0-0 0-1 1 5 6 0 4 0 0 1 1 1
#20 Jerry Luckett Jr. 0-4 0-1 0-0 2 1 3 0 0 0 1 0 0 1
#23 LaDarian Choice 2-2 0-0 0-2 0 0 0 0 4 1 0 0 0 1
#24 Aldonis Foote 0-1 0-1 3-4 0 2 2 0 3 1 0 0 2 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-64 8-32 16-26 19 24 43 0 86 14 7 3 9 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chantz Chambers* 4-13 4-9 2-4 2 2 4 2 14 8 1 0 1 1
#12 Aldon Kelly Jr.* 4-12 3-8 0-0 1 4 5 0 11 8 1 0 1 1
#15 Antwine Baker* 1-5 1-5 3-3 0 5 5 4 6 0 3 0 0 1
#35 Greg Pollins* 3-10 1-3 4-4 0 2 2 2 11 2 3 0 0 1
#42 Edens Jean Baptiste* 1-2 0-0 0-0 0 2 2 3 2 0 1 0 1 1
#5 Rudy Jones 1-1 1-1 2-3 0 1 1 1 5 0 1 0 1 1
#11 Ryan Coleman 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 1
#20 David Holmes 3-7 0-0 2-2 0 1 1 2 8 0 1 1 1 1
#22 Kyle Gilbert 2-6 0-4 0-0 2 1 3 2 4 0 1 0 0 1
#40 Daydrion Noel 2-2 0-0 0-1 2 0 2 1 4 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-58 10-30 13-17 8 18 26 18 65 18 13 2 5 10
* = Starter