Official Basketball Box Score

Bossier Parish Community Colle vs. Jacksonville College

12/2/2014 at 7:30 PM — Curtis Carroll Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Bossier Parish Community College 38 40 - 78
Jacksonville College 51 42 - 93
Bossier Parish Community College   Jacksonville College
41.0% Total FG% 49.3%
27.3% 3-Pt. FG% 34.8%
59.5% Free Throw% 59.1%
None Technical Fouls None
Bossier Parish Community College
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 27.3%
Free Throw% 59.5%
Jacksonville College
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 34.8%
Free Throw% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chantz Chambers* 4-12 0-5 5-12 0 1 1 2 13 2 3 0 5 18
#10 Rashad Jones* 0-2 0-0 0-2 0 4 4 1 0 0 0 0 1 16
#15 Antwine Baker* 2-7 0-1 2-2 0 2 2 1 6 0 2 0 2 23
#35 Greg Pollins* 3-9 1-3 2-5 0 3 3 2 9 1 2 0 1 30
#42 Edens Jean Baptiste* 1-4 0-0 0-0 3 0 3 1 2 0 1 0 0 9
#5 Rudy Jones 6-6 3-3 0-0 0 2 2 2 15 3 4 0 1 21
#11 Ryan Coleman 0-0 0-0 0-0 1 0 1 1 0 0 1 0 1 4
#12 Aldon Kelly Jr. 4-8 1-4 6-6 0 2 2 2 15 4 2 0 1 25
#20 David Holmes 2-4 0-2 2-2 2 2 4 1 6 1 0 0 0 10
#22 Kyle Gilbert 2-5 1-4 3-4 2 1 3 4 8 0 0 0 0 23
#32 Riley Anderson Jr. 1-4 0-0 2-4 1 3 4 2 4 0 0 2 0 16
#40 Daydrion Noel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 6-22 22-37 9 20 29 19 78 11 15 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kiefer Douse* 1-2 0-0 0-0 0 0 0 0 2 1 3 0 1 1
#5 Tevin Bellinger* 6-13 3-6 0-0 1 3 4 0 15 4 4 0 4 1
#21 Tevin Jackson* 1-4 0-1 2-4 0 0 0 0 4 0 0 0 1 1
#32 Jordan VanDeKop* 1-2 0-0 3-4 1 6 7 0 5 2 2 1 0 1
#33 Johnny Hamilton* 4-7 0-0 3-6 7 10 17 0 11 1 3 2 0 1
#2 Anthony Sharp 1-5 1-2 1-2 1 3 4 0 4 3 3 0 0 1
#4 Jake Eynon 3-5 3-5 0-0 0 0 0 0 9 3 1 0 0 1
#10 Termir Sutton 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 1
#11 Malachi Christopher 0-3 0-2 2-2 0 0 0 0 2 0 2 0 0 1
#12 Mike Aishofu 1-5 0-4 2-2 0 0 0 0 4 0 1 1 0 1
#13 Ike Agussi 4-6 1-2 0-0 1 2 3 0 9 3 0 0 1 1
#22 Reggie Hart 5-7 0-0 0-0 0 3 3 0 10 2 2 1 1 1
#23 Walter Rickett 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 1
#24 Jalen Hughes 1-3 0-0 0-0 1 1 2 0 2 0 1 0 1 1
#40 Stephaun Limuel 6-8 0-0 0-1 1 4 5 0 12 1 1 0 2 1
#44 Kendall Steward 0-0 0-0 0-0 1 2 3 0 0 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-73 8-23 13-22 15 34 49 0 93 21 25 5 11 16
* = Starter