Official Basketball Box Score

Lee College vs. Daytona State College

11/29/2014 at 4:00 PM — Daytona State College

Officials: ,,Attendance: 0

Team 1 2 Total
Lee College 38 41 - 79
Daytona State College 50 38 - 88
Lee College   Daytona State College
54.3% Total FG% 52.9%
50.0% 3-Pt. FG% 18.8%
88.0% Free Throw% 86.7%
None Technical Fouls None
28 Points in the Paint 62
7 Points off Turnovers 18
10 2nd Chance Points 18
0 Fast Break Points 0
17 Bench Points 21
Lee College
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 54.2% 54.3%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 83.3% 92.3% 88.0%
Daytona State College
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 53.6% 52.9%
3-Pt. FG% 20.0% 16.7% 18.8%
Free Throw% 100.0% 77.8% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andre Pierce* 2-4 1-2 2-2 0 1 1 0 7 0 1 0 0 34
#3 Shawn Smith* 5-12 2-3 5-6 0 2 2 4 17 4 4 0 0 38
#14 Isaiah Lewis* 2-6 0-0 2-3 0 6 6 0 6 1 1 0 1 38
#23 Duop Reath* 4-4 0-0 4-4 2 1 3 1 12 0 0 1 0 21
#44 Tyrone Outlaw* 6-13 4-9 4-4 1 6 7 1 20 0 0 2 3 39
#5 Terry McFadden 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#12 Ahmed Mohamed 5-6 0-0 3-4 3 0 3 5 13 0 0 1 0 18
#21 Ousmane Ba 1-1 0-0 2-2 0 0 0 0 4 0 1 0 0 5
#34 Dennis Lawton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-46 7-14 22-25 6 16 22 11 79 5 9 4 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyquone Greer* 4-7 0-2 0-0 1 0 1 3 8 1 1 0 0 27
#1 Markee Williams* 1-4 1-2 0-0 0 0 0 2 3 7 2 0 2 26
#4 Wesley Alcegaire* 5-10 0-2 3-3 1 4 5 1 13 1 0 0 2 29
#13 Tanksley Efianayi* 17-25 1-4 8-10 3 7 10 0 43 2 1 1 2 35
#15 Christian Kennedy* 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 14
#2 Oscar Cabrera 1-5 0-2 2-2 1 0 1 1 4 0 1 0 0 10
#3 Craig Wilmore 0-1 0-1 0-0 1 0 1 1 0 0 0 0 1 4
#5 Kendrick Thompson 3-6 1-3 0-0 0 1 1 1 7 1 0 0 0 16
#22 Afam Osu 1-3 0-0 0-0 4 1 5 0 2 0 0 0 0 11
#23 Abdulsalam Sarki 3-3 0-0 0-0 1 0 1 4 6 0 0 2 0 15
#32 Traevis Graham 1-3 0-0 0-0 2 0 2 2 2 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-68 3-16 13-15 15 14 29 17 88 12 7 3 7 202
* = Starter