Official Basketball Box Score

San Jacinto College-Central vs. Northwest Florida State Colleg

11/15/2014 at 7:30 PM — Niceville

Officials: ,,Attendance: 0

Team 1 2 Total
San Jacinto College-Central 40 61 - 101
Northwest Florida State College 57 48 - 105
San Jacinto College-Central   Northwest Florida State College
46.8% Total FG% 60.7%
24.2% 3-Pt. FG% 41.2%
60.0% Free Throw% 66.7%
None Technical Fouls None
San Jacinto College-Central
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 24.2%
Free Throw% 60.0%
Northwest Florida State College
Shooting % Game
Total FG% 60.7%
3-Pt. FG% 41.2%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Naiel Smith* 3-4 0-0 1-4 0 2 2 2 7 5 1 0 2 20
#3 Candido Sa* 1-1 0-0 0-0 1 2 3 2 2 0 1 0 0 22
#5 Jevonlean Hedgeman* 3-7 1-3 2-4 1 3 4 3 9 0 0 1 0 18
#10 Willie Mangum* 7-20 2-10 6-9 3 3 6 5 22 4 3 0 1 31
#22 Michael Carey* 3-6 0-2 1-3 3 1 4 2 7 0 1 0 0 16
#0 Dana Raysor 5-12 4-11 3-5 0 4 4 3 17 1 0 0 0 22
#12 Michael Hunter 1-6 0-3 3-4 1 3 4 5 5 3 0 0 4 24
#23 Quincy Jackson 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 2
#24 Donte Thomas 9-14 0-0 5-6 1 4 5 5 23 8 3 1 1 30
#30 Sadiq Inuwa 3-3 0-0 0-0 0 1 1 2 6 0 1 0 0 11
#35 Ilker Er 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-77 8-33 21-35 10 23 33 31 101 21 10 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Treshaad Williams* 4-4 0-0 2-2 2 5 7 1 10 0 1 0 0 27
#4 Jalen Jackson* 7-11 0-1 5-9 0 5 5 4 19 1 4 0 0 26
#5 Brandon Austin* 7-11 2-3 9-11 0 5 5 1 25 3 1 0 2 34
#22 Benji Bell* 5-11 4-9 7-10 1 4 5 2 21 8 5 0 4 32
#41 William Pfister* 1-2 1-1 1-2 0 11 11 5 4 1 2 1 0 20
#2 Xavier Moon 0-3 0-3 2-2 0 2 2 2 2 4 0 0 1 15
#10 Dexter Graham 0-2 0-0 0-0 0 0 0 1 0 0 3 0 0 8
#12 Jarin Hilson 0-0 0-0 2-2 0 2 2 1 2 2 1 0 0 6
#20 Andrew Rogers 5-6 0-0 2-3 1 1 2 4 12 2 0 0 0 16
#31 Jordan Capps 5-6 0-0 0-4 1 5 6 5 10 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-56 7-17 30-45 5 40 45 26 105 21 18 1 7 200
* = Starter