Official Football Box Score

Trinity Valley Commu vs. Blinn College

10/4/2025 — Brenham, TX

Attendance: 0Duration: 3:05

Team 1 2 3 4 Final
Trinity Valley Community College 14 21 0 10 45
Blinn College 7 3 0 10 20
Trinity Valley Community College   Blinn College
14 FIRST DOWNS 22
7 Rushing 10
7 Passing 10
0 Penalty 2
89 NET YARDS RUSHING 151
23 Attempts 50
3.9 Avg. Per Rush 3.0
1 Rushing TDs 0
89 Yards Gained 151
0 Yards Lost 0
182 NET YARDS PASSING 193
18- 27- 3 Comp.-Att.-Int. 16- 31- 4
6.7 Avg. / Att. 6.2
10.1 Avg. / Comp. 12.1
3 TDs 1
271 TOTAL OFFENSE YARDS 344
50 Plays 81
5.4 Avg. / Play 4.2
0- 0 Fumbles-Lost 1- 1
0- 0 Penalties-Yards 0- 0
3- 157 Punts-Yards 3- 157
52.3 Avg. / Punt 52.3
0 Inside 20 0
0 Touchbacks 0
2 Fair Catch 0
8- 515 Kickoffs-Yards 5- 280
64.4 Avg. / Kickoff 56.0
3 Touchbacks 1
1- 5- 0 Punt Returns: No-Yds-TD 0- 0- 0
5.0 Avg. / Return -
3- 102- 0 Kickoff Returns: No-Yds-TD 4- 89- 0
34.0 Avg. / Return 22.3
4- 131- 1 Int Returns: No-Yds-TD 3- 0- 0
1- 56- 0 Fumble Returns: No-Yds-TD 0- 0- 0
0:00 POSSESSION TIME 0:00
44% (4 of 9) Third-Down Conversions 50% (6 of 12)
0% (0 of 0) Fourth-Down Conversions 100% (1 of 1)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
7- 40 Sacks: Number-Yards 0- 0
Passing
Trinity Valley Community College
Player AttCmpIntYdsTDLg
2 Kaden Brown 26 17 3 180 3 37
10 Jackson La Tour 1 1 0 2 0 0
Totals 27 18 3 182 3
Blinn College
Player AttCmpIntYdsTDLg
6O Gunner Nelson 15 9 2 99 0 23
8O Nathen Lewis 16 7 2 94 1 28
Totals 31 16 4 193 1
Rushing
Trinity Valley Community College
Player AttYdsAvgTDLg
2 Kaden Brown 4 28 7.0 0 22
4 Jamary Williams 10 23 2.3 0 11
28 Deago Benson 4 16 4.0 0 12
20 Taj Wilson 2 15 7.5 0 14
26 Rayshaun King 3 7 2.3 1 3
Totals 23 89 3.9 1
Blinn College
Player AttYdsAvgTDLg
26 Jordan Hayes 7 39 5.6 0 13
14 Semaj Gatson 11 36 3.3 0 8
8O Nathen Lewis 12 35 2.9 0 17
25 Lorenn Johnson 10 34 3.4 0 14
23 Landon Bridges 3 17 5.7 0 8
1$ Tracy James Jr. 2 10 5.0 0 6
4O Cedric Nash 1 1 1.0 0 1
6O Gunner Nelson 4 -21 -5.3 0 7
Totals 50 151 3.0 0
Receiving
Trinity Valley Community College
Player NoYdsAvgTDLg
3 Chauncey Hogg 5 58 11.6 1 37
14 Jake Peveto 4 50 12.5 1 30
19 Ahstin Watkins 3 33 11.0 0 15
4 Jamary Williams 2 21 10.5 0 17
13 Demetrius Pearce 1 7 7.0 1 7
18 Jadin Hambrick 1 6 6.0 0 6
8 Dilon Tallie 1 5 5.0 0 5
28 Deago Benson 1 2 2.0 0 2
Totals 18 182 10.1 3
Blinn College
Player NoYdsAvgTDLg
1$ Tracy James Jr. 5 48 9.6 0 28
9O Tyler Harrington 3 40 13.3 1 21
3O Travaris Turner-Smith 1 23 23.0 0 23
4O Cedric Nash 2 23 11.5 0 16
7O Braylen Harris 1 20 20.0 0 20
1D Jayphon Duncan 1 18 18.0 0 18
15 Reid Robinson 1 5 5.0 0 5
8O Nathen Lewis 1 1 1.0 0 1
Totals 16 193 12.1 1
Kicking
Trinity Valley Community College
Player FGAFGMLgPAT-APAT-M
33 Reed Malphurs 1 1 29 6 6
Blinn College
Player FGAFGMLgPAT-APAT-M
32 Matt Velasco 3 2 44 2 2
Tackles
Trinity Valley Community College
Player SoloAstTotalTFLSacksPD
6 Lazavier Amos 10 2 12 2
23 Malik Ganaway 9 0 9 1 2
9 Noah Baker 3 3 6 1 2
11 Parker Poteete 5 1 6 1 2
99 Jussiah Ali 5 1 6 1 2 1
1 Gerald Lacy Jr. 5 0 5 1 2 1
5 Paul Singleton III 3 2 5 1 2
24 Deldrick Madison 5 0 5 1 2 2
25 Donovan Malone 5 0 5 1 2
44 Phoenix Pope 5 0 5 1 1
47 Amyrian Scott 4 1 5 1 1
0 Tavion Atkinson 4 0 4 1 1
16 Micheal Freeman Jr. 3 1 4 1 1
40 Darrien Blackshire 1 3 4 1 1
90 Alvion Candia 1 3 4 1 1
21 Jacorey York 3 0 3 2 1
27 Jayden Lewis 2 1 3 1 1 2
37 Ryan Pelly 2 1 3 1 1
38 Zach Parish 3 0 3 1 1
53 Kylen Fiefia 2 1 3 1 1
98 Jerrell Brasser 1 2 3 1 1
29 Zhakius Thomas 2 0 2 1 1
32 Eddie Robinson Jr. 2 0 2 1 1
35 Calvin Kalu-Alexander 2 0 2 1 1
39 Dylan Stephens Jr. 1 1 2 1 1 1
43 Christian Houston 0 2 2 1 1
14 Jake Peveto 1 0 1 1 1
20 Taj Wilson 1 0 1 1 1
22 Marquel Hambric 1 0 1 1 1 1
28 Deago Benson 1 0 1 1 1
42 Caydan Slater 1 0 1 1 1
84 Austin Abram III 1 0 1 1 1
87 Malick Djikalou 1 0 1 1 1
95 Josiah Hatter 1 0 1 1 1
Blinn College
Player SoloAstTotalTFLSacksPD
8D Caleb Cooper 8 2 10
7D Caden Baldwin 0 6 6
20 Keith Crawford 2 3 5
6D Aidan Sharp 3 1 4
27 Cedric Larnette 2 2 4
44 Kamrun Berry 3 1 4 1.5
52 Caleb Allen 0 4 4 1.5
5D Ja'Corey Kindle 2 1 3 1.5
0D Aaron Andrews Jr. 2 0 2 1.5
22 Chase Walker 1 1 2 1
29 Kolin Garner 2 0 2 1 1
91 Tre Williams 0 2 2 1
1# Porter Johnson 1 0 1 1
17 CJ Anizor 0 1 1 1
18 Kobe Gaut 0 1 1 1
36 Bryce Coffie 0 1 1 1
41 Bode Ferguson 0 1 1 1
45 Jude Hernandez 0 1 1 1
82 Clyde Bruton 1 0 1 1
Sacks
Trinity Valley Community College
Player SoloAstTotalYds
6 Lazavier Amos 2 0 2 5
29 Zhakius Thomas 1 0 1 2
44 Phoenix Pope 1 0 1 4
98 Jerrell Brasser 1 0 1 4
99 Jussiah Ali 2 0 2 25
Totals 7 40
Blinn College
Player SoloAstTotalYds
None.
Interceptions
Trinity Valley Community College
Player NoYdsTDLg
1 Gerald Lacy Jr. 1 36 0 36
22 Marquel Hambric 1 59 0 59
39 Dylan Stephens Jr. 1 1 0 1
42 Caydan Slater 1 35 1 0
Totals 4 131 1
Blinn College
Player NoYdsTDLg
20 Keith Crawford 2 0 0 0
29 Kolin Garner 1 0 0 0
Totals 3 0 0
Fumbles
Trinity Valley Community College
Player NoLost
None.
Blinn College
Player NoLost
9O Tyler Harrington 1 1
Totals 1 1