Official Baseball Box Score

Northeast Texas Comm vs. Wharton County Junio

5/10/2024 — Navarro

Start: 10:00 AMAttendance: 200

Team 1 2 3 4 5 6 7 8 9 R H E
Northeast Texas Community College 0 0 0 0 2 1 3 0 2 8 11 2
Wharton County Junior College 2 3 0 0 3 0 0 1 X 9 6 1
Northeast Texas Comm 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Raef Wright rf 4 2 2 1 1 0 2 0 0
Luke Regas c 5 1 3 2 0 1 10 0 1
Carson Lorch 2b 4 1 3 4 1 1 1 2 0
Johnathon Gonzales dh 4 0 1 0 0 1 0 0 1
   Luke Johnson lf 1 0 0 0 0 1 0 0 0
Ayden Terry 1b 3 0 0 0 0 1 2 0 1
Braden Duff cf 1 0 0 0 0 0 2 0 0
   Dereck Martinez 3b 4 0 0 0 0 1 0 1 3
Caleb Reynolds 3b 4 1 1 1 0 2 3 0 1
Camden Breaux lf 2 2 1 0 1 0 2 0 0
Bennie Qualls ss 3 1 0 0 0 1 2 0 0
Rhett Knox p 0 0 0 0 0 0 0 0 0
   JJ Rickert p 0 0 0 0 0 0 0 0 0
   Ian Bamburg p 0 0 0 0 0 0 0 0 0
Totals 35 8 11 8 3 9 24 3 7
Wharton County Junio 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Juan Cantua rf 4 1 2 4 1 2 0 0 0
Cam Pruitt 3b 2 2 0 0 3 2 0 4 1
Jose Vargas dh 3 1 0 1 1 1 0 0 1
Aidan Lopez lf 3 0 0 1 0 0 0 0 0
   Collin Coker lf 0 0 0 0 0 0 0 0 0
Caleb Castle ss 3 1 1 1 1 1 2 3 0
Levi Castilleja c 2 1 1 0 1 0 6 1 0
   Carter Freeland c 1 0 0 0 0 1 4 0 1
Taylor Tomlin cf 3 1 1 1 1 1 4 0 0
Cole Columbus 1b 4 0 0 0 0 2 10 1 2
Logan Ellefson 2b 3 2 1 0 1 0 1 1 0
Kolby Wilson p 0 0 0 0 0 0 0 1 0
   Kade Reynolds p 0 0 0 0 0 0 0 0 0
   Joshua Shimmin p 0 0 0 0 0 0 0 0 0
   Jonathan Anders p 0 0 0 0 0 0 0 0 0
Totals 28 9 6 8 9 10 27 11 5
Northeast Texas Comm
E - Luke Regas; Caleb Reynolds.
2B - Raef Wright; Carson Lorch; Johnathon Gonzales.
3B - Carson Lorch.
HR - Carson Lorch; Caleb Reynolds.
RBI - Raef Wright; Luke Regas 2; Carson Lorch 4; Caleb Reynolds.
SB - Carson Lorch.
CS - Luke Regas; Johnathon Gonzales.
Wharton County Junio
E - Cole Columbus.
2B - Juan Cantua 2; Caleb Castle.
RBI - Juan Cantua 4; Jose Vargas; Aidan Lopez; Caleb Castle; Taylor Tomlin.
Sac - Aidan Lopez.
SB - Juan Cantua; Cam Pruitt 2; Jose Vargas; Caleb Castle; Taylor Tomlin.
Northeast Texas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rhett Knox (L, 0-0) 1.1 3 5 5 3 0 0 1 0 0 0 6 10 3 1 45
JJ Rickert 3.1 1 3 2 3 4 0 1 0 0 0 10 13 3 2 56
Ian Bamburg 2.1 1 0 0 2 5 0 0 0 0 0 8 10 2 0 61
Ayden Terry 1.0 1 1 1 1 1 0 0 0 0 0 4 5 2 0 16
Totals 8.0 6 9 8 9 10 0 2 0 0 0 28 38 10 3 162
Wharton County Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kolby Wilson (W, 0-0) 5.0 5 3 3 2 4 2 0 0 0 0 18 22 4 6 74
Kade Reynolds 2.0 3 3 3 1 2 0 0 0 0 0 8 9 0 3 34
Joshua Shimmin 1.2 3 2 2 0 3 0 0 0 1 0 8 9 2 0 26
Jonathan Anders 0.1 0 0 0 0 0 0 0 0 1 0 1 2 0 1 11
Totals 9.0 11 8 8 3 9 2 0 0 2 0 35 42 6 10 145
Northeast Texas Comm
Batters Faced - Ayden Terry 5; Rhett Knox 10; JJ Rickert 13; Ian Bamburg 10.
WP - Rhett Knox; JJ Rickert.
Wharton County Junio
Batters Faced - Kolby Wilson 22; Kade Reynolds 9; Joshua Shimmin 9; Jonathan Anders 2.
HBP - Joshua Shimmin; Jonathan Anders.