Official Baseball Box Score

Northeast Texas Comm vs. Panola College

2/24/2024 — Panola

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Northeast Texas Community College 5 0 0 0 4 0 0 0 0 9 13 1
Panola College 0 2 0 4 2 0 0 0 0 8 14 2
Northeast Texas Comm 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Anthony Capobianco cf 6 1 2 1 0 2 0 0 3
Bennie Qualls ss 2 1 0 0 3 2 2 1 1
Carson Lorch 2b 3 1 0 0 1 0 3 4 3
Johnathon Gonzales dh 4 2 2 1 1 1 0 0 0
Dereck Martinez 3b 5 2 3 3 0 1 1 0 1
Caleb Reynolds rf 5 1 2 0 0 3 2 0 1
Ayden Terry 1b 4 1 1 3 1 0 5 0 0
Luke Regas c 5 0 3 1 0 1 11 0 0
Camden Breaux lf 4 0 0 0 1 2 2 0 0
Clark Scallon p 0 0 0 0 0 0 0 1 0
   Barron Sawyer p 0 0 0 0 0 0 0 0 0
   JJ Rickert p 0 0 0 0 0 0 1 0 0
   Garrett Sargent p 0 0 0 0 0 0 0 0 0
Totals 38 9 13 9 7 12 27 6 9
Panola College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Luke Paxton lf 3 1 3 2 0 0 1 0 0
   Dillon Staples lf 3 0 0 0 0 2 0 0 0
Gage Driskell 2b 5 0 1 0 1 2 1 4 0
Raphael Smeenk ss 3 1 1 2 3 0 2 0 3
Jacob Mabie 1b 4 0 1 0 1 2 5 1 1
Connor Cassano rf 4 0 1 0 1 0 1 1 5
Braydon Hawthorne dh 5 0 1 0 0 1 0 0 0
   Jonathon Gonzales pr 0 0 0 0 0 0 0 0 0
JM Long 3b 5 1 1 0 0 1 2 0 3
Luca Pastor c 4 3 2 1 1 2 12 3 0
Liam Richards cf 4 2 3 1 1 1 2 0 1
Titus Von Kapff p 0 0 0 0 0 0 0 1 0
   Camden Chalfant p 0 0 0 0 0 0 0 0 0
   Sam Simmons p 0 0 0 0 0 0 1 0 0
   Matt Huey p 0 0 0 0 0 0 0 0 0
Totals 40 8 14 6 8 11 27 10 13
Northeast Texas Comm
E - Bennie Qualls.
2B - Anthony Capobianco; Ayden Terry; Luke Regas.
3B - Anthony Capobianco; Dereck Martinez.
RBI - Anthony Capobianco; Johnathon Gonzales; Dereck Martinez 3; Ayden Terry 3; Luke Regas.
CS - Bennie Qualls; Johnathon Gonzales; Luke Regas.
Panola College
E - Jacob Mabie 2.
2B - Liam Richards.
HR - Raphael Smeenk; Luca Pastor; Liam Richards.
RBI - Luke Paxton 2; Raphael Smeenk 2; Luca Pastor; Liam Richards.
SB - Luke Paxton.
Northeast Texas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Clark Scallon 3.1 10 6 6 2 2 3 0 0 0 0 19 21 4 2 80
Barron Sawyer (W, 0-0) 1.0 1 2 2 5 3 0 3 0 0 0 4 9 0 0 39
JJ Rickert 2.2 2 0 0 1 2 0 0 0 0 0 10 11 4 2 36
Garrett Sargent 2.0 1 0 0 0 4 0 0 0 0 0 7 7 2 0 24
Totals 9.0 14 8 8 8 11 3 3 0 0 0 40 48 10 4 179
Panola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Titus Von Kapff 3.1 5 5 4 3 4 0 0 0 1 0 14 18 2 2 60
Camden Chalfant 1.1 5 4 4 2 2 0 0 0 0 0 8 10 1 0 35
Sam Simmons (L, 0-0) 2.1 2 0 0 0 4 0 0 0 0 0 9 9 1 2 32
Matt Huey 2.0 1 0 0 2 2 0 0 0 0 0 7 9 1 2 35
Totals 9.0 13 9 8 7 12 0 0 0 1 0 38 46 5 6 162
Northeast Texas Comm
Batters Faced - Clark Scallon 21; Barron Sawyer 9; JJ Rickert 11; Garrett Sargent 7.
WP - Barron Sawyer 3.
Panola College
Batters Faced - Titus Von Kapff 18; Camden Chalfant 10; Sam Simmons 9; Matt Huey 9.
HBP - Titus Von Kapff.