March 9, 2022 Alvin Community College at Coastal Bend College

(0-0)
7

(8-11, 2-6)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Community College | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 7 | 12 | 1 |
| Coastal Bend College | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Box Score
Alvin Community College
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Bryce Hughes
|
4 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
|
dh Logan Hamm
|
5 | 0 | 1 | 1 | 0 | 1 | 0 |
|
rf River Orsak
|
4 | 2 | 3 | 0 | 0 | 0 | 0 |
|
3b Grant Pfaff
|
4 | 0 | 0 | 1 | 0 | 0 | 0 |
|
2b Ethan Munoz
|
4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 7 | 12 | 6 | 4 | 2 | 0 |
Batting
2B:
Kyte McDonald
, Logan Hamm
, Ethan Munoz
RBI:
Bryce Hughes
, Martin Vasquez
, Logan Hamm
, Grant Pfaff
, Ethan Munoz
, Matt Brimacombe
Sac:
Kyte McDonald
, Grant Pfaff
Sac Fly:
Bryce Hughes
, Martin Vasquez
Baserunning
SB:
Martin Vasquez
, Matt Brimacombe
Fielding
E:
Martin Vasquez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 4 | |
|
cf Ben Hovda
|
2 | 0 | 1 | 1 | 1 | 1 | 2 |
| 5 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 3 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 4 | 9 | 3 | 4 | 8 | 24 |
Batting
2B:
Damian Rodriguez
, Victor Armendariz (2)
RBI:
Ben Hovda
, Garrett Whitaker (2)
Sac:
Ben Hovda
Baserunning
SB:
Ben Hovda
, Brandon Gonzales
Fielding
E:
Victor Armendariz
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Cuello | 4.2 | 7 | 4 | 3 | 3 | 3 | 0 | 1 | 26 | 21 | 0 |
| Tristan Perry (W, 0-0) | 3.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | 12 | 0 |
| Ron Cole | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 4 | 8 | 0 | 1 | 42 | 36 | 0 |
Pitching
Batters faced:
Oscar Cuello (26)
, Tristan Perry (13)
, Ron Cole (3)
WP:
Oscar Cuello
HBP:
Oscar Cuello
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Allen | 5.0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 22 | 21 | 0 |
| Nicholas Muniz | 2.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 12 | 7 | 0 |
| Eric Elizondo (L, 0-3) | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jaden Meredith | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 8 | 0 |
| Totals | 9.0 | 11 | 7 | 4 | 4 | 2 | 0 | 0 | 47 | 37 | 0 |
Pitching
Batters faced:
Preston Allen (22)
, Nicholas Muniz (12)
, Eric Elizondo (3)
, Jaden Meredith (10)
HBP:
Preston Allen
, Nicholas Muniz (2)
, Jaden Meredith
Other Information
| Location: | Coastal Bend |
| Attendance: | 0 |
| Weather: | |
