April 27, 2021 Paris Junior College at Panola College

(0-0)
2

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paris Junior College | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Panola College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Box Score
Paris Junior College
Panola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Sam Creed
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
cf Julio Riggs
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
lf Beau Brewer
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 2 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Kyle Hogwood
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 3 | 2 | 5 | 6 | 0 |
Batting
2B:
Beau Brewer
, Junior Torres
RBI:
Junior Torres (2)
Baserunning
SB:
Shelby Becker
CS:
Beau Brewer
Fielding
E:
Ashton Albert (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
3b Jack Angus
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
|
lf Jeremy Abreu
|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
rf Dj Walker
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 7 | 1 | 2 | 7 | 0 |
Batting
HR:
Matthew Etzel
RBI:
Matthew Etzel
Fielding
DP:
Bryce Stansbury (2)
, Blaine Thomas (3)
, Josh Bartolacci
, Ethan Snow
, Tyler Brown
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Mayo (W, 3-0) | 8.0 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 29 | 29 | 0 |
| Kainin Morrow | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Drake Boggan (Sv, 1) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 2 | 8 | 1 | 0 | 35 | 33 | 0 |
Pitching
Batters faced:
Hunter Mayo (29)
, Kainin Morrow (3)
, Drake Boggan (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobie Brown (L, 3-4) | 3.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 16 | 0 | 0 |
| Tyler Brown | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Flynn Ridley | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 12 | 0 | 0 |
| Jackson Dannelley | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 8.0 | 3 | 2 | 2 | 5 | 6 | 0 | 1 | 35 | 0 | 0 |
Pitching
Batters faced:
Kobie Brown (16)
, Tyler Brown (4)
, Flynn Ridley (12)
, Jackson Dannelley (3)
WP:
Flynn Ridley
HBP:
Kobie Brown (3)
, Flynn Ridley
Other Information
| Location: | Carthage, TX |
| Attendance: | 0 |
| Weather: | |
