Official Baseball Box Score

Tyler Junior College vs. Paris Junior College

4/19/2021 — Paris Junior college

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Tyler Junior College 1 0 2 0 7 0 0 0 0 10 13 4
Paris Junior College 0 0 1 0 1 2 1 5 1 11 9 0
Tyler Junior College 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Jacob Johnson cf 3 2 1 0 2 0 3 0 0
Dalton Davis 3b 5 1 1 0 0 1 3 3 0
Miguel Vega 1b 5 1 3 4 0 1 6 0 0
Robert Hines lf 5 1 3 1 0 0 1 0 0
Mike Schrab c 3 1 1 0 1 2 6 1 0
Luke Johnson dh 2 0 0 0 0 0 0 0 0
Alec Williams rf 3 1 0 0 2 0 1 0 0
Tyler Linneweber ss 4 1 2 1 1 1 1 3 0
Cole Lightfoot 2b 5 1 1 2 0 1 1 1 0
Nick Sestito p 0 0 0 0 0 0 0 0 0
Trey Erwin 1 0 0 0 0 0 4 0 0
Daniel Young 1 1 1 1 0 0 0 0 0
Tye Elie 2 0 0 0 0 2 0 0 0
   Benjamin Wilson 0 0 0 0 0 0 0 0 0
   Duke Jordan 0 0 0 0 0 0 0 0 0
   Tom Symonds 0 0 0 0 0 0 0 0 0
   Clayton Kelley 0 0 0 0 0 0 0 0 0
   Jason Gonzales 0 0 0 0 0 0 0 0 0
   Bryce Coveney 0 0 0 0 0 0 0 0 0
Totals 39 10 13 9 6 8 26 8 0
Paris Junior College 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Sam Creed 2b 6 1 1 2 0 1 2 1 0
Julio Riggs cf 4 2 1 0 0 0 1 0 0
Shelby Becker 1b 6 1 1 1 0 2 6 0 0
Kade Fletcher c 3 1 0 0 2 3 8 0 0
Hayden Johnson rf 3 2 2 2 2 1 3 0 0
Beau Brewer dh 4 1 1 1 1 0 0 0 0
Camron Dollar lf 3 1 0 1 2 0 1 0 0
Ashton Albert 3b 4 2 1 0 0 2 2 0 0
Kyle Hogwood ss 4 0 1 1 1 1 3 2 0
Dalton LeBlanc p 0 0 0 0 0 0 0 0 0
Sean Curtis 1 0 1 2 0 0 1 0 0
   Kainin Morrow 0 0 0 0 0 0 0 1 0
   Brady Johnson 0 0 0 0 0 0 0 0 0
   Tyler Renfro 0 0 0 0 0 0 0 0 0
   Matthew Krall 0 0 0 0 0 0 0 0 0
Totals 38 11 9 10 8 10 27 4 0
Tyler Junior College
E - Dalton Davis 2; Cole Lightfoot; Tom Symonds.
2B - Dalton Davis; Mike Schrab; Daniel Young.
RBI - Miguel Vega 4; Robert Hines; Tyler Linneweber; Cole Lightfoot 2; Daniel Young.
SB - Jacob Johnson; Alec Williams; Tyler Linneweber.
Paris Junior College
2B - Shelby Becker; Hayden Johnson; Ashton Albert.
HR - Hayden Johnson.
RBI - Sam Creed 2; Shelby Becker; Hayden Johnson 2; Beau Brewer; Camron Dollar; Kyle Hogwood; Sean Curtis 2.
CS - Kyle Hogwood.
Tyler Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Sestito 3.0 0 1 0 1 3 0 2 0 2 0 9 12 0 0 0
Tom Symonds 2.0 2 1 0 2 3 0 1 0 1 0 9 12 0 0 0
Bryce Coveney 0.0 2 2 1 0 0 0 0 0 0 0 3 3 0 0 0
Jason Gonzales 2.2 3 3 3 0 2 1 0 0 0 0 12 12 0 0 0
Clayton Kelley 0.0 0 3 3 4 2 0 0 0 0 0 0 4 0 0 0
Duke Jordan (L, 0-1) 1.0 1 1 1 1 2 0 0 0 1 0 4 6 0 0 0
Benjamin Wilson 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 8.2 9 11 8 8 12 1 3 0 4 0 38 50 0 0 0
Paris Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dalton LeBlanc 3.1 6 3 2 3 4 0 0 0 0 0 16 19 0 0 0
Tyler Renfro 0.2 2 4 4 2 1 0 0 0 0 0 4 6 0 0 0
Matthew Krall 0.2 4 3 3 1 1 0 0 0 0 0 6 7 0 0 0
Brady Johnson 3.2 1 0 0 0 2 0 0 0 0 0 12 12 0 0 0
Kainin Morrow (W, 1-2) 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 13 10 9 6 8 0 0 0 0 0 39 45 0 0 0
Tyler Junior College
Batters Faced - Nick Sestito 12; Benjamin Wilson; Duke Jordan 6; Tom Symonds 12; Clayton Kelley 4; Jason Gonzales 12; Bryce Coveney 3.
WP - Nick Sestito 2; Tom Symonds.
HBP - Nick Sestito 2; Duke Jordan; Tom Symonds.
Paris Junior College
Batters Faced - Dalton LeBlanc 19; Kainin Morrow; Brady Johnson 12; Tyler Renfro 6; Matthew Krall 7.