March 29, 2021 Paris Junior College at Bossier Parish Community College

(16-13, 6-10)
11

(13-14, 8-9)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paris Junior College | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 11 | 11 | 3 |
| Bossier Parish Community College | 2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 16 | 4 |
Box Score
Paris Junior College
Bossier Parish Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Sam Creed
|
6 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3 | 2 | 0 | 0 | 3 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 3 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 4 | 0 | |
|
3b Beau Brewer
|
5 | 3 | 3 | 1 | 0 | 0 | 0 |
|
ss Sean Curtis
|
3 | 2 | 1 | 2 | 1 | 1 | 0 |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 2 | 0 | |
|
dh Bryce Sitka
|
3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Totals | 36 | 11 | 11 | 10 | 9 | 13 | 0 |
Batting
RBI:
Shelby Becker
, Beau Brewer
, Sean Curtis (2)
, Junior Torres
, Wilson Roubion (2)
, Bryce Sitka (3)
Sac Fly:
Bryce Sitka
Baserunning
SB:
Sam Creed (2)
, Wilson Roubion
, Bryce Sitka
Fielding
E:
Sam Creed
, Hayden Johnson
, Beau Brewer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 6 | 2 | 3 | 1 | 0 | 1 | 2 | |
| 4 | 2 | 2 | 2 | 1 | 2 | 1 | |
|
1b Andrew Mills
|
5 | 1 | 3 | 3 | 0 | 1 | 0 |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | |
|
cf Ron Franklin
|
4 | 1 | 1 | 0 | 1 | 2 | 2 |
|
rf Collin Young
|
4 | 1 | 0 | 0 | 1 | 2 | 1 |
|
3b Dylan Watts
|
4 | 2 | 2 | 2 | 0 | 2 | 2 |
|
lf Chance Lyon
|
2 | 1 | 1 | 1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 40 | 12 | 16 | 11 | 6 | 13 | 8 |
Batting
2B:
Mason Hammonds
, Gabriel Cabrera
, Andrew Mills
, Dylan Watts
3B:
Garrett Felix
, Dylan Watts
HR:
Andrew Mills
RBI:
Garrett Felix
, Mason Hammonds
, Gabriel Cabrera (2)
, Andrew Mills (3)
, Cole Ketzner
, Dylan Watts (2)
, Chance Lyon
Sac:
Dylan Watts
Baserunning
SB:
Garrett Felix
, Ron Franklin
CS:
Andrew Mills
, Collin Young
Fielding
E:
Cole Ketzner
, Dylan Watts
, Chance Lyon
, Jaden Adams
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady McEntire | 2.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 12 | 9 | 0 |
| Heath Backhus | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| Reese Grimes | 3.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 12 | 12 | 0 |
| Matthew Krall | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Kainin Morrow | 0.1 | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 4 | 3 | 0 |
| Dalton LeBlanc (L, 3-1) | 2.2 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 13 | 12 | 0 |
| Totals | 8.1 | 19 | 12 | 12 | 9 | 13 | 1 | 2 | 47 | 40 | 0 |
Pitching
Batters faced:
Brady McEntire (12)
, Heath Backhus (3)
, Reese Grimes (12)
, Matthew Krall (3)
, Kainin Morrow (4)
, Dalton LeBlanc (13)
WP:
Kainin Morrow (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Hill | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 15 | 10 | 0 |
| Jonny Vesevick | 1.0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 7 | 3 | 0 |
| Landon Foster | 1.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 0 |
| Zachary St. Pierre | 3.0 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 15 | 12 | 0 |
| Beau Ross | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 0 |
| Daniel Shafer (W, 2-0) | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 4 | 0 |
| Totals | 9.0 | 10 | 11 | 7 | 9 | 13 | 0 | 2 | 55 | 39 | 0 |
Pitching
Batters faced:
Dylan Hill (15)
, Jonny Vesevick (7)
, Landon Foster (6)
, Zachary St. Pierre (15)
, Beau Ross (6)
, Daniel Shafer (6)
WP:
Dylan Hill
, Daniel Shafer
HBP:
Jonny Vesevick (2)
, Zachary St. Pierre
Other Information
| Location: | Bossier City, LA |
| Stadium: | BPCC Baseball Field |
| Attendance: | 0 |
| Duration: | 3:45 |
| Weather: Clear, Sunny, 68 | |
