March 11, 2021 Tyler Junior College at Panola College

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Junior College | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 16 | 2 |
| Panola College | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 11 | 11 | 2 |
Box Score
Tyler Junior College
Panola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 3 | 0 | |
|
lf Heath Hood
|
5 | 1 | 3 | 1 | 2 | 0 | 0 |
| 4 | 1 | 1 | 2 | 2 | 0 | 0 | |
|
3b Dalton Davis
|
6 | 2 | 2 | 0 | 0 | 1 | 0 |
|
dh Luke Johnson
|
5 | 1 | 1 | 3 | 1 | 1 | 0 |
|
1b Miguel Vega
|
7 | 1 | 3 | 1 | 0 | 2 | 0 |
| 5 | 1 | 3 | 1 | 2 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
2b Ren Reynolds
|
7 | 2 | 2 | 1 | 0 | 4 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 49 | 10 | 16 | 9 | 10 | 16 | 0 |
Batting
2B:
Heath Hood
HR:
Luke Johnson
, Miguel Vega
RBI:
Heath Hood
, Jacob Johnson (2)
, Luke Johnson (3)
, Miguel Vega
, Mike Schrab
, Ren Reynolds
Sac:
Alec Williams
Sac Fly:
Jacob Johnson
Baserunning
SB:
Heath Hood
, Jacob Johnson
, Dalton Davis
, Miguel Vega
CS:
Tres Thomas
Fielding
E:
Tyler Linneweber
, Kade Sanchez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 3 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 6 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 5 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 1 | 1 | 0 | |
|
rf Dj Walker
|
6 | 1 | 2 | 1 | 0 | 0 | 0 |
|
lf Dylan Heim
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 10 | 11 | 11 | 12 | 5 | 0 |
Batting
2B:
Bryce Stansbury
HR:
Blaine Thomas
RBI:
Josh Bartolacci
, Matthew Etzel
, Blaine Thomas (5)
, Ryan Thompson
, Dj Walker
, Peyton Lewis
, Gavin Machado
Sac Fly:
Blaine Thomas (2)
Baserunning
SB:
Josh Bartolacci
, Ryan Thompson
, Mateo Beltran
Fielding
E:
Ryan Thompson
, Matt Abshire
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Putnam | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 14 | 0 |
| Adam Davis | 0.2 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 8 | 3 | 0 |
| Zach Williams | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 0 |
| Clayton Kelley | 2.2 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 12 | 10 | 0 |
| Nick Sestito | 3.2 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 19 | 15 | 0 |
| Benjamin Wilson | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 11.1 | 11 | 11 | 7 | 12 | 6 | 1 | 0 | 62 | 43 | 0 |
Pitching
Batters faced:
Caleb Putnam (16)
, Adam Davis (8)
, Zach Williams (5)
, Clayton Kelley (12)
, Nick Sestito (19)
, Benjamin Wilson (2)
HBP:
Caleb Putnam
, Adam Davis
, Zach Williams
, Nick Sestito (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trhea Morse | 3.0 | 7 | 5 | 5 | 2 | 5 | 2 | 0 | 18 | 0 | 0 |
| Austin Dean | 2.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 13 | 0 | 0 |
| Tyler Brown | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jackson Dannelley | 3.2 | 3 | 2 | 0 | 3 | 5 | 0 | 1 | 18 | 0 | 0 |
| Holden Lane | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 0 |
| Flynn Ridley (W, 2-0) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Totals | 12.0 | 15 | 10 | 8 | 10 | 16 | 2 | 1 | 63 | 0 | 0 |
Pitching
Batters faced:
Trhea Morse (18)
, Austin Dean (13)
, Tyler Brown (4)
, Jackson Dannelley (18)
, Holden Lane (6)
, Flynn Ridley (4)
WP:
Jackson Dannelley
HBP:
Austin Dean
Other Information
| Location: | Panola |
| Attendance: | 0 |
| Weather: | |
