Official Baseball Box Score

Murray State College vs. Coastal Bend College

2/3/2018 — Beeville, TX

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Murray State College 0 0 1 0 1 0 1 0 0 3 7 0
Coastal Bend College 0 0 0 3 2 0 0 0 X 5 6 1
Murray State College 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Gehrig Octavio cf 4 2 2 0 1 0 3 0 0
Donovan Langston 2b 4 0 1 1 1 0 2 2 0
Jonathan Brandon 3b 4 0 0 0 0 1 0 3 0
Jacob Padilla c 3 1 2 1 1 1 6 2 0
Tyler Smith ss 2 0 0 0 2 0 2 3 0
Gabe Simons lf 4 0 1 0 0 3 0 0 0
McCain Mason dh 4 0 0 0 0 0 0 0 0
Jake Pearson 1b 2 0 0 0 0 2 4 0 0
Matt McElwain rf 2 1 1 0 1 0 1 0 0
Cody White p 0 0 0 0 0 0 0 0 0
Sam Smith 1 0 0 0 1 0 5 0 0
   Riley Wood 0 0 0 0 0 0 0 0 0
   Koby Midgley 0 0 0 0 0 0 0 1 0
   Holden Cook 0 0 0 0 0 0 0 0 0
Totals 30 4 7 2 7 7 23 11 0
Coastal Bend College 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Joel Rodriguez cf 4 0 0 0 0 0 5 0 0
Josh Burnett lf 3 2 2 0 0 0 2 0 0
Bo Gonzales 3b 4 1 1 2 0 1 3 0 0
Jordan Gochenour 2b 2 1 0 0 2 1 2 0 0
Ruben Sepulveda 1b 3 0 1 2 1 0 6 0 0
Jared Irvine dh 3 0 0 0 0 1 0 0 0
Jason Ingersoll c 3 0 1 0 0 0 7 0 0
Mitchell Sexton ss 3 0 0 0 0 2 1 0 0
Enrique Garcia rf 3 1 1 0 0 0 0 0 0
Christian Garcia p 0 0 0 0 0 0 1 0 0
   Jacob Williamson 0 0 0 0 0 0 0 0 0
   Colton Getschmann 0 0 0 0 0 0 0 0 0
Totals 28 5 6 4 3 5 27 0 0
Murray State College
2B - Gehrig Octavio; Donovan Langston.
HR - Jacob Padilla.
RBI - Donovan Langston; Jacob Padilla.
Coastal Bend College
E - Enrique Garcia.
2B - Josh Burnett; Ruben Sepulveda; Jason Ingersoll.
HR - Bo Gonzales.
RBI - Bo Gonzales 2; Ruben Sepulveda 2.
GIDP - Jason Ingersoll.
CS - Josh Burnett.
Murray State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody White 3.0 3 3 3 1 4 1 0 0 0 0 0 1 0 0 0
Riley Wood 0.0 0 0 0 1 0 0 1 0 1 0 0 1 0 0 0
Koby Midgley (L, 0-1) 2.0 2 2 2 1 1 0 0 0 0 0 0 1 0 0 0
Holden Cook 3.0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 8.0 6 5 5 3 6 1 1 0 1 0 0 4 0 0 0
Coastal Bend College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Garcia (W, 1-0) 5.2 5 2 1 4 5 1 1 0 0 0 0 26 0 0 0
Colton Getschmann 0.1 1 1 1 1 0 0 0 0 0 0 0 3 0 0 0
Jacob Williamson (Sv, 1) 3.0 0 0 0 1 2 0 0 0 0 0 0 9 0 0 0
Totals 9.0 6 3 2 6 7 1 1 0 0 0 0 38 0 0 0
Murray State College
Batters Faced - Cody White; Riley Wood; Koby Midgley; Holden Cook.
WP - Riley Wood.
HBP - Riley Wood.
Coastal Bend College
Batters Faced - Christian Garcia 26; Jacob Williamson 9; Colton Getschmann 3.
WP - Christian Garcia.