Official Baseball Box Score

Panola College vs. Navarro College

4/1/2017 — Corsicana, TX

Start: 1:00 PMAttendance: 150 • Weather:

Team 1 2 3 4 5 6 7 R H E
Panola College 0 0 0 2 1 2 4 9 10 2
Navarro College 0 0 0 0 0 1 0 1 3 2
Panola College 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Duke Ellis cf 4 1 1 0 0 1 1 0 0
Colby Price lf 2 1 1 1 1 0 3 0 0
Michael Lawson 2b 3 2 1 0 1 2 0 2 0
Christian Boulware c 3 2 1 0 1 0 8 0 0
Logan Bailey p 4 2 2 6 0 0 0 1 0
Austin Blakeley 1b 3 0 1 1 1 0 6 0 0
Chandler Morris ss 3 0 1 1 0 0 2 2 0
Andrew Pace rf 4 0 1 0 0 0 1 0 0
Julian Flores 3b 3 1 1 0 0 1 0 2 0
   Colton Brasher 0 0 0 0 0 0 0 0 0
Totals 29 9 10 9 4 4 21 7 0
Navarro College 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Bobby Lopez 1 0 0 0 0 0 0 0 0
Noah Menchaca 2 1 0 0 0 0 1 1 0
Derek Mueller 0 0 0 0 1 0 0 0 0
Scott Hastings 2 0 1 0 0 1 8 0 0
Dawson Shelburn 3 0 0 0 0 1 2 5 0
Jacob Walker 3 0 0 0 0 1 0 0 0
Josh Ragan 3 0 1 1 0 2 3 0 0
Matt Munoz-Marrero 2 0 0 0 0 0 1 0 0
Braden Williams 3 0 0 0 0 2 4 0 0
Robert Salazar 3 0 1 0 0 0 1 4 0
Tim Bechtold 3 0 0 0 0 1 1 0 0
   Eric Sandoz 0 0 0 0 0 0 0 0 0
   Ivan Ulloa 0 0 0 0 0 0 0 0 0
   Brady Mehl 0 0 0 0 0 0 0 0 0
Totals 25 1 3 1 1 8 21 10 0
Panola College
E - Michael Lawson 2.
HR - Logan Bailey.
RBI - Colby Price; Logan Bailey 6; Austin Blakeley; Chandler Morris.
Sac - Colby Price; Chandler Morris.
GIDP - Chandler Morris; Julian Flores.
Navarro College
E - Dawson Shelburn 2.
RBI - Josh Ragan.
Panola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Bailey (W, 8-1) 6.0 2 1 0 0 8 0 0 0 0 0 0 22 0 0 0
Colton Brasher 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 2 1 0 1 8 0 0 0 0 0 0 26 0 0 0
Navarro College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ivan Ulloa (L, 2-2) 5.0 6 5 3 2 4 0 0 0 0 0 0 24 0 0 0
Eric Sandoz 1.0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Brady Mehl 1.0 3 4 4 2 0 1 0 0 0 0 0 8 0 0 0
Totals 7.0 10 9 7 4 4 1 0 0 0 0 0 35 0 0 0
Panola College
Batters Faced - Logan Bailey 22; Colton Brasher 4.
Navarro College
Batters Faced - Eric Sandoz 3; Ivan Ulloa 24; Brady Mehl 8.